Main INDEX
Monthly INDEX
PREV
NEXT
User name a-onl
Log entry time 00:13:28 on May 16, 2007
Entry number 202191
keyword=End_of_Run_3477
****************************
Run Number: 3477
End of Run Comment:
Run_type=3He Production
target_type=3He 20cm
target_colli=out
beam_e0=0.8765
beam_raster=on
leftarm_p=0.551
leftarm_theta=140.65
leftarm_colli=out
rightarm_p=0.6461
rightarm_theta=15.252
rightarm_colli=out
comment_text=3He Run 100 uA
PRESCALE FACTORS:ps1=2700 ps2=320000 ps3=2 ps4=500 ps5=1 ps6=1 ps7=1 ps8=65535
EVENTS[0]: 1251755 [+]: 615164 [-]: 613993
TIME [0]: 27.041 mins [+]: 13.291 mins [-]: 13.289 mins
Test of Helicity gates
Time diff of helicity to nonhelicity times = 2.13909 seconds
LIVE calc. crudely accounts for correlations. Need offline calc.
LIVE [0]: 90.49%
TRIGGER RATES: PRES/REAL
T1[0] : 5.8/15613.6 Hz T2[0] : 2.1/685071.2 Hz T3[0] :704.9/1409.7 Hz T4[0] : 4.0/1976.8 Hz
T5[0] : 8.7/8.7 Hz T6[0] :239.5/239.5 Hz T7[0] :11.8/11.8 Hz T8[0] : 0.0/1024.0 Hz
T1[+] : 5.8/15598.3 Hz T2[+] : 2.1/684432.8 Hz T3[+] :704.6/1409.2 Hz T4[+] : 3.9/1973.6 Hz
T5[+] : 8.8/8.8 Hz T6[+] :239.5/239.5 Hz T7[+] :11.9/11.9 Hz T8[+] : 0.0/1024.0 Hz
T1[-] : 5.8/15601.2 Hz T2[-] : 2.1/684496.8 Hz T3[-] :703.7/1407.4 Hz T4[-] : 4.0/1976.2 Hz
T5[-] : 8.5/8.5 Hz T6[-] :239.0/239.0 Hz T7[-] :11.7/11.7 Hz T8[-] : 0.0/1024.0 Hz
TRIGGER TOTALS: PRES/REAL
T1[0] : 9382/25332813 T2[0] : 3473/1111514609 T3[0] :1143609/2287218 T4[0] : 6414/3207385
T5[0] : 14035/14035 T6[0] : 388619/388619 T7[0] : 19154/19154 T8[0] : 25/1661420
T1[+] : 4607/12439057 T2[+] : 1705/545810449 T3[+] : 561874/1123748 T4[+] : 3147/1573890
T5[+] : 6992/6992 T6[+] : 191007/191007 T7[+] : 9457/9457 T8[+] : 12/816603
T1[-] : 4607/12439750 T2[-] : 1705/545790602 T3[-] : 561115/1122231 T4[-] : 3151/1575715
T5[-] : 6803/6803 T6[-] : 190588/190588 T7[-] : 9330/9330 T8[-] : 12/816497
AVERAGE CURRENT
BCM x1 : 70.8275uA BCM x3 : 70.7728uA BCM x10: 40.3212uA
APPROXIMATE CURRENT ASYMMETRIES
BCM u1 : -81.98 ppm BCM u3 : -82.31 ppm BCM u10: -94.99 ppm
BCM d1 : -81.98 ppm BCM d3 : -82.33 ppm BCM d10: -95.29 ppm
APPROXIMATE BCM CHARGES (C)
BCM u1 [0]:0.1151 BCM u3 [0]:0.1149 BCM u10[0]:0.06714
BCM u1 [+]:0.05649 BCM u3 [+]:0.05641 BCM u10[+]:0.03297
BCM u1 [-]:0.05649 BCM u3 [-]:0.05641 BCM u10[-]:0.03297
BCM d1 [0]:0.1148 BCM d3 [0]:0.1148 BCM d10[0]:0.0637
BCM d1 [+]:0.05636 BCM d3 [+]:0.05646 BCM d10[+]:0.03128
BCM d1 [-]:0.05636 BCM d3 [-]:0.05646 BCM d10[-]:0.03129
Right S1 scintillators
S1R [0]:1.027E+06 S1R [1]:7.119E+06 S1R [2]:8.148E+06
S1R [3]:6.394E+06 S1R [4]:9.547E+06 S1R [5]:4.535E+06
Right S1 scintillators rates
S1L [0]:714.0 Hz S1L [1]:13432.5 Hz S1L [2]:5057.2 Hz
S1L [3]:4672.4 Hz S1L [4]:2977.0 Hz S1L [5]:3795.2 Hz
Right S1 scintillators normalized by charge
S1L [0]:10069037.000000 S1L [1]:189425150.000000 S1L [2]:71315949.000000
S1L [3]:65890508.000000 S1L [4]:41981009.000000 S1L [5]:53520007.000000
S1R [0]:8923393.900000 S1R [1]:61879167.000000 S1R [2]:70815077.000000
S1R [3]:55577819.000000 S1R [4]:82977196.000000 S1R [5]:39414955.000000
Right arm S2 scintillators
S2 [0]:2.577E+07 S2 [1]:3.238E+07 S2 [2]:4.867E+07 S2 [3]:7.88E+07
S2 [4]:1.051E+08 S2 [5]:1.162E+08 S2 [6]:1.1E+08 S2 [7]:1.207E+08
S2 [8]:1.21E+08 S2 [9]:1.184E+08 S2 [10]:1.244E+08 S2 [11]:1.276E+08
S2 [12]:1.748E+08 S2 [13]:1.125E+08 S2 [14]:7.767E+07 S2 [15]:5.607E+07
S2 [16]:2.599E+07 S2 [17]:3.775E+07 S2 [18]:5.949E+07 S2 [19]:7.8E+07
S2 [20]:1.06E+08 S2 [21]:1.152E+08 S2 [22]:1.143E+08 S2 [23]:1.199E+08
S2 [24]:1.156E+08 S2 [25]:1.242E+08 S2 [26]:1.149E+08 S2 [27]:1.187E+08
S2 [28]:1.061E+08 S2 [29]:9.408E+07 S2 [30]:8.844E+07 S2 [31]:5.197E+07
Right arm S2 scintillators rates
S2 [0]:15880.8 Hz S2 [1]:19959.3 Hz S2 [2]:30000.0 Hz S2 [3]:48568.5 Hz
S2 [4]:64758.9 Hz S2 [5]:71637.1 Hz S2 [6]:67767.7 Hz S2 [7]:74414.2 Hz
S2 [8]:74574.2 Hz S2 [9]:72993.7 Hz S2 [10]:76686.1 Hz S2 [11]:78674.3 Hz
S2 [12]:107720.4 Hz S2 [13]:69330.5 Hz S2 [14]:47873.7 Hz S2 [15]:34555.7 Hz
S2 [16]:16017.2 Hz S2 [17]:23268.0 Hz S2 [18]:36667.9 Hz S2 [19]:48073.4 Hz
S2 [20]:65312.5 Hz S2 [21]:71002.9 Hz S2 [22]:70446.5 Hz S2 [23]:73895.9 Hz
S2 [24]:71229.4 Hz S2 [25]:76520.1 Hz S2 [26]:70799.3 Hz S2 [27]:73138.4 Hz
S2 [28]:65365.1 Hz S2 [29]:57982.6 Hz S2 [30]:54508.7 Hz S2 [31]:32030.4 Hz
Right arm S2 scintillators normalized by charge
S2 [ 0]:223951550.000000 S2 [ 1]:281466170.000000 S2 [ 2]:423059590.000000
S2 [ 3]:684912860.000000 S2 [ 4]:913229360.000000 S2 [ 5]:1010225100.000000
S2 [ 6]:955660020.000000 S2 [ 7]:1049388700.000000 S2 [ 8]:1051644900.000000
S2 [ 9]:1029356100.000000 S2 [10]:1081427000.000000 S2 [11]:1109464600.000000
S2 [12]:1519072500.000000 S2 [13]:977698090.000000 S2 [14]:675113810.000000
S2 [15]:487303910.000000 S2 [16]:225873750.000000 S2 [17]:328125580.000000
S2 [18]:517090550.000000 S2 [19]:677930900.000000 S2 [20]:921036110.000000
S2 [21]:1001281600.000000 S2 [22]:993435370.000000 S2 [23]:1042079700.000000
S2 [24]:1004475600.000000 S2 [25]:1079085800.000000 S2 [26]:998410660.000000
S2 [27]:1031396500.000000 S2 [28]:921778210.000000 S2 [29]:817670100.000000
S2 [30]:768680570.000000 S2 [31]:451692270.000000
Average of detectors sum of detectors charge normalized
Right arm S1 : 62649105.000000
Right arm S2m : 820406840.000000
Left arm S1 scintillators
S1R [0]:1.445E+07 S1R [1]:1.408E+07 S1R [2]:1.608E+07
S1R [3]:1.002E+07 S1R [4]:1.072E+07 S1R [5]:9.113E+06
S1L [0]:1.361E+07 S1L [1]:1.162E+07 S1L [2]:1.286E+07
S1L [3]:1.08E+07 S1L [4]:1.056E+07 S1L [5]:9.822E+06
Left arm S1 scintillators rates
S1R [0]:8909.2 Hz S1R [1]:8680.9 Hz S1R [2]:9912.7 Hz
S1R [3]:6174.6 Hz S1R [4]:6609.1 Hz S1R [5]:5617.0 Hz
S1L [0]:8386.4 Hz S1L [1]:7160.9 Hz S1L [2]:7924.1 Hz
S1L [3]:6656.1 Hz S1L [4]:6506.2 Hz S1L [5]:6053.5 Hz
Left arm S1 scintillators normalized by charge
S1R [0]:125637130.0 S1R [1]:122417990.0 S1R [2]:139789220.0
S1R [3]:87074653.0 S1R [4]:93200882.0 S1R [5]:79210298.0
S1L [0]:118264300.0 S1L [1]:100982330.0 S1L [2]:111746050.0
S1L [3]:93864018.0 S1L [4]:91750798.0 S1L [5]:85366792.0
Left arm S2 scintillators
S2R [0]:4.215E+07 S2R [1]:3.386E+07 S2R [2]:3.819E+07
S2R [3]:5.501E+07 S2R [4]:5.198E+07 S2R [5]:4.13E+07
S2L [0]:7.986E+07 S2L [1]:3.992E+07 S2L [2]:5.284E+07
S2L [3]:3.54E+07 S2L [4]:3.369E+07 S2L [5]:4.757E+07
Left arm S2 scintillators rates
S2R [0]:25981.6 Hz S2R [1]:20869.3 Hz S2R [2]:23540.2 Hz
S2R [3]:33906.5 Hz S2R [4]:32040.1 Hz S2R [5]:25452.1 Hz
S2L [0]:49221.0 Hz S2L [1]:24604.5 Hz S2L [2]:32569.3 Hz
S2L [3]:21818.1 Hz S2L [4]:20766.1 Hz S2L [5]:29318.7 Hz
Left arm S2 scintillators normalized by charge
S2R [0]:366391790.0 S2R [1]:294299090.0 S2R [2]:331963110.0
S2R [3]:478148880.0 S2R [4]:451829180.0 S2R [5]:358924910.0
S2L [0]:694114350.0 S2L [1]:346973090.0 S2L [2]:459292590.0
S2L [3]:307678470.0 S2L [4]:292843000.0 S2L [5]:413452530.0
Left arm Gas Cerenkov
GasC [0]:3.538E+07 GasC [1]:2.757E+07 GasC [2]:2.949E+07
GasC [3]:3.003E+07 GasC [4]:2.985E+07 GasC [5]:2.872E+07
GasC [6]:2.676E+07 GasC [7]:2.767E+07 GasC [8]:2.271E+07
GasC [9]:4.81E+07
Left arm Gas Cerenkov rates
GasC [0]:21804.8 Hz GasC [1]:16992.1 Hz GasC [2]:18178.9 Hz
GasC [3]:18508.3 Hz GasC [4]:18399.3 Hz GasC [5]:17699.1 Hz
GasC [6]:16495.0 Hz GasC [7]:17057.2 Hz GasC [8]:13999.0 Hz
GasC [9]:29645.5 Hz
Left arm Gas Cerenkov normalized by charge
GasC [0]:307491160.0 GasC [1]:239622420.0 GasC [2]:256358420.0
GasC [3]:261003380.0 GasC [4]:259466380.0 GasC [5]:249592160.0
GasC [6]:232612130.0 GasC [7]:240540250.0 GasC [8]:197413990.0
GasC [9]:418060980.0
Average of detectors sum of detectors charge normalized
Left S1 : 104108710.000000
Left S2 : 399659240.000000
Gas Cerenkov : 266216140.000000
****************************
End-of-run EPICS data for Run Number 3477 at Wed May 16 00:13:27 EDT 2007
Wien angle : 0.195965
Half-wave plate (off=out) : OUT
Left Arm D1 momentum : 0.551
Left Arm arm angle : 140.65
Right Arm D1 momentum : 0.646101
Right Arm arm angle : 15.2518
HALLA:p : 874.225
HALLA:dpp : -6.65202e-06
Tiefenbach Hall A energy : 874.225
Left Arm Top VDC Current : -0.78125
Left Arm Bottom VDC Current : -3.02734
Left Arm Q1 momentum : 0.55101
Left Arm Q1 power supply : 414.488
Left Arm Q1 gauss meter : -0.03486
Left Arm Q2 gauss meter : 0.12573
Left Arm Q2 power supply current : 237.431
Left Arm Q2 momentum : 0.551395
Left Arm Q2 power supply polarity : disabled
Left Arm D1 power supply current : 182.227
Left Arm D1 momentum : 0.550999
Left Arm D1 NMR : 0.204109
Left Arm Q3 gauss meter : -0.10906
Left Arm Q3 power supply current : 219.372
Left Arm Q3 momentum : 0.551021
Left Arm Q3 power supply polarity : disabled
Right Arm Q1 momentum : 0.645977
Right Arm Q1 power supply : 485.786
Right Arm Q1 gauss meter : 0.012308
Right Arm Q2 power supply current : 277.918
Right Arm Q2 momentum : 0.645769
Right Arm Q2 gauss meter : -0.14704
Right Arm Q2 power supply polarity : disabled
Right Arm D1 power supply current : 221.136
Right Arm D1 momentum : 0.6461
Right Arm D1 NMR : 0.23976
Right Arm Q3 power supply current : 257.137
Right Arm Q3 momentum : 0.646273
Right Arm Q3 gauss meter : -0.11585
Right Arm Q3 power supply polarity : enabled