0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | Total Time | |
---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.51 | 0.32 | 0.60 | 0.54 | 0.68 | 0.44 | 0.57 | 3.66 |
Beam Available but Not in Use | 0.42 | 0.55 | 0.36 | 0.43 | 0.29 | 0.41 | 0.39 | 2.85 |
Beam Not Available or Unacceptable | 0.06 | 0.13 | 0.03 | 0.03 | 0.02 | 0.15 | 0.03 | 0.46 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 0.58 | 0.45 | 0.63 | 0.57 | 0.70 | 0.58 | 0.62 | 4.13 |
Planned Config- uration Change | 0.42 | 0.55 | 0.37 | 0.43 | 0.30 | 0.42 | 0.38 | 2.87 |
Unplanned Experiment Down | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Hall not ready reasons | ||||||||
Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data Acq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments: 7:00 beam off for Thanksgiving
Data Entry by: Bitao Hu