0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.15 | 0.36 | 0.00 | 0.54 |
Beam Available but Not in Use | 0.88 | 0.95 | 0.85 | 0.99 | 0.98 | 0.81 | 0.44 | 0.32 | 6.21 |
Beam Not Available or Unacceptable | 0.12 | 0.05 | 0.13 | 0.01 | 0.02 | 0.04 | 0.20 | 0.68 | 1.24 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.58 | 1.00 | 1.83 |
Planned Config- uration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Unplanned Experiment Down | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.75 | 0.42 | 0.00 | 6.17 |
Hall not ready reasons | |||||||||
Target | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.75 | 0.00 | 0.00 | 5.75 |
Data Acq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.42 | 0.00 | 0.42 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Bbite | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments: 07:00-08:00 trying to do BPM calibration but unstable beam
Data Entry by: Yoomin