NEXT
Make New Entry,
Make Followup Entry
User name adev
Log entry time 03:26:41 on April 25, 2009
Entry number 268108
keyword=Start_Run_20263,Run_type=Test,target_type=Multi Carbon Optics/BeO,targetpol_poldir=Vertical,targetpol_pol=0.0,beam_e0=1.245,beam_raster=off,beam_halfwaveplate=in,rightarm_p=1.20264,rightarm_theta=-17,comment_text=carbon target raster off
Run Timestamp: Sat Apr 25 03:23:52 EDT 2009
Beginning-of-run EPICS data for Run Number 20263 at Sat Apr 25 03:26:23 EDT 2009
Run_type=Test
target_type=Multi Carbon Optics/BeO
targetpol_poldir=Vertical
targetpol_pol=0.0
beam_e0=1.245
beam_raster=off
beam_halfwaveplate=in
rightarm_p=1.20264
rightarm_theta=-17
comment_text=carbon target raster off
; RIGHT SPECTROMETER + HAND on adaql1/adev account.
; (Integer!) prescale factors for runs.
; This file is read at start of every run.
; Do NOT put spaces in string, NOR add 2nd string.
; Default factor is (2^24)-1 = 16.7M for ps1-4 and (2^16)-1 = 65K for ps5-8.
; Maxima: (2^24)-1 = 16777215 for T1-T4 and 65535 for T5-T8
; T1 = main trigger S1.and.S2
; T2 = trigger involving Cerenkov
; T8 = Pulser
; Other triggers are for PVDIS parasites.
; All other prescales should be maxed out.
ps1=1,ps2=16777215,ps3=16777215,ps4=16777215,ps5=65535,ps6=65535,ps7=65535,ps8=65535
-----
Right Arm Q1 momentum : 1.20275
Right Arm Q1 power supply : 904.334
Right Arm Q1 gauss meter : -0.02256
Right Arm Q2 power supply current : 517.635
Right Arm Q2 momentum : 1.20277
Right Arm Q2 gauss meter : 0.2711
Right Arm Q2 power supply polarity : enabled
Right Arm D1 power supply current : 412.444
Right Arm D1 momentum : 1.20266
Right Arm D1 NMR : 0.446293
Right Arm Q3 power supply current : 478.596
Right Arm Q3 momentum : 1.20278
Right Arm Q3 gauss meter : 0.2137
Right Arm Q3 power supply polarity : disabled
Right Arm B Field Hall Probe (D-G) : -0.4413
-----
BigBite magnet current setpoint : 518
BigBite magnet current readback : 515.459
BigBite Gaussmeter readback : -0.29713
-----
Right Arm Top VDC Current : -1.36719
Right Arm Bottom VDC Current : -1.2207
Right Arm Top VDC voltage : 3.99658
Right Arm Bottom VDC voltage : 3.99268
-----
Left Arm Top VDC Current : 4.49219
Left Arm Bottom VDC Current : 4.05273
Left Arm Top VDC voltage : 4.00439
Left Arm Bottom VDC voltage : 4.00049
-----
Average current of the two cavities : 1.91264
Current on Unser monitor : -5.20733
Current on Upstream bcm : 1.90788
Current on Downstream bcm : 1.91739
Upstream Cavity Coefficient : 48.345
Downstream Cavity Coefficient : 47.773
Current on IBC0L02 (source) : 1.98801
Hall C Current : 29.3343
Hall A momentum (Tiefenbach) (HALLA:p) : 1245.23
Hall A momentum orbit correction (dpp) : -1.20703e-05
Hall A setup momentum (MMSHLAE) : 1246.8
Hall A energy (halla_MeV) : 1245.23
Hall C energy (hallc_MeV) : 5971.72
Delta(E)/E width (MV_AI_DXWID) : 0.219282
MBSY1c magnet current (amp) : 51.6726
MBSY1c Bdl : 310988
Arc1 dp/p : 0
Arc2 dp/p : 0
Raster X width : 6
Raster Y width : 6
-----
Right Arm Arm Collimator : -0.00883789
HacR_HPE1313A:0_Ch58 : -0.606445
HacR_HPE1313A:0_Ch55 : 22.2656
HacR_HPE1313A:0_Ch54 : -0.95459
Right Arm Angle Floor Angle : 17
Right Arm Angle Vernier : -34.2
Right Arm Scattering Angle : 16.9999
-----
Left Arm D1 momentum : 1.20263
Left Arm arm angle : 17.0026
-----
Right VDC -DISC LVL Top : -5.0918
Right VDC -DISC LVL Bottom : 4.97461
Right VDC -DISC LVL Voltage1 : 3.88428
Right VDC -DISC LVL Voltage2 : 3.85205
-----
IPM1C12.XPOS : -0.13993
IPM1C12.YPOS : 0.146426
IPM1H04A.XPOS : -0.52589
IPM1H04A.YPOS : 2.07335
IPM1H04B.XPOS : -0.523215
IPM1H04B.YPOS : 1.9521
Survey X offset bpmA : -0.63
Survey Y offset bpmA : -0.9
Survey X offset bpmB : 0.77
Survey Y offset bpmB : -1
-----
Wien angle : -14.3961
Helicity Mode ON/OFF Random/Toggle : OFF
Wien field : 9.4913
Laser attenuation Hall A : 82
Laser power Hall A : 100
Half-wave plate (off=out) : OUT
rotating waveplate : 0
Beam Half-wave plate (off=out) : OUT
-----
G0 Helicity Settle Read : 500 usec
G0 Helicity Delay Read : No Delay
G0 Helicity Pattern : Quartet
G0 Helicity Cycle Rate Read : 30 Hz
-----
target OTR x-position : -10.5973
target OTR y-position : 5
target OTR x-width : 0
target OTR y-width : -0
target OTR data valid flag : No
target OTR In/Out : OTR is Out
-----
RTD1 (upstream) : 39.0039
RTD2 : 93.4277
RTD3 : 113.584
RTD4 : 60.791
RTD5 (downstream) : 41.8457
RTD6 (pump cell up) : 248.613
RTD7 (pump cell down) : 245.801
HacAi_hpchan7: Temp at Ref. Cell : 37.5879
HacAi_hpchan8: Temp at Ref. Cell : 41.5625
HacAi_hpchan9: Temp at Ref. Cell : 37.9883
Reference Cell Gas Pressure (psi) : -230.77
Reference Cell System Vacuum (Torr) : -214.151
Cooling Jets Flow Rate : 33.1421
Target position : -5.38
Oven Air Flow : 230.4
-----
HaGenTargBrake : enabled
HaGenTargBrake : enabled
HacOMEGA_AL1 : 0
HacOMEGA_READ : 230.3
HacOMEGA_SP1 : 230
HacOMEGA_PROP1 : 1000
HacOMEGA_RST1 : 120
HacOMEGA_RATE : 0
-----
CLASER_STATE_MB : Disabled
CLASER_RDCUR : 9
CLASER_TEMP : 14
-----
CLASER2_STATE_MB : Disabled
CLASER2_RDCUR : 0
CLASER2_TEMP : 0
-----
CLASERAB_STATE_MB : Disabled
CLASERAB_GETCUR0 : 0
CLASERAB_GETCUR1 : 0
CLASERAB_GETTEMP0 : 0
CLASERAB_GETTEMP1 : 0
-----
CLASER3_STATE_MB : Disabled
CLASER3_RDCUR : 8
CLASER3_TEMP : 23
-----
CLASER4_STATE_MB : Disabled
CLASER4_RDCUR : 8
CLASER4_TEMP : 16
-----
CLASER5_STATE_MB : Disabled
CLASER5_RDCUR : 9
CLASER5_TEMP : 19.2
-----
CLASER6_STATE_MB : Disabled
CLASER6_RDCUR : 9
CLASER6_TEMP : 14
-----
CLASERAB2_STATE_M : Disabled
CLASERAB2_GETCUR0 : 0
CLASERAB2_GETCUR1 : 0
CLASERAB2_GETTEMP0 : 0
CLASERAB2_GETTEMP1 : 0
----
CLASERAB3_STATE_M : Disabled
CLASERAB3_GETCUR0 : 0
CLASERAB3_GETCUR1 : 0
CLASERAB3_GETTEMP0 : 0
CLASERAB3_GETTEMP1 : 0
----
nld1_lasmdp : 34.9951
ntc1_temp : 26.0348
nld1_lasouti : Enable
ntc1_tecouti : Enable
nld1_lascond : 1024
----
nld2_lasmdp : 34
ntc2_temp : 20
nld2_lasouti : Enable
ntc2_tecouti : Enable
nld2_lascond : 1024
----
nld3_lasmdp : 35.9951
ntc3_temp : 25.2361
nld3_lasouti : Enable
ntc3_tecouti : Enable
nld3_lascond : 1024
----
DDM45_1disp1_read : 0.028
DDM45_2disp1_read : 13.0198
DDM45_3disp1_read : -0.218
----
haPolHe3_Spin_State : 0
haPolHe3_Flip_Sequence_ID : 341
haPolHe3_Flip_Count : 2
haPolHe3_EPR_ID : 4221122
haPolHe3_EPR_POL : 78.62
haPolHe3_Last_Flip_Start : 18:12:48 4/22/2009
haPolHe3_Last_Flip_End : 18:12:53 4/22/2009
haPolHe3_FLIP_NMR_PHASE : 189.336
haPolHe3_FLIP_NMR_Mag : 7.61719
haPolHe3_FLIP_NMR_Pol : 63.22
HaGenTargSpin1 : disabled
HaGenTargSpin2 : enabled
HaGenTargPos : -5.38
----
SLI data valid? : No
SLI horiz size mm : 0
SLI Energy spread *10^5 : 0
SLI x position : 0.63354
SLI vert. size mm : 0
SLI y position : 0.593427
-----
# Map BB_DE Measured Voltage
1 : -1445 -1424
2 : -1397 -1445
3 : -1374 -1499
4 : -1427 -1425
5 : -1431 -1381
6 : -1351 -1351
7 : -1430 -1355
8 : -1470 -1426
9 : -1447 -1371
10 : -1403 -1401
11 : -1380 -1382
12 : -1601 -1426
13 : -1465 -1395
14 : -1500 -1400
15 : -1476 -1426
16 : -1524 -1400
17 : -1551 -1451
18 : -1451 -1432
19 : -1466 -1405
20 : -1611 -1426
21 : -1462 -1442
22 : -1525 -1350
23 : -1541 -1441
24 : -1426 -1376
# Map BB_DE Measured Current
1 : -1182 -1147
2 : -1094 -1165
3 : -1071 -1221
4 : -1138 -1150
5 : -1151 -1096
6 : -1052 -1058
7 : -1132 -1063
8 : -1203 -1159
9 : -1159 -1084
10 : -1111 -1109
11 : -1086 -1098
12 : -1346 -1153
13 : -1102 -1094
14 : -1060 -1090
15 : -1088 -1131
16 : -1139 -1092
17 : -1155 -1139
18 : -1116 -1133
19 : -1121 -1090
20 : -1132 -1103
21 : -1110 -1121
22 : -1169 -1026
23 : -1222 -1118
24 : -1065 -1063
# Map BB_E Measured Voltage
1 : -1255 -1385
2 : -1340 -1275
3 : -1284 -1356
4 : -1355 -1256
5 : -1382 -1281
6 : -1356 -1276
7 : -1330 -1285
8 : -1276 -1332
9 : -1305 -1321
10 : -1250 -1357
11 : -1292 -1360
12 : -1341 -1271
13 : -1311 -1286
14 : -1321 -1232
15 : -1266 -1296
16 : -1307 -1277
17 : -1321 -1247
18 : -1271 -1340
19 : -1256 -1326
20 : -1301 -1315
21 : -1306 -1320
22 : -1316 -1300
23 : -1261 -1241
24 : -1301 -1321
# Map BB_E Measured Current
1 : -931 -1080
2 : -1028 -947
3 : -955 -1048
4 : -1047 -937
5 : -1062 -946
6 : -1044 -947
7 : -1002 -957
8 : -949 -1023
9 : -970 -998
10 : -930 -1046
11 : -965 -1050
12 : -1018 -948
13 : -1001 -982
14 : -1001 -931
15 : -928 -998
16 : -988 -973
17 : -999 -930
18 : -948 -1044
19 : -929 -1039
20 : -985 -1010
21 : -981 -1014
22 : -1002 -993
23 : -922 -942
24 : -977 -1020
# Map RHRS Measured Voltage
1 : -674 -699 -701 -661 -646 -760 -2353 -703 -1730 -1099 -810 -976 -976 -2467 -3
2 : -721 -699 -700 -660 -656 -699 -2201 -698 -1942 -1011 -977 -975 -938 -2572 -4
3 : -730 -699 -700 -666 -595 -679 -2341 -717 -1811 -1002 -976 -975 -937 -2586 -2
4 : -730 -700 -9 -705 -610 -685 -2122 -750 -1760 -991 -976 -1002 -977 -2461 -18
5 : -706 -700 -701 -691 -676 -671 -1931 -851 -1727 -991 -1126 -990 -976 -2526 -2
6 : -698 -700 -700 -666 -604 -670 -2012 -751 -2066 -991 -1004 -990 -976 -2400 -2
7 : -717 -700 -691 -826 -656 -657 -1802 -10 -1802 -990 -992 -976 -979 -2546 -3
8 : -668 -701 -636 -8 -651 -651 -1802 -14 -1801 -975 -1096 -963 -976 -2501 -3
9 : -677 -700 -669 -701 -692 -676 -1802 -15 -1801 -976 -976 -976 -1062 -2502 -19
10 : -696 -701 -636 -686 -679 -694 -1802 -19 -1801 -979 -1099 -977 -1002 -2400 -19
11 : -672 -700 -636 -688 -750 -688 -1802 -16 -1802 -992 -976 -976 -976 -15 -3
12 : -675 -700 -668 -633 -10 -705 -1802 -14 -1803 -991 -976 -976 -975 -27 -12
# Map RHRS Measured Current
1 : -160 -166 -167 -157 -154 -178 -1445 -167 -1113 -282 -208 -250 -250 -458 -1
2 : -172 -166 -167 -157 -156 -171 -1352 -166 -1189 -259 -249 -249 -240 -480 -2
3 : -174 -167 -166 -159 -142 -164 -1439 -171 -1111 -256 -250 -250 -240 -488 -2
4 : -174 -166 -0 -167 -145 -168 -1303 -178 -1079 -254 -250 -257 -250 -456 1
5 : -168 -166 -167 -164 -161 -164 -871 -202 -1060 -254 -288 -254 -250 -483 -1
6 : -166 -167 -166 -158 -144 -164 -1232 -179 -1268 -254 -258 -253 -250 -426 -1
7 : -171 -166 -165 -196 -156 -162 -1105 -0 -1105 -254 -254 -250 -251 -474 -2
8 : -159 -167 -152 -0 -155 -159 -1106 0 -1176 -250 -280 -247 -250 -467 -2
9 : -161 -166 -159 -167 -164 -166 -1104 -0 -1106 -250 -250 -249 -273 -466 -0
10 : -164 -166 -151 -163 -162 -171 -1106 0 -1100 -251 -282 -251 -257 -441 0
11 : -160 -166 -151 -164 -179 -169 -1106 0 -1104 -254 -250 -250 -250 0 -2
12 : -163 -167 -159 -151 0 -171 -1103 -0 -1172 -254 -251 -250 -249 0 2
# Map BB_DC Measured Voltage
1 : 0 -1 0 0
2 : 0 -0 0 0
# Map BB_DC Measured Current
1 : -0 -0 -0 -0
2 : -0 -0 -0 -0
# Map ND_Veto Measured Voltage
1 : -1202 -1202
2 : -1202 -1201
3 : -1202 -1201
4 : -1201 -1201
5 : -1201 -1202
6 : -1200 -1202
7 : -1201 -1202
8 : -1201 -1202
9 : -1201 -1201
10 : -1201 -1201
11 : -1202 -1200
12 : -1201 -1201
13 : -1200 -1204
14 : -1200 -1198
15 : -1201 -1199
16 : -1201 -1200
17 : -1201 -1202
18 : -1200 -1201
19 : -1201 -1201
20 : -1201 -1201
21 : -1201 -1201
22 : -1201 -1200
23 : -1201 -1200
24 : -1201 -1201
25 : -1201 -1201
26 : -1201 -1201
27 : -1200 -1201
28 : -1200 -1201
29 : -1201 -1202
30 : -1200 -1201
31 : -1202 -1201
32 : -1201 -1201
# Map ND_Veto Measured Current
1 : -417 -417
2 : -418 -422
3 : -416 -416
4 : -415 -418
5 : -416 -417
6 : -418 -419
7 : -416 -418
8 : -409 -418
9 : -418 -416
10 : -412 -417
11 : -418 -416
12 : -416 -418
13 : -424 -422
14 : -391 -415
15 : -423 -419
16 : -421 -415
17 : -423 -417
18 : -425 -414
19 : -420 -419
20 : -428 -426
21 : -372 -422
22 : -423 -414
23 : -425 -416
24 : -419 -414
25 : -426 -416
26 : -424 -418
27 : -428 -418
28 : -424 -416
29 : -425 -398
30 : -425 -420
31 : -426 -417
32 : -425 -418
# Map ND_N4 Measured Voltage
1 : -1346 -1360
2 : -1351 -1370
3 : -1401 -14
4 : -1271 -1305
5 : -1341 -1435
6 : -1276 -1351
7 : -1302 -1315
8 : -1231 -1291
9 : -1276 -1406
10 : -1302 -1281
11 : -1350 -1396
12 : -1382 -1321
# Map ND_N4 Measured Current
1 : -1250 -1338
2 : -1246 -1342
3 : -1126 -1
4 : -1249 -1284
5 : -1243 -1412
6 : -1147 -1326
7 : -1216 -1283
8 : -1101 -1265
9 : -1264 -1379
10 : -1194 -1256
11 : -1248 -1355
12 : -1291 -1299
# Map ND_N3 Measured Voltage
1 : -1595 -1476
2 : -1670 -1431
3 : -1491 -1477
4 : -1526 -1462
5 : -1685 -1416
6 : -1500 -1496
7 : -2100 -2050
8 : -2101 -2031
9 : -2350 -2267
10 : -2010 -2235
11 : -1746 -1741
12 : -1480 -1656
13 : -2036 -1803
14 : -2180 -2072
15 : -2181 -2126
16 : -1596 -1577
17 : -1422 -1462
18 : -1522 -1541
19 : -1536 -1549
20 : -1481 -1450
21 : -1452 -1421
22 : -1496 -1500
# Map ND_N3 Measured Current
1 : -522 -502
2 : -520 -466
3 : -496 -508
4 : -461 -493
5 : -515 -458
6 : -528 -522
7 : -1871 -1948
8 : -1881 -1944
9 : -1990 -2157
10 : -1837 -2102
11 : -718 -728
12 : -1198 -656
13 : -1942 -1712
14 : -2078 -1963
15 : -2086 -1989
16 : -602 -586
17 : -464 -493
18 : -546 -569
19 : -559 -568
20 : -506 -479
21 : -492 -450
22 : -514 -528
# Map ND_N2 Measured Voltage
1 : -2041 -2031
2 : -1861 -1871
3 : -1821 -1811
4 : -1782 -1786
5 : -1917 -1911
6 : -2002 -1916
7 : -1961 -1810
8 : -1872 -1801
9 : -1926 -1820
10 : -1882 -1930
11 : -1951 -1906
12 : -1956 -1921
13 : -2040 -2030
14 : -1920 -1757
15 : -1801 -1617
16 : -2081 -2001
17 : -1841 -1742
18 : -1972 -1786
19 : -2016 -25
20 : -2151 -2116
21 : -2106 -2060
22 : -2021 -1960
23 : -2085 -2141
24 : -2150 -2082
# Map ND_N2 Measured Current
1 : -1928 -1928
2 : -1758 -1763
3 : -1714 -1714
4 : -1686 -1679
5 : -1818 -1810
6 : -1903 -1822
7 : -1786 -1712
8 : -1769 -1707
9 : -1751 -1725
10 : -1776 -1838
11 : -1855 -1815
12 : -1864 -1819
13 : -1942 -1934
14 : -1817 -1660
15 : -1694 -1500
16 : -1988 -1907
17 : -1744 -1630
18 : -1852 -1695
19 : -1913 0
20 : -1939 -2017
21 : -1999 -1970
22 : -1922 -1869
23 : -1911 -2043
24 : -1912 -1978
# Map ND_N1 Measured Voltage
1 : -1626 -1496
2 : -1602 -1566
3 : -1500 -1501
4 : -1525 -1556
5 : -1540 -1380
6 : -1630 -1480
7 : -1956 -1701
8 : -1766 -1616
9 : -1941 -1818
10 : -1816 -1766
11 : -1842 -1742
12 : -1867 -1782
13 : -1727 -1711
14 : -1992 -1931
15 : -1911 -1751
16 : -1842 -1746
17 : -1835 -1897
18 : -1880 -1762
19 : -1860 -1751
20 : -1805 -1736
21 : -1371 -1443
22 : -1356 -1403
23 : -1541 -1497
24 : -1441 -1498
25 : -1421 -1451
26 : -1450 -1441
27 : -1351 -1431
28 : -1501 -1506
29 : -1406 -1442
30 : -1471 -1496
# Map ND_N1 Measured Current
1 : -622 -519
2 : -602 -580
3 : -533 -515
4 : -564 -570
5 : -1263 -1070
6 : -636 -506
7 : -1863 -1508
8 : -1674 -1534
9 : -1840 -1707
10 : -1720 -1671
11 : -1720 -1648
12 : -1765 -1680
13 : -1633 -1611
14 : -1901 -1832
15 : -1823 -1635
16 : -1657 -1647
17 : -1743 -1796
18 : -1794 -1663
19 : -1732 -1648
20 : -1715 -1640
21 : -402 -472
22 : -401 -444
23 : -562 -526
24 : -474 -517
25 : -459 -486
26 : -491 -488
27 : -404 -472
28 : -527 -512
29 : -440 -486
30 : -492 -511
CODA config : config RightHrs
HAPPEX run : 31266