NEXT
Make New Entry,
Make Followup Entry
User name adev
Log entry time 02:01:05 on April 26, 2009
Entry number 268521
keyword=Start_Run_20361,Run_type=Optics,target_type=Multi Carbon Optics/BeO,targetpol_poldir=Vertical,targetpol_pol=0.0,beam_e0=1.245,beam_raster=off,beam_halfwaveplate=in,rightarm_p=1.275,rightarm_theta=-17,comment_text=carbon optics, delta=+3%
Run Timestamp: Sun Apr 26 02:00:39 EDT 2009
Beginning-of-run EPICS data for Run Number 20361 at Sun Apr 26 02:00:48 EDT 2009
Run_type=Optics
target_type=Multi Carbon Optics/BeO
targetpol_poldir=Vertical
targetpol_pol=0.0
beam_e0=1.245
beam_raster=off
beam_halfwaveplate=in
rightarm_p=1.275
rightarm_theta=-17
comment_text=carbon optics, delta=+3%
; RIGHT SPECTROMETER + HAND on adaql1/adev account.
; (Integer!) prescale factors for runs.
; This file is read at start of every run.
; Do NOT put spaces in string, NOR add 2nd string.
; Default factor is (2^24)-1 = 16.7M for ps1-4 and (2^16)-1 = 65K for ps5-8.
; Maxima: (2^24)-1 = 16777215 for T1-T4 and 65535 for T5-T8
; T1 = main trigger S1.and.S2
; T2 = trigger involving Cerenkov
; T8 = Pulser
; Other triggers are for PVDIS parasites.
; All other prescales should be maxed out.
ps1=1,ps2=65535,ps3=16777215,ps4=16777215,ps5=65535,ps6=65535,ps7=65535,ps8=65535
-----
Right Arm Q1 momentum : 1.27519
Right Arm Q1 power supply : 958.862
Right Arm Q1 gauss meter : -0.02392
Right Arm Q2 power supply current : 548.783
Right Arm Q2 momentum : 1.27515
Right Arm Q2 gauss meter : 0.2874
Right Arm Q2 power supply polarity : enabled
Right Arm D1 power supply current : 438.13
Right Arm D1 momentum : 1.275
Right Arm D1 NMR : 0.473139
Right Arm Q3 power supply current : 507.354
Right Arm Q3 momentum : 1.27505
Right Arm Q3 gauss meter : 0.2266
Right Arm Q3 power supply polarity : disabled
Right Arm B Field Hall Probe (D-G) : -0.4678
-----
BigBite magnet current setpoint : 518
BigBite magnet current readback : 515.459
BigBite Gaussmeter readback : -0.29713
-----
Right Arm Top VDC Current : -1.9043
Right Arm Bottom VDC Current : -0.585938
Right Arm Top VDC voltage : 3.99414
Right Arm Bottom VDC voltage : 3.99121
-----
Left Arm Top VDC Current : 1.46484
Left Arm Bottom VDC Current : -0.634766
Left Arm Top VDC voltage : 4.00781
Left Arm Bottom VDC voltage : 3.99805
-----
Average current of the two cavities : 11.8624
Current on Unser monitor : 3.48233
Current on Upstream bcm : 11.8319
Current on Downstream bcm : 11.8929
Upstream Cavity Coefficient : 48.345
Downstream Cavity Coefficient : 47.773
Current on IBC0L02 (source) : 11.861
Hall C Current : 27.765
Hall A momentum (Tiefenbach) (HALLA:p) : 1245.22
Hall A momentum orbit correction (dpp) : -2.1343e-05
Hall A setup momentum (MMSHLAE) : 1246.8
Hall A energy (halla_MeV) : 1245.22
Hall C energy (hallc_MeV) : 5971.72
Delta(E)/E width (MV_AI_DXWID) : 0.219282
MBSY1c magnet current (amp) : 51.6726
MBSY1c Bdl : 310988
Arc1 dp/p : 0
Arc2 dp/p : 0
Raster X width : 6
Raster Y width : 5
-----
Right Arm Arm Collimator : -0.00913086
HacR_HPE1313A:0_Ch58 : -0.605957
HacR_HPE1313A:0_Ch55 : 22.3633
HacR_HPE1313A:0_Ch54 : -0.952148
Right Arm Angle Floor Angle : 17
Right Arm Angle Vernier : -34.2
Right Arm Scattering Angle : 16.9999
-----
Left Arm D1 momentum : 1.27501
Left Arm arm angle : 17.0026
-----
Right VDC -DISC LVL Top : -5.09131
Right VDC -DISC LVL Bottom : 4.97412
Right VDC -DISC LVL Voltage1 : 3.88428
Right VDC -DISC LVL Voltage2 : 3.85254
-----
IPM1C12.XPOS : 0.00315505
IPM1C12.YPOS : 0.219857
IPM1H04A.XPOS : -0.503445
IPM1H04A.YPOS : 2.06713
IPM1H04B.XPOS : -0.50708
IPM1H04B.YPOS : 1.99141
Survey X offset bpmA : -0.63
Survey Y offset bpmA : -0.9
Survey X offset bpmB : 0.77
Survey Y offset bpmB : -1
-----
Wien angle : -14.3961
Helicity Mode ON/OFF Random/Toggle : OFF
Wien field : 9.4913
Laser attenuation Hall A : 127
Laser power Hall A : 100
Half-wave plate (off=out) : OUT
rotating waveplate : 0
Beam Half-wave plate (off=out) : OUT
-----
G0 Helicity Settle Read : 500 usec
G0 Helicity Delay Read : No Delay
G0 Helicity Pattern : Quartet
G0 Helicity Cycle Rate Read : 30 Hz
-----
target OTR x-position : -10.5973
target OTR y-position : 5
target OTR x-width : 0
target OTR y-width : -0
target OTR data valid flag : No
target OTR In/Out : OTR is Out
-----
RTD1 (upstream) : 39.9121
RTD2 : 96.9727
RTD3 : 115.557
RTD4 : 60.2539
RTD5 (downstream) : 41.709
RTD6 (pump cell up) : 248.613
RTD7 (pump cell down) : 245.801
HacAi_hpchan7: Temp at Ref. Cell : 37.9102
HacAi_hpchan8: Temp at Ref. Cell : 41.8848
HacAi_hpchan9: Temp at Ref. Cell : 38.3203
Reference Cell Gas Pressure (psi) : -215.746
Reference Cell System Vacuum (Torr) : -178.098
Cooling Jets Flow Rate : 50.0061
Target position : -5.38
Oven Air Flow : 230.6
-----
HaGenTargBrake : enabled
HaGenTargBrake : enabled
HacOMEGA_AL1 : 0
HacOMEGA_READ : 230.4
HacOMEGA_SP1 : 230
HacOMEGA_PROP1 : 1000
HacOMEGA_RST1 : 120
HacOMEGA_RATE : 0
-----
CLASER_STATE_MB : Disabled
CLASER_RDCUR : 9
CLASER_TEMP : 14
-----
CLASER2_STATE_MB : Disabled
CLASER2_RDCUR : 0
CLASER2_TEMP : 0
-----
CLASERAB_STATE_MB : Disabled
CLASERAB_GETCUR0 : 0
CLASERAB_GETCUR1 : 0
CLASERAB_GETTEMP0 : 0
CLASERAB_GETTEMP1 : 0
-----
CLASER3_STATE_MB : Disabled
CLASER3_RDCUR : 8
CLASER3_TEMP : 23
-----
CLASER4_STATE_MB : Disabled
CLASER4_RDCUR : 8
CLASER4_TEMP : 16
-----
CLASER5_STATE_MB : Disabled
CLASER5_RDCUR : 9
CLASER5_TEMP : 19.2
-----
CLASER6_STATE_MB : Disabled
CLASER6_RDCUR : 9
CLASER6_TEMP : 14
-----
CLASERAB2_STATE_M : Disabled
CLASERAB2_GETCUR0 : 0
CLASERAB2_GETCUR1 : 0
CLASERAB2_GETTEMP0 : 0
CLASERAB2_GETTEMP1 : 0
----
CLASERAB3_STATE_M : Disabled
CLASERAB3_GETCUR0 : 0
CLASERAB3_GETCUR1 : 0
CLASERAB3_GETTEMP0 : 0
CLASERAB3_GETTEMP1 : 0
----
nld1_lasmdp : 35.0001
ntc1_temp : 26.0367
nld1_lasouti : Enable
ntc1_tecouti : Enable
nld1_lascond : 1024
----
nld2_lasmdp : 34.001
ntc2_temp : 20
nld2_lasouti : Enable
ntc2_tecouti : Enable
nld2_lascond : 1024
----
nld3_lasmdp : 35.9951
ntc3_temp : 25.5948
nld3_lasouti : Enable
ntc3_tecouti : Enable
nld3_lascond : 1024
----
DDM45_1disp1_read : 0.023
DDM45_2disp1_read : 13.0198
DDM45_3disp1_read : -0.219
----
haPolHe3_Spin_State : 0
haPolHe3_Flip_Sequence_ID : 341
haPolHe3_Flip_Count : 2
haPolHe3_EPR_ID : 4221122
haPolHe3_EPR_POL : 78.62
haPolHe3_Last_Flip_Start : 18:12:48 4/22/2009
haPolHe3_Last_Flip_End : 18:12:53 4/22/2009
haPolHe3_FLIP_NMR_PHASE : 189.336
haPolHe3_FLIP_NMR_Mag : 7.61719
haPolHe3_FLIP_NMR_Pol : 32.3804
HaGenTargSpin1 : disabled
HaGenTargSpin2 : disabled
HaGenTargPos : -5.38
----
SLI data valid? : No
SLI horiz size mm : 0
SLI Energy spread *10^5 : 0
SLI x position : 1.28944
SLI vert. size mm : 0
SLI y position : 1.99812
-----
# Map BB_DE Measured Voltage
1 : -1445 -1424
2 : -1397 -1445
3 : -1374 -1500
4 : -1427 -1424
5 : -1431 -1381
6 : -1351 -1351
7 : -1430 -1355
8 : -1470 -1426
9 : -1447 -1371
10 : -1403 -1401
11 : -1380 -1381
12 : -1600 -1425
13 : -1465 -1395
14 : -1500 -1400
15 : -1476 -1426
16 : -1525 -1400
17 : -1551 -1451
18 : -1451 -1432
19 : -1465 -1406
20 : -1612 -1427
21 : -1461 -1442
22 : -1525 -1350
23 : -1541 -1441
24 : -1426 -1376
# Map BB_DE Measured Current
1 : -1182 -1148
2 : -1094 -1164
3 : -1071 -1221
4 : -1138 -1151
5 : -1152 -1096
6 : -1052 -1058
7 : -1133 -1063
8 : -1203 -1159
9 : -1160 -1086
10 : -1111 -1108
11 : -1088 -1099
12 : -1346 -1152
13 : -1104 -1094
14 : -1058 -1090
15 : -1098 -1133
16 : -1144 -1092
17 : -1155 -1140
18 : -1118 -1133
19 : -1133 -1089
20 : -1130 -1103
21 : -1110 -1121
22 : -1166 -1025
23 : -1225 -1118
24 : -1067 -1064
# Map BB_E Measured Voltage
1 : -1255 -1385
2 : -1340 -1276
3 : -1285 -1356
4 : -1355 -1256
5 : -1382 -1281
6 : -1356 -1276
7 : -1330 -1285
8 : -1275 -1331
9 : -1305 -1321
10 : -1251 -1357
11 : -1292 -1360
12 : -1341 -1271
13 : -1311 -1286
14 : -1322 -1232
15 : -1266 -1296
16 : -1307 -1277
17 : -1322 -1247
18 : -1271 -1340
19 : -1258 -1325
20 : -1301 -1315
21 : -1308 -1319
22 : -1316 -1300
23 : -1262 -1241
24 : -1301 -1321
# Map BB_E Measured Current
1 : -931 -1081
2 : -1028 -948
3 : -954 -1048
4 : -1049 -938
5 : -1062 -947
6 : -1046 -948
7 : -1002 -958
8 : -950 -1024
9 : -971 -999
10 : -931 -1046
11 : -963 -1052
12 : -1020 -949
13 : -1001 -983
14 : -1002 -931
15 : -929 -999
16 : -989 -974
17 : -999 -931
18 : -948 -1044
19 : -929 -1040
20 : -986 -1011
21 : -982 -1015
22 : -1003 -994
23 : -922 -943
24 : -978 -1021
# Map RHRS Measured Voltage
1 : -674 -699 -701 -661 -646 -760 -2353 -703 -1730 -1099 -810 -976 -976 -2466 -3
2 : -721 -699 -700 -660 -656 -699 -2201 -698 -1942 -1011 -977 -975 -938 -2572 -4
3 : -730 -699 -700 -666 -595 -679 -2341 -717 -1811 -1001 -977 -975 -937 -2586 -2
4 : -730 -700 -9 -705 -610 -685 -2122 -750 -1760 -991 -976 -1002 -977 -2461 -18
5 : -706 -700 -701 -691 -676 -671 -1931 -851 -1727 -991 -1126 -990 -976 -2526 -2
6 : -698 -700 -700 -666 -604 -670 -2012 -751 -2066 -991 -1004 -990 -976 -2400 -2
7 : -717 -700 -691 -826 -656 -657 -1802 -10 -1801 -990 -992 -976 -979 -2546 -3
8 : -668 -701 -636 -9 -651 -651 -1802 -14 -1801 -976 -1097 -963 -976 -2501 -3
9 : -677 -700 -669 -701 -692 -676 -1802 -15 -1802 -976 -976 -976 -1062 -2501 -19
10 : -696 -701 -636 -686 -679 -694 -1802 -19 -1801 -979 -1099 -977 -1001 -2400 -19
11 : -672 -700 -636 -688 -750 -688 -1802 -16 -1802 -992 -976 -976 -976 -15 -3
12 : -675 -700 -668 -634 -10 -705 -1802 -14 -1803 -991 -976 -976 -975 -27 -12
# Map RHRS Measured Current
1 : -160 -166 -167 -157 -154 -178 -1445 -167 -1114 -282 -208 -250 -250 -458 -1
2 : -172 -166 -167 -157 -156 -171 -1352 -166 -1189 -259 -250 -249 -240 -480 -2
3 : -174 -167 -166 -159 -142 -164 -1438 -171 -1111 -256 -251 -250 -240 -488 -2
4 : -174 -166 -0 -168 -145 -168 -1302 -178 -1079 -254 -250 -257 -250 -456 1
5 : -168 -166 -167 -164 -161 -164 -871 -202 -1060 -254 -288 -254 -250 -483 -2
6 : -166 -167 -166 -158 -144 -164 -1232 -179 -1268 -254 -258 -253 -250 -426 -1
7 : -171 -166 -165 -196 -157 -162 -1106 -0 -1105 -254 -254 -250 -251 -474 -2
8 : -159 -167 -152 -0 -155 -159 -1106 0 -1176 -249 -281 -247 -250 -467 -2
9 : -161 -166 -159 -167 -164 -166 -1104 0 -1106 -250 -250 -249 -273 -466 0
10 : -164 -166 -151 -163 -162 -171 -1106 0 -1100 -251 -282 -251 -257 -441 0
11 : -160 -166 -151 -164 -179 -169 -1106 0 -1104 -254 -250 -250 -250 0 -2
12 : -163 -167 -159 -151 0 -171 -1103 -0 -1172 -254 -251 -250 -249 -0 0
# Map BB_DC Measured Voltage
1 : 0 -0 -0 -0
2 : -0 0 0 0
# Map BB_DC Measured Current
1 : -0 -0 -0 -0
2 : -0 -0 -0 -0
# Map ND_Veto Measured Voltage
1 : -1101 -1201
2 : -1102 -1201
3 : -1102 -1201
4 : -1101 -1201
5 : -1101 -1202
6 : -1101 -1202
7 : -1101 -1202
8 : -1102 -1202
9 : -1101 -1201
10 : -1201 -1200
11 : -1102 -1200
12 : -1101 -1201
13 : -1101 -1204
14 : -1100 -1197
15 : -1100 -1198
16 : -1101 -1200
17 : -1100 -1152
18 : -1100 -1201
19 : -1100 -1201
20 : -1101 -1201
21 : -1201 -1201
22 : -1101 -1200
23 : -1201 -1200
24 : -1200 -1201
25 : -1100 -1201
26 : -1101 -1201
27 : -1100 -1201
28 : -1099 -1201
29 : -1101 -1201
30 : -1101 -1201
31 : -1101 -1201
32 : -1101 -1201
# Map ND_Veto Measured Current
1 : -386 -435
2 : -391 -538
3 : -382 -432
4 : -388 -464
5 : -382 -445
6 : -392 -512
7 : -388 -432
8 : -380 -522
9 : -386 -428
10 : -417 -422
11 : -390 -538
12 : -385 -432
13 : -390 -561
14 : -362 -512
15 : -395 -537
16 : -388 -524
17 : -394 -493
18 : -394 -437
19 : -396 -532
20 : -403 -582
21 : -376 -583
22 : -391 -453
23 : -432 -420
24 : -420 -418
25 : -392 -540
26 : -393 -528
27 : -395 -521
28 : -394 -446
29 : -394 -408
30 : -396 -511
31 : -394 -437
32 : -398 -561
# Map ND_N4 Measured Voltage
1 : -1346 -1360
2 : -1351 -1370
3 : -1401 -1350
4 : -1271 -1306
5 : -1341 -1435
6 : -1276 -1351
7 : -1301 -1316
8 : -1231 -1291
9 : -1277 -1406
10 : -1302 -1281
11 : -1351 -1396
12 : -1382 -1321
# Map ND_N4 Measured Current
1 : -1248 -1341
2 : -1245 -1344
3 : -1129 -1339
4 : -1248 -1286
5 : -1241 -1414
6 : -1150 -1329
7 : -1215 -1284
8 : -1103 -1267
9 : -1264 -1381
10 : -1196 -1257
11 : -1251 -1359
12 : -1287 -1301
# Map ND_N3 Measured Voltage
1 : -1595 -1476
2 : -1670 -1431
3 : -1502 -1476
4 : -1536 -1461
5 : -1686 -1417
6 : -1500 -1496
7 : -2151 -2050
8 : -2150 -2031
9 : -2400 -2266
10 : -2010 -2235
11 : -1745 -1740
12 : -1530 -1656
13 : -2036 -1852
14 : -2181 -2102
15 : -2180 -2126
16 : -1596 -1576
17 : -1422 -1462
18 : -1522 -1542
19 : -1536 -1500
20 : -1481 -1461
21 : -1471 -1420
22 : -1516 -1520
# Map ND_N3 Measured Current
1 : -524 -502
2 : -522 -468
3 : -505 -508
4 : -466 -495
5 : -515 -457
6 : -531 -525
7 : -1922 -1949
8 : -1922 -1945
9 : -2039 -2160
10 : -1838 -2104
11 : -719 -730
12 : -1256 -657
13 : -1945 -1762
14 : -2079 -1994
15 : -2088 -1991
16 : -603 -586
17 : -465 -494
18 : -546 -569
19 : -561 -527
20 : -506 -487
21 : -511 -452
22 : -530 -545
# Map ND_N2 Measured Voltage
1 : -2041 -2031
2 : -1861 -1871
3 : -1820 -1810
4 : -1782 -1787
5 : -1916 -1911
6 : -1882 -1916
7 : -1961 -1810
8 : -1872 -1800
9 : -1926 -1820
10 : -1882 -1929
11 : -1951 -1906
12 : -1956 -1921
13 : -2040 -2032
14 : -1920 -1806
15 : -1802 -1657
16 : -2081 -2012
17 : -1842 -1792
18 : -1972 -1827
19 : -2016 -1981
20 : -2151 -2136
21 : -2106 -2080
22 : -2020 -1980
23 : -2085 -2161
24 : -2150 -2102
# Map ND_N2 Measured Current
1 : -1930 -1929
2 : -1760 -1763
3 : -1716 -1716
4 : -1688 -1682
5 : -1822 -1812
6 : -1786 -1826
7 : -1788 -1714
8 : -1772 -1708
9 : -1753 -1728
10 : -1778 -1841
11 : -1858 -1816
12 : -1865 -1821
13 : -1944 -1936
14 : -1819 -1711
15 : -1694 -1539
16 : -1990 -1919
17 : -1745 -1680
18 : -1854 -1737
19 : -1917 -1891
20 : -1941 -2037
21 : -2003 -1991
22 : -1924 -1892
23 : -1894 -2065
24 : -1910 -2000
# Map ND_N1 Measured Voltage
1 : -1605 -1496
2 : -1550 -1566
3 : -1501 -1502
4 : -1525 -1556
5 : -1541 -1481
6 : -1730 -1481
7 : -1956 -1702
8 : -1765 -1616
9 : -1741 -1817
10 : -1716 -1767
11 : -1691 -1741
12 : -1767 -1782
13 : -1727 -1710
14 : -1991 -1931
15 : -1812 -1751
16 : -1842 -1746
17 : -1835 -1897
18 : -1880 -1761
19 : -1860 -1752
20 : -1805 -1736
21 : -1420 -1443
22 : -1406 -1403
23 : -1541 -1497
24 : -1441 -1498
25 : -1422 -1451
26 : -1450 -1440
27 : -1351 -1431
28 : -1501 -1506
29 : -1406 -1441
30 : -1501 -1496
# Map ND_N1 Measured Current
1 : -607 -520
2 : -559 -582
3 : -535 -517
4 : -564 -571
5 : -1264 -1186
6 : -722 -507
7 : -1870 -1510
8 : -1681 -1536
9 : -1646 -1710
10 : -1623 -1673
11 : -1576 -1651
12 : -1670 -1683
13 : -1637 -1613
14 : -1906 -1836
15 : -1727 -1637
16 : -1660 -1651
17 : -1747 -1799
18 : -1796 -1666
19 : -1736 -1650
20 : -1718 -1643
21 : -444 -473
22 : -446 -445
23 : -562 -526
24 : -475 -519
25 : -459 -486
26 : -494 -490
27 : -404 -472
28 : -528 -513
29 : -442 -486
30 : -518 -512
CODA config : config RightHrs
HAPPEX run : 31267