NEXT
Make New Entry,
Make Followup Entry
User name adev
Log entry time 11:59:38 on April 26, 2009
Entry number 268687
keyword=Start_Run_20380,Run_type=Calibration,target_type=Reference Cell: N2,targetpol_poldir=Vertical,targetpol_pol=0.0,beam_e0=1.245,beam_raster=on,beam_halfwaveplate=out,rightarm_p=1.2205,rightarm_theta=-17,comment_text=Raster Check
Run Timestamp: Sun Apr 26 11:58:48 EDT 2009
Beginning-of-run EPICS data for Run Number 20380 at Sun Apr 26 11:59:15 EDT 2009
Run_type=Calibration
target_type=Reference Cell: N2
targetpol_poldir=Vertical
targetpol_pol=0.0
beam_e0=1.245
beam_raster=on
beam_halfwaveplate=out
rightarm_p=1.2205
rightarm_theta=-17
comment_text=Raster Check
; RIGHT SPECTROMETER + HAND on adaql1/adev account.
; (Integer!) prescale factors for runs.
; This file is read at start of every run.
; Do NOT put spaces in string, NOR add 2nd string.
; Default factor is (2^24)-1 = 16.7M for ps1-4 and (2^16)-1 = 65K for ps5-8.
; Maxima: (2^24)-1 = 16777215 for T1-T4 and 65535 for T5-T8
; T1 = main trigger S1.and.S2
; T2 = trigger involving Cerenkov
; T8 = Pulser
; Other triggers are for PVDIS parasites.
; All other prescales should be maxed out.
ps1=1,ps2=2,ps3=16777215,ps4=16777215,ps5=65535,ps6=65535,ps7=65535,ps8=65535
-----
Right Arm Q1 momentum : 1.22057
Right Arm Q1 power supply : 917.845
Right Arm Q1 gauss meter : -0.022906
Right Arm Q2 power supply current : 525.277
Right Arm Q2 momentum : 1.22053
Right Arm Q2 gauss meter : 0.2752
Right Arm Q2 power supply polarity : enabled
Right Arm D1 power supply current : 418.766
Right Arm D1 momentum : 1.2205
Right Arm D1 NMR : 0.452914
Right Arm Q3 power supply current : 485.726
Right Arm Q3 momentum : 1.2207
Right Arm Q3 gauss meter : 0.2169
Right Arm Q3 power supply polarity : disabled
Right Arm B Field Hall Probe (D-G) : -0.4478
-----
BigBite magnet current setpoint : 518
BigBite magnet current readback : 515.459
BigBite Gaussmeter readback : -0.29713
-----
Right Arm Top VDC Current : -0.830078
Right Arm Bottom VDC Current : -3.32031
Right Arm Top VDC voltage : 3.99463
Right Arm Bottom VDC voltage : 3.9917
-----
Left Arm Top VDC Current : 3.85742
Left Arm Bottom VDC Current : 4.6875
Left Arm Top VDC voltage : 4.00586
Left Arm Bottom VDC voltage : 4.00098
-----
Average current of the two cavities : 2.08173
Current on Unser monitor : -6.04309
Current on Upstream bcm : 2.0769
Current on Downstream bcm : 2.08656
Upstream Cavity Coefficient : 48.345
Downstream Cavity Coefficient : 47.773
Current on IBC0L02 (source) : 2.16282
Hall C Current : 29.8727
Hall A momentum (Tiefenbach) (HALLA:p) : 1245.37
Hall A momentum orbit correction (dpp) : 9.89199e-05
Hall A setup momentum (MMSHLAE) : 1246.8
Hall A energy (halla_MeV) : 1245.37
Hall C energy (hallc_MeV) : 5971.72
Delta(E)/E width (MV_AI_DXWID) : 0.219282
MBSY1c magnet current (amp) : 51.6726
MBSY1c Bdl : 310988
Arc1 dp/p : 0
Arc2 dp/p : 0
Raster X width : 12
Raster Y width : 7.5
-----
Right Arm Arm Collimator : -0.00917969
HacR_HPE1313A:0_Ch58 : -0.605469
HacR_HPE1313A:0_Ch55 : 22.2656
HacR_HPE1313A:0_Ch54 : -0.952637
Right Arm Angle Floor Angle : 17
Right Arm Angle Vernier : -34.2
Right Arm Scattering Angle : 16.9999
-----
Left Arm D1 momentum : 1.22052
Left Arm arm angle : 17.0026
-----
Right VDC -DISC LVL Top : -5.09082
Right VDC -DISC LVL Bottom : 4.97461
Right VDC -DISC LVL Voltage1 : 3.88379
Right VDC -DISC LVL Voltage2 : 3.85254
-----
IPM1C12.XPOS : -0.385539
IPM1C12.YPOS : 0.206802
IPM1H04A.XPOS : -0.556463
IPM1H04A.YPOS : 2.20265
IPM1H04B.XPOS : -0.512817
IPM1H04B.YPOS : 2.04553
Survey X offset bpmA : -0.63
Survey Y offset bpmA : -0.9
Survey X offset bpmB : 0.77
Survey Y offset bpmB : -1
-----
Wien angle : -14.3961
Helicity Mode ON/OFF Random/Toggle : OFF
Wien field : 9.4913
Laser attenuation Hall A : 89
Laser power Hall A : 100
Half-wave plate (off=out) : OUT
rotating waveplate : 0
Beam Half-wave plate (off=out) : OUT
-----
G0 Helicity Settle Read : 500 usec
G0 Helicity Delay Read : No Delay
G0 Helicity Pattern : Quartet
G0 Helicity Cycle Rate Read : 30 Hz
-----
target OTR x-position : -10.5973
target OTR y-position : 5
target OTR x-width : 0
target OTR y-width : -0
target OTR data valid flag : No
target OTR In/Out : OTR is Out
-----
RTD1 (upstream) : 47.7539
RTD2 : 96.1816
RTD3 : 58.6914
RTD4 : 57.0215
RTD5 (downstream) : 43.2129
RTD6 (pump cell up) : 245.918
RTD7 (pump cell down) : 244.688
HacAi_hpchan7: Temp at Ref. Cell : 37.041
HacAi_hpchan8: Temp at Ref. Cell : 39.834
HacAi_hpchan9: Temp at Ref. Cell : 38.3594
Reference Cell Gas Pressure (psi) : -252.97
Reference Cell System Vacuum (Torr) : -248.514
Cooling Jets Flow Rate : 16.3696
Target position : -0.22
Oven Air Flow : 229.4
-----
HaGenTargBrake : enabled
HaGenTargBrake : enabled
HacOMEGA_AL1 : 0
HacOMEGA_READ : 229.4
HacOMEGA_SP1 : 230
HacOMEGA_PROP1 : 1000
HacOMEGA_RST1 : 120
HacOMEGA_RATE : 0
-----
CLASER_STATE_MB : Disabled
CLASER_RDCUR : 9
CLASER_TEMP : 14
-----
CLASER2_STATE_MB : Disabled
CLASER2_RDCUR : 0
CLASER2_TEMP : 0
-----
CLASERAB_STATE_MB : Disabled
CLASERAB_GETCUR0 : 0
CLASERAB_GETCUR1 : 0
CLASERAB_GETTEMP0 : 0
CLASERAB_GETTEMP1 : 0
-----
CLASER3_STATE_MB : Disabled
CLASER3_RDCUR : 8
CLASER3_TEMP : 23
-----
CLASER4_STATE_MB : Disabled
CLASER4_RDCUR : 8
CLASER4_TEMP : 16
-----
CLASER5_STATE_MB : Disabled
CLASER5_RDCUR : 9
CLASER5_TEMP : 19.2
-----
CLASER6_STATE_MB : Disabled
CLASER6_RDCUR : 9
CLASER6_TEMP : 14
-----
CLASERAB2_STATE_M : Disabled
CLASERAB2_GETCUR0 : 0
CLASERAB2_GETCUR1 : 0
CLASERAB2_GETTEMP0 : 0
CLASERAB2_GETTEMP1 : 0
----
CLASERAB3_STATE_M : Disabled
CLASERAB3_GETCUR0 : 0
CLASERAB3_GETCUR1 : 0
CLASERAB3_GETTEMP0 : 0
CLASERAB3_GETTEMP1 : 0
----
nld1_lasmdp : 35.0021
ntc1_temp : 26.0385
nld1_lasouti : Enable
ntc1_tecouti : Enable
nld1_lascond : 1024
----
nld2_lasmdp : 34.001
ntc2_temp : 20
nld2_lasouti : Enable
ntc2_tecouti : Enable
nld2_lascond : 1024
----
nld3_lasmdp : 35.9961
ntc3_temp : 25.0365
nld3_lasouti : Enable
ntc3_tecouti : Enable
nld3_lascond : 1024
----
DDM45_1disp1_read : 0.023
DDM45_2disp1_read : 13.0198
DDM45_3disp1_read : -0.219
----
haPolHe3_Spin_State : 0
haPolHe3_Flip_Sequence_ID : 341
haPolHe3_Flip_Count : 2
haPolHe3_EPR_ID : 4221122
haPolHe3_EPR_POL : 78.62
haPolHe3_Last_Flip_Start : 18:12:48 4/22/2009
haPolHe3_Last_Flip_End : 18:12:53 4/22/2009
haPolHe3_FLIP_NMR_PHASE : 189.336
haPolHe3_FLIP_NMR_Mag : 7.61719
haPolHe3_FLIP_NMR_Pol : 63.43
HaGenTargSpin1 : disabled
HaGenTargSpin2 : disabled
HaGenTargPos : -0.22
----
SLI data valid? : No
SLI horiz size mm : 0
SLI Energy spread *10^5 : 0
SLI x position : 0.924224
SLI vert. size mm : 0
SLI y position : 2.5615
-----
# Map BB_DE Measured Voltage
1 : -1445 -1424
2 : -1397 -1445
3 : -1374 -1500
4 : -1427 -1424
5 : -1431 -1381
6 : -1351 -1351
7 : -1430 -1355
8 : -1470 -1426
9 : -1447 -1371
10 : -1403 -1401
11 : -1380 -1381
12 : -1600 -1425
13 : -1465 -1395
14 : -1500 -1400
15 : -1476 -1426
16 : -1525 -1400
17 : -1550 -1451
18 : -1451 -1432
19 : -1466 -1406
20 : -1611 -1427
21 : -1462 -1442
22 : -1525 -1350
23 : -1541 -1441
24 : -1426 -1376
# Map BB_DE Measured Current
1 : -1183 -1147
2 : -1093 -1164
3 : -1071 -1221
4 : -1138 -1150
5 : -1151 -1096
6 : -1051 -1057
7 : -1132 -1063
8 : -1203 -1159
9 : -1160 -1085
10 : -1111 -1108
11 : -1086 -1099
12 : -1346 -1152
13 : -1100 -1093
14 : -1052 -1090
15 : -1085 -1132
16 : -1127 -1092
17 : -1152 -1139
18 : -1114 -1133
19 : -1125 -1089
20 : -1124 -1102
21 : -1103 -1121
22 : -1174 -1024
23 : -1214 -1117
24 : -1066 -1063
# Map BB_E Measured Voltage
1 : -1255 -1385
2 : -1340 -1276
3 : -1285 -1356
4 : -1355 -1256
5 : -1382 -1282
6 : -1356 -1276
7 : -1330 -1285
8 : -1275 -1331
9 : -1305 -1321
10 : -1251 -1357
11 : -1292 -1360
12 : -1341 -1270
13 : -1311 -1286
14 : -1322 -1232
15 : -1266 -1296
16 : -1308 -1277
17 : -1321 -1247
18 : -1272 -1340
19 : -1257 -1326
20 : -1302 -1315
21 : -1307 -1320
22 : -1316 -1300
23 : -1262 -1241
24 : -1301 -1321
# Map BB_E Measured Current
1 : -931 -1080
2 : -1028 -947
3 : -953 -1046
4 : -1047 -937
5 : -1062 -944
6 : -1044 -946
7 : -1002 -956
8 : -949 -1023
9 : -969 -997
10 : -930 -1045
11 : -963 -1050
12 : -1019 -947
13 : -1001 -982
14 : -1000 -930
15 : -928 -998
16 : -987 -972
17 : -998 -930
18 : -948 -1043
19 : -928 -1038
20 : -985 -1010
21 : -980 -1014
22 : -1002 -993
23 : -921 -941
24 : -977 -1020
# Map RHRS Measured Voltage
1 : -674 -699 -701 -661 -646 -760 -2402 -703 -1829 -1099 -810 -976 -976 -2467 -1002
2 : -721 -699 -700 -660 -656 -699 -2191 -698 -2041 -1011 -976 -975 -938 -2532 -1001
3 : -730 -699 -700 -666 -595 -679 -2341 -717 -1911 -1001 -976 -975 -937 -2602 -901
4 : -730 -700 -9 -705 -609 -685 -2152 -750 -1860 -991 -976 -1002 -977 -2491 -12
5 : -706 -700 -701 -690 -676 -671 -1902 -851 -1827 -991 -1127 -990 -976 -2525 -800
6 : -698 -700 -700 -666 -604 -670 -2012 -751 -2126 -991 -1004 -990 -976 -2400 -1101
7 : -717 -700 -691 -826 -656 -657 -2002 -10 -2002 -990 -992 -976 -979 -2576 -1001
8 : -668 -701 -636 -9 -652 -651 -2001 -14 -2002 -976 -1096 -963 -976 -2550 -1000
9 : -677 -700 -669 -701 -692 -676 -2002 -16 -2002 -976 -976 -976 -1062 -2502 -9
10 : -696 -701 -636 -686 -679 -694 -2002 -20 -2002 -979 -1100 -977 -1002 -2425 -9
11 : -672 -700 -636 -688 -750 -688 -2002 -17 -2001 -992 -976 -976 -976 -15 -1102
12 : -675 -700 -668 -633 -10 -705 -2002 -16 -2002 -991 -976 -976 -975 -28 -6
# Map RHRS Measured Current
1 : -160 -166 -167 -157 -154 -178 -1475 -168 -1178 -282 -208 -250 -250 -458 -616
2 : -172 -166 -167 -157 -156 -171 -1345 -166 -1250 -259 -250 -249 -240 -470 -620
3 : -174 -167 -166 -159 -142 -164 -1438 -171 -1172 -256 -251 -250 -240 -492 -559
4 : -174 -166 -0 -168 -145 -168 -1321 -178 -1141 -254 -250 -257 -250 -463 1
5 : -168 -166 -167 -164 -161 -164 -857 -202 -1122 -254 -288 -254 -250 -483 -493
6 : -166 -167 -166 -158 -144 -164 -1232 -179 -1304 -254 -258 -253 -250 -426 -681
7 : -171 -166 -165 -196 -156 -162 -1228 -0 -1228 -254 -254 -250 -251 -482 -619
8 : -159 -167 -152 -0 -154 -159 -1230 -0 -1306 -249 -281 -247 -250 -480 -623
9 : -161 -166 -159 -167 -164 -166 -1226 1 -1229 -250 -250 -249 -273 -466 -1
10 : -164 -166 -151 -163 -162 -171 -1229 0 -1223 -251 -282 -251 -257 -448 1
11 : -160 -166 -151 -164 -179 -169 -1229 0 -1227 -254 -250 -250 -250 0 -683
12 : -163 -167 -159 -151 0 -171 -1225 -0 -1302 -254 -251 -250 -249 -0 2
# Map BB_DC Measured Voltage
1 : -1500 -1501 -1500 -1500
2 : -1500 -1500 -1501 -1500
# Map BB_DC Measured Current
1 : -0 -0 -3 -3
2 : -0 -0 -3 -3
# Map ND_Veto Measured Voltage
1 : -1101 -1201
2 : -1102 -1200
3 : -1101 -1201
4 : -1101 -1201
5 : -1101 -1202
6 : -1100 -1202
7 : -1101 -1202
8 : -1101 -1202
9 : -1101 -1201
10 : -1201 -1200
11 : -1102 -1200
12 : -1100 -1201
13 : -1100 -1203
14 : -1101 -1197
15 : -1100 -1198
16 : -1101 -1200
17 : -1100 -1202
18 : -1100 -1201
19 : -1100 -1201
20 : -1101 -1201
21 : -1201 -1201
22 : -1101 -1200
23 : -1201 -1200
24 : -1200 -1201
25 : -1100 -1200
26 : -1101 -1201
27 : -1100 -1201
28 : -1100 -1201
29 : -1100 -1201
30 : -1101 -1201
31 : -1101 -1201
32 : -1101 -1201
# Map ND_Veto Measured Current
1 : -382 -417
2 : -382 -422
3 : -380 -416
4 : -379 -417
5 : -380 -419
6 : -382 -419
7 : -381 -416
8 : -376 -418
9 : -382 -415
10 : -412 -417
11 : -382 -416
12 : -380 -419
13 : -388 -420
14 : -358 -415
15 : -386 -417
16 : -384 -416
17 : -388 -417
18 : -387 -415
19 : -384 -418
20 : -389 -426
21 : -373 -423
22 : -388 -412
23 : -424 -417
24 : -419 -412
25 : -390 -416
26 : -388 -416
27 : -392 -418
28 : -386 -415
29 : -389 -400
30 : -388 -419
31 : -390 -417
32 : -389 -417
# Map ND_N4 Measured Voltage
1 : -1346 -1360
2 : -1351 -1369
3 : -1401 -1460
4 : -1271 -1306
5 : -1341 -1435
6 : -1276 -1351
7 : -1301 -1316
8 : -1231 -1291
9 : -1276 -1405
10 : -1302 -1281
11 : -1350 -1396
12 : -1382 -1321
# Map ND_N4 Measured Current
1 : -1250 -1336
2 : -1247 -1341
3 : -1128 -1450
4 : -1247 -1284
5 : -1241 -1410
6 : -1159 -1326
7 : -1217 -1279
8 : -1105 -1264
9 : -1262 -1379
10 : -1198 -1257
11 : -1252 -1355
12 : -1285 -1299
# Map ND_N3 Measured Voltage
1 : -1595 -1476
2 : -1670 -1432
3 : -1501 -1476
4 : -1536 -1461
5 : -1685 -1416
6 : -1500 -1496
7 : -2151 -2051
8 : -2151 -2031
9 : -2400 -2266
10 : -2011 -2236
11 : -1745 -1741
12 : -1530 -1656
13 : -2036 -1851
14 : -2180 -2102
15 : -2180 -2126
16 : -1596 -1577
17 : -1422 -1462
18 : -1522 -1541
19 : -1536 -1500
20 : -1481 -1461
21 : -1471 -1420
22 : -1516 -1520
# Map ND_N3 Measured Current
1 : -536 -501
2 : -521 -466
3 : -502 -507
4 : -465 -494
5 : -515 -456
6 : -530 -523
7 : -1920 -1949
8 : -1914 -1943
9 : -2082 -2159
10 : -1842 -2101
11 : -720 -729
12 : -1258 -655
13 : -1941 -1761
14 : -2078 -1993
15 : -2086 -1990
16 : -603 -586
17 : -465 -494
18 : -546 -568
19 : -560 -525
20 : -505 -488
21 : -511 -450
22 : -530 -545
# Map ND_N2 Measured Voltage
1 : -2040 -2031
2 : -1861 -1871
3 : -1820 -1811
4 : -1782 -1787
5 : -1917 -1911
6 : -2002 -1917
7 : -1961 -1811
8 : -1872 -1801
9 : -1926 -1821
10 : -1882 -1929
11 : -1951 -1906
12 : -1956 -1921
13 : -2040 -2031
14 : -1920 -1807
15 : -1801 -1657
16 : -2081 -2012
17 : -1841 -1792
18 : -1972 -1827
19 : -2016 -1980
20 : -2151 -2135
21 : -2106 -2080
22 : -2020 -1979
23 : -2085 -2162
24 : -2150 -2101
# Map ND_N2 Measured Current
1 : -1928 -1928
2 : -1760 -1762
3 : -1713 -1713
4 : -1686 -1680
5 : -1819 -1811
6 : -1903 -1822
7 : -1786 -1712
8 : -1769 -1707
9 : -1751 -1724
10 : -1779 -1838
11 : -1855 -1814
12 : -1864 -1819
13 : -1942 -1935
14 : -1817 -1708
15 : -1695 -1539
16 : -1986 -1916
17 : -1744 -1678
18 : -1852 -1736
19 : -1915 -1889
20 : -1939 -2035
21 : -2002 -1988
22 : -1923 -1890
23 : -1896 -2062
24 : -1911 -1999
# Map ND_N1 Measured Voltage
1 : -1605 -1496
2 : -1550 -1566
3 : -1501 -1502
4 : -1525 -1557
5 : -1540 -1481
6 : -1730 -1481
7 : -1955 -1701
8 : -1765 -1616
9 : -1741 -1817
10 : -1716 -1766
11 : -1691 -1742
12 : -1767 -1782
13 : -1727 -1711
14 : -1992 -1930
15 : -1812 -1751
16 : -1842 -1745
17 : -1835 -1897
18 : -1880 -1761
19 : -1860 -1752
20 : -1806 -1736
21 : -1421 -1443
22 : -1406 -1403
23 : -1541 -1497
24 : -1441 -1498
25 : -1422 -1451
26 : -1450 -1440
27 : -1352 -1431
28 : -1501 -1506
29 : -1406 -1441
30 : -1501 -1496
# Map ND_N1 Measured Current
1 : -608 -518
2 : -562 -581
3 : -532 -516
4 : -566 -570
5 : -1262 -1185
6 : -724 -506
7 : -1861 -1508
8 : -1674 -1532
9 : -1641 -1708
10 : -1621 -1671
11 : -1572 -1648
12 : -1668 -1680
13 : -1632 -1612
14 : -1899 -1832
15 : -1722 -1634
16 : -1659 -1646
17 : -1745 -1797
18 : -1792 -1661
19 : -1735 -1648
20 : -1715 -1639
21 : -444 -473
22 : -444 -444
23 : -562 -527
24 : -474 -515
25 : -460 -486
26 : -492 -489
27 : -404 -471
28 : -526 -512
29 : -439 -487
30 : -518 -511
CODA config : config RightHrs
HAPPEX run : 31272