NEXT
Make New Entry,
Make Followup Entry
User name adev
Log entry time 02:30:49 on April 27, 2009
Entry number 268941
keyword=Start_Run_20418,Run_type=Test,target_type=Multi Carbon Optics/BeO,targetpol_poldir=Longitudinal,targetpol_pol=62.68,beam_e0=1.245,beam_raster=on,beam_halfwaveplate=out,rightarm_p=1.2205,rightarm_theta=-17,comment_text=test run, 1/2 plate out
Run Timestamp: Mon Apr 27 02:30:20 EDT 2009
Beginning-of-run EPICS data for Run Number 20418 at Mon Apr 27 02:30:29 EDT 2009
Run_type=Test
target_type=Multi Carbon Optics/BeO
targetpol_poldir=Longitudinal
targetpol_pol=62.68
beam_e0=1.245
beam_raster=on
beam_halfwaveplate=out
rightarm_p=1.2205
rightarm_theta=-17
comment_text=test run, 1/2 plate out
; RIGHT SPECTROMETER + HAND on adaql1/adev account.
; (Integer!) prescale factors for runs.
; This file is read at start of every run.
; Do NOT put spaces in string, NOR add 2nd string.
; Default factor is (2^24)-1 = 16.7M for ps1-4 and (2^16)-1 = 65K for ps5-8.
; Maxima: (2^24)-1 = 16777215 for T1-T4 and 65535 for T5-T8
; T1 = main trigger S1.and.S2
; T2 = trigger involving Cerenkov
; T8 = Pulser
; Other triggers are for PVDIS parasites.
; All other prescales should be maxed out.
ps1=4,ps2=5,ps3=16777215,ps4=16777215,ps5=65535,ps6=65535,ps7=65535,ps8=65535
-----
Right Arm Q1 momentum : 1.22057
Right Arm Q1 power supply : 917.792
Right Arm Q1 gauss meter : -0.022921
Right Arm Q2 power supply current : 525.278
Right Arm Q2 momentum : 1.22053
Right Arm Q2 gauss meter : 0.2751
Right Arm Q2 power supply polarity : enabled
Right Arm D1 power supply current : 418.822
Right Arm D1 momentum : 1.22051
Right Arm D1 NMR : 0.452916
Right Arm Q3 power supply current : 485.623
Right Arm Q3 momentum : 1.22044
Right Arm Q3 gauss meter : 0.2169
Right Arm Q3 power supply polarity : disabled
Right Arm B Field Hall Probe (D-G) : -0.4478
-----
BigBite magnet current setpoint : 518
BigBite magnet current readback : 515.459
BigBite Gaussmeter readback : -0.29713
-----
Right Arm Top VDC Current : -0.390625
Right Arm Bottom VDC Current : -4.49219
Right Arm Top VDC voltage : 3.99365
Right Arm Bottom VDC voltage : 3.99023
-----
Left Arm Top VDC Current : 0.78125
Left Arm Bottom VDC Current : -1.2207
Left Arm Top VDC voltage : 4.00342
Left Arm Bottom VDC voltage : 3.99805
-----
Average current of the two cavities : 2.08801
Current on Unser monitor : -6.85265
Current on Upstream bcm : 2.08728
Current on Downstream bcm : 2.08725
Upstream Cavity Coefficient : 48.345
Downstream Cavity Coefficient : 47.773
Current on IBC0L02 (source) : 2.1758
Hall C Current : 30.5958
Hall A momentum (Tiefenbach) (HALLA:p) : 1245.23
Hall A momentum orbit correction (dpp) : -1.72744e-05
Hall A setup momentum (MMSHLAE) : 1246.8
Hall A energy (halla_MeV) : 1245.23
Hall C energy (hallc_MeV) : 5971.72
Delta(E)/E width (MV_AI_DXWID) : 0.219282
MBSY1c magnet current (amp) : 51.6726
MBSY1c Bdl : 310988
Arc1 dp/p : 0
Arc2 dp/p : 0
Raster X width : 6
Raster Y width : 3.8
-----
Right Arm Arm Collimator : -0.00883789
HacR_HPE1313A:0_Ch58 : -0.605469
HacR_HPE1313A:0_Ch55 : 22.4121
HacR_HPE1313A:0_Ch54 : -0.952637
Right Arm Angle Floor Angle : 17
Right Arm Angle Vernier : -34.2
Right Arm Scattering Angle : 16.9999
-----
Left Arm D1 momentum : 1.2205
Left Arm arm angle : 17.0026
-----
Right VDC -DISC LVL Top : -5.08984
Right VDC -DISC LVL Bottom : 4.97461
Right VDC -DISC LVL Voltage1 : 3.88379
Right VDC -DISC LVL Voltage2 : 3.85156
-----
IPM1C12.XPOS : 0.00197002
IPM1C12.YPOS : 0.225691
IPM1H04A.XPOS : -0.49783
IPM1H04A.YPOS : 2.0686
IPM1H04B.XPOS : -0.49084
IPM1H04B.YPOS : 1.99393
Survey X offset bpmA : -0.63
Survey Y offset bpmA : -0.9
Survey X offset bpmB : 0.77
Survey Y offset bpmB : -1
-----
Wien angle : -14.3961
Helicity Mode ON/OFF Random/Toggle : OFF
Wien field : 9.4913
Laser attenuation Hall A : 90
Laser power Hall A : 100
Half-wave plate (off=out) : OUT
rotating waveplate : 0
Beam Half-wave plate (off=out) : OUT
-----
G0 Helicity Settle Read : 500 usec
G0 Helicity Delay Read : No Delay
G0 Helicity Pattern : Quartet
G0 Helicity Cycle Rate Read : 30 Hz
-----
target OTR x-position : -10.5973
target OTR y-position : 5
target OTR x-width : 0
target OTR y-width : -0
target OTR data valid flag : No
target OTR In/Out : OTR is Out
-----
RTD1 (upstream) : 39.5996
RTD2 : 88.3984
RTD3 : 115.986
RTD4 : 58.1738
RTD5 (downstream) : 41.875
RTD6 (pump cell up) : 248.965
RTD7 (pump cell down) : 245.684
HacAi_hpchan7: Temp at Ref. Cell : 37.8516
HacAi_hpchan8: Temp at Ref. Cell : 41.7773
HacAi_hpchan9: Temp at Ref. Cell : 38.1738
Reference Cell Gas Pressure (psi) : -231.629
Reference Cell System Vacuum (Torr) : -208.142
Cooling Jets Flow Rate : 36.0535
Target position : -5.36
Oven Air Flow : 229.8
-----
HaGenTargBrake : enabled
HaGenTargBrake : enabled
HacOMEGA_AL1 : 0
HacOMEGA_READ : 229.9
HacOMEGA_SP1 : 230
HacOMEGA_PROP1 : 1000
HacOMEGA_RST1 : 120
HacOMEGA_RATE : 0
-----
CLASER_STATE_MB : Disabled
CLASER_RDCUR : 9
CLASER_TEMP : 14
-----
CLASER2_STATE_MB : Disabled
CLASER2_RDCUR : 0
CLASER2_TEMP : 0
-----
CLASERAB_STATE_MB : Disabled
CLASERAB_GETCUR0 : 0
CLASERAB_GETCUR1 : 0
CLASERAB_GETTEMP0 : 0
CLASERAB_GETTEMP1 : 0
-----
CLASER3_STATE_MB : Disabled
CLASER3_RDCUR : 8
CLASER3_TEMP : 23
-----
CLASER4_STATE_MB : Disabled
CLASER4_RDCUR : 8
CLASER4_TEMP : 16
-----
CLASER5_STATE_MB : Disabled
CLASER5_RDCUR : 9
CLASER5_TEMP : 19.2
-----
CLASER6_STATE_MB : Disabled
CLASER6_RDCUR : 9
CLASER6_TEMP : 14
-----
CLASERAB2_STATE_M : Disabled
CLASERAB2_GETCUR0 : 0
CLASERAB2_GETCUR1 : 0
CLASERAB2_GETTEMP0 : 0
CLASERAB2_GETTEMP1 : 0
----
CLASERAB3_STATE_M : Disabled
CLASERAB3_GETCUR0 : 0
CLASERAB3_GETCUR1 : 0
CLASERAB3_GETTEMP0 : 0
CLASERAB3_GETTEMP1 : 0
----
nld1_lasmdp : 35.0021
ntc1_temp : 26.0367
nld1_lasouti : Enable
ntc1_tecouti : Enable
nld1_lascond : 1024
----
nld2_lasmdp : 34.002
ntc2_temp : 20
nld2_lasouti : Enable
ntc2_tecouti : Enable
nld2_lascond : 1024
----
nld3_lasmdp : 35.9951
ntc3_temp : 25
nld3_lasouti : Enable
ntc3_tecouti : Enable
nld3_lascond : 1024
----
DDM45_1disp1_read : 0.023
DDM45_2disp1_read : 13.0133
DDM45_3disp1_read : -0.218
----
haPolHe3_Spin_State : 0
haPolHe3_Flip_Sequence_ID : 341
haPolHe3_Flip_Count : 2
haPolHe3_EPR_ID : 4221122
haPolHe3_EPR_POL : 78.62
haPolHe3_Last_Flip_Start : 18:12:48 4/22/2009
haPolHe3_Last_Flip_End : 18:12:53 4/22/2009
haPolHe3_FLIP_NMR_PHASE : 189.336
haPolHe3_FLIP_NMR_Mag : 7.61719
haPolHe3_FLIP_NMR_Pol : 21.3108
HaGenTargSpin1 : enabled
HaGenTargSpin2 : disabled
HaGenTargPos : -5.36
----
SLI data valid? : No
SLI horiz size mm : 0
SLI Energy spread *10^5 : 0
SLI x position : 1.76646
SLI vert. size mm : 0
SLI y position : 0.668545
-----
# Map BB_DE Measured Voltage
1 : -1445 -1424
2 : -1397 -1445
3 : -1374 -1500
4 : -1427 -1424
5 : -1431 -1381
6 : -1351 -1351
7 : -1430 -1355
8 : -1470 -1426
9 : -1447 -1371
10 : -1403 -1401
11 : -1380 -1381
12 : -1600 -1425
13 : -1465 -1395
14 : -1500 -1400
15 : -1476 -1426
16 : -1525 -1400
17 : -1551 -1451
18 : -1451 -1432
19 : -1466 -1406
20 : -1611 -1427
21 : -1461 -1442
22 : -1525 -1350
23 : -1541 -1441
24 : -1426 -1376
# Map BB_DE Measured Current
1 : -1182 -1147
2 : -1093 -1164
3 : -1070 -1221
4 : -1138 -1150
5 : -1151 -1096
6 : -1052 -1057
7 : -1133 -1064
8 : -1201 -1158
9 : -1160 -1086
10 : -1110 -1108
11 : -1086 -1098
12 : -1347 -1153
13 : -1100 -1094
14 : -1052 -1090
15 : -1082 -1132
16 : -1126 -1092
17 : -1152 -1139
18 : -1120 -1133
19 : -1110 -1089
20 : -1123 -1102
21 : -1108 -1121
22 : -1167 -1024
23 : -1217 -1117
24 : -1067 -1063
# Map BB_E Measured Voltage
1 : -1255 -1385
2 : -1340 -1276
3 : -1285 -1356
4 : -1355 -1256
5 : -1382 -1282
6 : -1356 -1276
7 : -1330 -1285
8 : -1275 -1331
9 : -1305 -1321
10 : -1251 -1357
11 : -1292 -1360
12 : -1341 -1270
13 : -1311 -1286
14 : -1322 -1232
15 : -1266 -1296
16 : -1308 -1277
17 : -1321 -1247
18 : -1272 -1340
19 : -1257 -1326
20 : -1302 -1315
21 : -1307 -1320
22 : -1316 -1300
23 : -1262 -1241
24 : -1301 -1321
# Map BB_E Measured Current
1 : -931 -1080
2 : -1028 -947
3 : -954 -1048
4 : -1048 -937
5 : -1062 -944
6 : -1044 -946
7 : -1002 -956
8 : -949 -1023
9 : -970 -997
10 : -930 -1045
11 : -963 -1051
12 : -1020 -947
13 : -1001 -983
14 : -1002 -930
15 : -928 -999
16 : -988 -973
17 : -999 -930
18 : -948 -1044
19 : -928 -1038
20 : -986 -1011
21 : -981 -1015
22 : -1003 -992
23 : -922 -942
24 : -978 -1020
# Map RHRS Measured Voltage
1 : -674 -699 -701 -661 -646 -760 -2402 -703 -1830 -1099 -810 -976 -976 -2467 -1002
2 : -721 -699 -700 -660 -656 -699 -2191 -698 -2042 -1011 -977 -975 -938 -2532 -1001
3 : -730 -699 -700 -666 -595 -679 -2341 -718 -1921 -1001 -977 -975 -937 -2601 -901
4 : -730 -700 -9 -705 -609 -685 -2152 -750 -1860 -991 -976 -1002 -976 -2491 -12
5 : -706 -700 -701 -690 -676 -671 -1901 -851 -1827 -991 -1127 -990 -976 -2525 -800
6 : -698 -700 -700 -666 -604 -670 -2012 -751 -2111 -991 -1004 -990 -976 -2400 -1101
7 : -717 -700 -691 -826 -656 -657 -2251 -11 -2162 -990 -992 -976 -979 -2576 -1001
8 : -668 -701 -636 -9 -651 -651 -2262 -15 -2382 -976 -1097 -963 -976 -2551 -1000
9 : -677 -700 -669 -701 -692 -676 -2152 -17 -2082 -976 -976 -976 -1062 -2502 -9
10 : -696 -701 -636 -686 -679 -694 -2302 -20 -2043 -979 -1100 -977 -1002 -2420 -9
11 : -672 -700 -636 -688 -750 -688 -1931 -18 -1921 -992 -976 -976 -976 -15 -1102
12 : -675 -700 -668 -633 -11 -705 -2202 -16 -2273 -991 -976 -976 -975 -28 -6
# Map RHRS Measured Current
1 : -160 -166 -167 -157 -154 -178 -1475 -167 -1176 -281 -208 -250 -250 -458 -616
2 : -172 -166 -167 -157 -156 -171 -1346 -166 -1250 -259 -250 -249 -240 -470 -621
3 : -174 -167 -166 -159 -142 -164 -1438 -171 -1178 -256 -250 -250 -240 -491 -559
4 : -174 -166 -0 -168 -145 -168 -1322 -178 -1141 -254 -250 -257 -250 -463 1
5 : -168 -166 -167 -164 -161 -164 -857 -202 -1122 -254 -288 -254 -250 -483 -493
6 : -166 -167 -166 -158 -144 -164 -1232 -179 -1294 -254 -258 -253 -250 -426 -681
7 : -171 -166 -165 -196 -156 -162 -1382 -0 -1326 -254 -254 -250 -251 -482 -619
8 : -159 -167 -152 -0 -155 -159 -1390 -0 -1555 -249 -281 -247 -250 -480 -623
9 : -161 -166 -159 -167 -164 -166 -1318 -0 -1277 -250 -250 -249 -273 -466 -0
10 : -164 -166 -151 -163 -162 -171 -1412 0 -1248 -251 -282 -251 -257 -446 1
11 : -160 -166 -151 -164 -179 -169 -1185 -0 -1178 -254 -250 -250 -250 0 -684
12 : -163 -167 -159 -151 0 -171 -1348 -0 -1478 -254 -251 -250 -249 -0 2
# Map BB_DC Measured Voltage
1 : -1500 -1501 -1501 -1501
2 : -1500 -1501 -1500 -1500
# Map BB_DC Measured Current
1 : -1 -1 -5 -5
2 : -1 -1 -5 -5
# Map ND_Veto Measured Voltage
1 : -1101 -1202
2 : -1102 -1201
3 : -1101 -1201
4 : -1101 -1201
5 : -1101 -1202
6 : -1100 -1202
7 : -1101 -1202
8 : -1101 -1202
9 : -1101 -1201
10 : -1201 -1200
11 : -1102 -1200
12 : -1100 -1201
13 : -1100 -1204
14 : -1101 -1197
15 : -1100 -1198
16 : -1101 -1201
17 : -1100 -1202
18 : -1100 -1201
19 : -1100 -1201
20 : -1101 -1201
21 : -1201 -1201
22 : -1101 -1200
23 : -1201 -1200
24 : -1200 -1201
25 : -1100 -1200
26 : -1101 -1201
27 : -1100 -1201
28 : -1100 -1201
29 : -1100 -1201
30 : -1101 -1201
31 : -1101 -1201
32 : -1101 -1201
# Map ND_Veto Measured Current
1 : -382 -417
2 : -383 -423
3 : -380 -417
4 : -380 -418
5 : -380 -417
6 : -382 -421
7 : -381 -416
8 : -374 -420
9 : -382 -416
10 : -413 -416
11 : -382 -417
12 : -380 -418
13 : -388 -422
14 : -358 -415
15 : -387 -418
16 : -386 -415
17 : -387 -420
18 : -388 -416
19 : -384 -418
20 : -391 -427
21 : -372 -424
22 : -388 -414
23 : -424 -416
24 : -420 -414
25 : -391 -416
26 : -388 -418
27 : -392 -418
28 : -387 -416
29 : -389 -399
30 : -389 -421
31 : -390 -417
32 : -388 -418
# Map ND_N4 Measured Voltage
1 : -1371 -1360
2 : -1375 -1369
3 : -1426 -1460
4 : -1271 -1306
5 : -1365 -1435
6 : -1301 -1351
7 : -1326 -1316
8 : -1326 -1291
9 : -1277 -1405
10 : -1326 -1281
11 : -1375 -1396
12 : -1406 -1321
# Map ND_N4 Measured Current
1 : -1273 -1338
2 : -1264 -1344
3 : -1149 -1452
4 : -1242 -1285
5 : -1264 -1411
6 : -1176 -1328
7 : -1242 -1282
8 : -1191 -1266
9 : -1263 -1379
10 : -1222 -1257
11 : -1273 -1356
12 : -1306 -1299
# Map ND_N3 Measured Voltage
1 : -1595 -1476
2 : -1670 -1431
3 : -1502 -1477
4 : -1537 -1461
5 : -1685 -1416
6 : -1501 -1496
7 : -2151 -2051
8 : -2201 -2031
9 : -2450 -2266
10 : -2010 -2236
11 : -1701 -1717
12 : -1530 -1630
13 : -2036 -1901
14 : -2181 -2102
15 : -2181 -2128
16 : -1596 -1577
17 : -1422 -1461
18 : -1522 -1542
19 : -1536 -1500
20 : -1481 -1461
21 : -1471 -1420
22 : -1516 -1520
# Map ND_N3 Measured Current
1 : -516 -498
2 : -518 -465
3 : -497 -506
4 : -462 -491
5 : -506 -455
6 : -527 -519
7 : -1921 -1950
8 : -1974 -1947
9 : -2098 -2161
10 : -1838 -2104
11 : -677 -706
12 : -1256 -631
13 : -1945 -1813
14 : -2081 -1996
15 : -2088 -1993
16 : -601 -583
17 : -463 -492
18 : -544 -566
19 : -557 -524
20 : -504 -487
21 : -508 -448
22 : -528 -544
# Map ND_N2 Measured Voltage
1 : -2041 -2031
2 : -1861 -1871
3 : -1821 -1811
4 : -1781 -1787
5 : -1917 -1911
6 : -2001 -1917
7 : -1961 -1810
8 : -1873 -1800
9 : -1927 -1820
10 : -1882 -1930
11 : -1951 -1906
12 : -1956 -1921
13 : -2040 -2031
14 : -1920 -1806
15 : -1801 -1656
16 : -2081 -2011
17 : -1841 -1792
18 : -1972 -1826
19 : -2016 -1981
20 : -2151 -2136
21 : -2106 -2081
22 : -2020 -1981
23 : -2085 -2162
24 : -2150 -2101
# Map ND_N2 Measured Current
1 : -1930 -1930
2 : -1760 -1765
3 : -1716 -1715
4 : -1688 -1682
5 : -1822 -1812
6 : -1903 -1825
7 : -1787 -1716
8 : -1771 -1708
9 : -1753 -1730
10 : -1780 -1840
11 : -1857 -1817
12 : -1867 -1820
13 : -1945 -1937
14 : -1818 -1710
15 : -1698 -1541
16 : -1989 -1918
17 : -1747 -1681
18 : -1854 -1736
19 : -1917 -1891
20 : -1941 -2039
21 : -2004 -1991
22 : -1925 -1892
23 : -1902 -2066
24 : -1910 -2002
# Map ND_N1 Measured Voltage
1 : -1605 -1496
2 : -1550 -1566
3 : -1501 -1502
4 : -1525 -1557
5 : -1540 -1481
6 : -1680 -1481
7 : -1956 -1701
8 : -1767 -1616
9 : -1742 -1817
10 : -1716 -1766
11 : -1691 -1742
12 : -1766 -1782
13 : -1727 -1711
14 : -1992 -1930
15 : -1812 -1751
16 : -1842 -1745
17 : -1835 -1897
18 : -1880 -1761
19 : -1860 -1752
20 : -1806 -1736
21 : -1421 -1443
22 : -1406 -1403
23 : -1541 -1497
24 : -1441 -1498
25 : -1422 -1451
26 : -1450 -1440
27 : -1352 -1431
28 : -1501 -1506
29 : -1406 -1441
30 : -1501 -1496
# Map ND_N1 Measured Current
1 : -604 -517
2 : -556 -578
3 : -532 -514
4 : -562 -568
5 : -1263 -1185
6 : -676 -504
7 : -1865 -1510
8 : -1676 -1534
9 : -1645 -1709
10 : -1623 -1673
11 : -1576 -1650
12 : -1669 -1682
13 : -1635 -1615
14 : -1901 -1834
15 : -1726 -1636
16 : -1659 -1649
17 : -1746 -1799
18 : -1796 -1665
19 : -1735 -1650
20 : -1717 -1641
21 : -442 -472
22 : -443 -442
23 : -559 -524
24 : -473 -513
25 : -457 -484
26 : -491 -487
27 : -401 -470
28 : -526 -510
29 : -438 -484
30 : -516 -511
CODA config : config RightHrs
HAPPEX run : 31275