0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.85 | 0.76 | 0.42 | 0.48 | 0.32 | 0.67 | 0.02 | 3.51 |
Beam Available but Not in Use | 0.07 | 0.12 | 0.40 | 0.14 | 0.04 | 0.28 | 0.87 | 1.91 |
Beam Not Available or Unacceptable | 0.08 | 0.12 | 0.18 | 0.39 | 0.64 | 0.05 | 0.11 | 1.57 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 1.00 | 1.00 | 0.50 | 1.00 | 1.00 | 0.83 | 0.00 | 5.33 |
Planned Config- uration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 |
Unplanned Experiment Down | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.17 | 0.00 | 0.67 |
Hall not ready reasons | ||||||||
Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data Acq | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.17 | 0.00 | 0.67 |
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Bbite | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments: LHRS DAQ problems from 11:30-12:10. Ended up rebooting entire DAQ computer and started cold. RHRS DAQ problems starting at 14:50 before going into Controlled Access at 15:00 to move LHRS and BigBite.
Data Entry by: Ellie Long