NEXT
Make New Entry,
Make Followup Entry
User name adev
Log entry time 06:48:36 on June 14, 2009
Entry number 281248
keyword=Start_Run_22440,Run_type=Calibration,target_type=Reference Cell: Empty,targetpol_poldir=Longitudinal,targetpol_pol=63.16,beam_e0=3.606,beam_raster=on,beam_halfwaveplate=out,rightarm_p=3.0855,rightarm_theta=-17,comment_text=ps1=ps2=1, calibration run with empty ref. cell, -015psig
Run Timestamp: Sun Jun 14 06:47:25 EDT 2009
Beginning-of-run EPICS data for Run Number 22440 at Sun Jun 14 06:48:13 EDT 2009
Run_type=Calibration
target_type=Reference Cell: Empty
targetpol_poldir=Longitudinal
targetpol_pol=63.16
beam_e0=3.606
beam_raster=on
beam_halfwaveplate=out
rightarm_p=3.0855
rightarm_theta=-17
comment_text=ps1=ps2=1, calibration run with empty ref. cell, -015psig
; RIGHT SPECTROMETER + HAND on adaql1/adev account.
; (Integer!) prescale factors for runs.
; This file is read at start of every run.
; Do NOT put spaces in string, NOR add 2nd string.
; Default factor is (2^24)-1 = 16.7M for ps1-4 and (2^16)-1 = 65K for ps5-8.
; Maxima: (2^24)-1 = 16777215 for T1-T4 and 65535 for T5-T8
; T1 = main trigger S1.and.S2
; T2 = trigger involving Cerenkov
; T8 = Pulser
; Other triggers are for PVDIS parasites.
; All other prescales should be maxed out.
ps1=1,ps2=1,ps3=16777215,ps4=16777215,ps5=65535,ps6=65535,ps7=65535,ps8=100
-----
Right Arm Q1 momentum : 3.08592
Right Arm Q1 power supply : 2320.41
Right Arm Q1 gauss meter : -0.05762
Right Arm Q2 power supply current : 1328
Right Arm Q2 momentum : 3.08573
Right Arm Q2 gauss meter : 0.6943
Right Arm Q2 power supply polarity : enabled
Right Arm D1 power supply current : 1112.21
Right Arm D1 momentum : 3.08546
Right Arm D1 NMR : 1.14498
Right Arm Q3 power supply current : 1227.59
Right Arm Q3 momentum : 3.08511
Right Arm Q3 gauss meter : 0.5494
Right Arm Q3 power supply polarity : disabled
Right Arm B Field Hall Probe (D-G) : -1.1315
-----
BigBite magnet current setpoint : 518
BigBite magnet current readback : 515.459
BigBite Gaussmeter readback : -0.3203
-----
Right Arm Top VDC Current : -1.51367
Right Arm Bottom VDC Current : 0.78125
Right Arm Top VDC voltage : -0.0126953
Right Arm Bottom VDC voltage : 4.00928
-----
Left Arm Top VDC Current : 4.93164
Left Arm Bottom VDC Current : 3.17383
Left Arm Top VDC voltage : 3.99268
Left Arm Bottom VDC voltage : 4.00146
-----
Average current of the two cavities : 13.9579
Current on Unser monitor : 5.84443
Current on Upstream bcm : 13.9308
Current on Downstream bcm : 13.985
Upstream Cavity Coefficient : 44.3
Downstream Cavity Coefficient : 43.49
Current on IBC0L02 (source) : 15.0235
Hall C Current : 0
Hall A momentum (Tiefenbach) (HALLA:p) : 3606.43
Hall A momentum orbit correction (dpp) : -7.1128e-06
Hall A setup momentum (MMSHLAE) : 3607.6
Hall A energy (halla_MeV) : 3606.43
Hall C energy (hallc_MeV) : 5971.74
Delta(E)/E width (MV_AI_DXWID) : 0.219282
MBSY1c magnet current (amp) : 150.482
MBSY1c Bdl : 901551
Arc1 dp/p : 0
Arc2 dp/p : 0
Raster X width : 5
Raster Y width : 4
-----
Right Arm Arm Collimator : -0.00864258
HacR_HPE1313A:0_Ch58 : -0.588379
HacR_HPE1313A:0_Ch55 : 22.168
HacR_HPE1313A:0_Ch54 : -0.930176
Right Arm Angle Floor Angle : 17
Right Arm Angle Vernier : -34.2
Right Arm Scattering Angle : 16.9999
-----
Left Arm D1 momentum : 3.35002
Left Arm arm angle : 12.4997
-----
Right VDC -DISC LVL Top : -5.09326
Right VDC -DISC LVL Bottom : 4.97119
Right VDC -DISC LVL Voltage1 : 3.87256
Right VDC -DISC LVL Voltage2 : 3.83887
-----
IPM1C12.XPOS : -0.00185332
IPM1C12.YPOS : -0.0595353
IPM1H04A.XPOS : -0.50689
IPM1H04A.YPOS : 2.05726
IPM1H04B.XPOS : -0.504901
IPM1H04B.YPOS : 1.98741
Survey X offset bpmA : -0.63
Survey Y offset bpmA : -0.9
Survey X offset bpmB : 0.77
Survey Y offset bpmB : -1
-----
Wien angle : 66.9203
Helicity Mode ON/OFF Random/Toggle : OFF
Wien field : 44.582
Laser attenuation Hall A : 237
Laser power Hall A : 100
Half-wave plate (off=out) : OUT
rotating waveplate : 0
Beam Half-wave plate (off=out) : OUT
-----
G0 Helicity Settle Read : 500 usec
G0 Helicity Delay Read : No Delay
G0 Helicity Pattern : Quartet
G0 Helicity Cycle Rate Read : 30 Hz
-----
target OTR x-position : -10.5973
target OTR y-position : 5
target OTR x-width : 0
target OTR y-width : -0
target OTR data valid flag : No
target OTR In/Out : OTR is Out
-----
RTD1 (upstream) : 111.621
RTD2 : 76.5039
RTD3 : 50.4785
RTD4 : 45.3613
RTD5 (downstream) : 55.127
RTD6 (pump cell up) : 241.582
RTD7 (pump cell down) : 253.008
HacAi_hpchan7: Temp at Ref. Cell : 0
HacAi_hpchan8: Temp at Ref. Cell : 39.5312
HacAi_hpchan9: Temp at Ref. Cell : 38.3691
Reference Cell Gas Pressure (psi) : -277.5
Reference Cell System Vacuum (Torr) : -282
Cooling Jets Flow Rate : 0
Target position : -0.22
Oven Air Flow : 231.6
-----
HaGenTargBrake : enabled
HaGenTargBrake : enabled
HacOMEGA_AL1 : 0
HacOMEGA_READ : 231.9
HacOMEGA_SP1 : 230
HacOMEGA_PROP1 : 30000
HacOMEGA_RST1 : 600
HacOMEGA_RATE : 0
-----
CLASER_STATE_MB : Disabled
CLASER_RDCUR : 9
CLASER_TEMP : 14
-----
CLASER2_STATE_MB : Disabled
CLASER2_RDCUR : 0
CLASER2_TEMP : 0
-----
CLASERAB_STATE_MB : Disabled
CLASERAB_GETCUR0 : 0
CLASERAB_GETCUR1 : 0
CLASERAB_GETTEMP0 : 0
CLASERAB_GETTEMP1 : 0
-----
CLASER3_STATE_MB : Disabled
CLASER3_RDCUR : 8
CLASER3_TEMP : 23
-----
CLASER4_STATE_MB : Disabled
CLASER4_RDCUR : 8
CLASER4_TEMP : 16
-----
CLASER5_STATE_MB : Disabled
CLASER5_RDCUR : 9
CLASER5_TEMP : 19.2
-----
CLASER6_STATE_MB : Disabled
CLASER6_RDCUR : 9
CLASER6_TEMP : 14
-----
CLASERAB2_STATE_M : Disabled
CLASERAB2_GETCUR0 : 0
CLASERAB2_GETCUR1 : 0
CLASERAB2_GETTEMP0 : 0
CLASERAB2_GETTEMP1 : 0
----
CLASERAB3_STATE_M : Disabled
CLASERAB3_GETCUR0 : 0
CLASERAB3_GETCUR1 : 0
CLASERAB3_GETTEMP0 : 0
CLASERAB3_GETTEMP1 : 0
----
nld1_lasmdp : 35.0021
ntc1_temp : 26.0367
nld1_lasouti : Enable
ntc1_tecouti : Enable
nld1_lascond : 1024
----
nld2_lasmdp : 34.003
ntc2_temp : 20
nld2_lasouti : Enable
ntc2_tecouti : Enable
nld2_lascond : 1024
----
nld3_lasmdp : 35.9981
ntc3_temp : 24.9774
nld3_lasouti : Enable
ntc3_tecouti : Enable
nld3_lascond : 1024
----
DDM45_1disp1_read : 4.262
DDM45_2disp1_read : 0.168184
DDM45_3disp1_read : -6.025
----
haPolHe3_Spin_State : 0
haPolHe3_Flip_Sequence_ID : 36
haPolHe3_Flip_Count : 0
haPolHe3_EPR_ID : 0
haPolHe3_EPR_POL : 0
haPolHe3_Last_Flip_Start : 16:08:11 10/16/2008
haPolHe3_Last_Flip_End : 20:00:00 12/31/1903
haPolHe3_FLIP_NMR_PHASE : 0
haPolHe3_FLIP_NMR_Mag : 0
haPolHe3_FLIP_NMR_Pol : 63.1451
HaGenTargSpin1 : disabled
HaGenTargSpin2 : enabled
HaGenTargPos : -0.22
----
SLI data valid? : No
SLI horiz size mm : 0
SLI Energy spread *10^5 : 0
SLI x position : 2.1913
SLI vert. size mm : 0
SLI y position : 0.886385
-----
# Map BB_DE Measured Voltage
1 : -1424 -1424
2 : -1382 -1445
3 : -1358 -1514
4 : -1426 -1445
5 : -1417 -1397
6 : -1348 -1351
7 : -1430 -1375
8 : -1485 -1442
9 : -1432 -1371
10 : -1378 -1398
11 : -1369 -1403
12 : -1579 -1442
13 : -1498 -1395
14 : -1540 -1433
15 : -1517 -1439
16 : -1570 -1400
17 : -1553 -1489
18 : -1469 -1446
19 : -1466 -1424
20 : -1611 -1427
21 : -1462 -1455
22 : -1515 -1400
23 : -1529 -1454
24 : -1448 -1377
# Map BB_DE Measured Current
1 : -1158 -1148
2 : -1076 -1164
3 : -1052 -1239
4 : -1138 -1175
5 : -1134 -1114
6 : -1049 -1059
7 : -1133 -1087
8 : -1219 -1176
9 : -1143 -1086
10 : -1082 -1105
11 : -1074 -1125
12 : -1321 -1171
13 : -1151 -1094
14 : -1101 -1128
15 : -1116 -1150
16 : -1150 -1092
17 : -1153 -1183
18 : -1144 -1149
19 : -1085 -1112
20 : -1136 -1103
21 : -1071 -1137
22 : -1153 -1082
23 : -1182 -1133
24 : -1072 -1063
# Map BB_E Measured Voltage
1 : -1255 -1385
2 : -1340 -1276
3 : -1284 -1356
4 : -1360 -1253
5 : -1371 -1272
6 : -1351 -1276
7 : -1330 -1275
8 : -1276 -1346
9 : -1317 -1320
10 : -1242 -1334
11 : -1287 -1355
12 : -1341 -1271
13 : -1296 -1262
14 : -1322 -1220
15 : -1257 -1273
16 : -1297 -1264
17 : -1312 -1238
18 : -1251 -1307
19 : -1248 -1310
20 : -1301 -1281
21 : -1301 -1283
22 : -1316 -1271
23 : -1262 -1241
24 : -1301 -1321
# Map BB_E Measured Current
1 : -931 -1081
2 : -1028 -947
3 : -955 -1048
4 : -1055 -934
5 : -1051 -927
6 : -1039 -942
7 : -1002 -937
8 : -950 -1039
9 : -984 -998
10 : -920 -1019
11 : -959 -1045
12 : -1019 -948
13 : -984 -956
14 : -1002 -916
15 : -918 -972
16 : -978 -957
17 : -988 -921
18 : -926 -1004
19 : -919 -1021
20 : -986 -970
21 : -976 -972
22 : -1003 -960
23 : -922 -943
24 : -978 -1020
# Map BB_DC Measured Voltage
1 : -1526 -1526 -1526 -1526
2 : -1525 -1525 -1525 -1526
# Map BB_DC Measured Current
1 : -2 -2 -14 -14
2 : -2 -2 -13 -12
# Map RHRS_PMTS Measured Voltage
1 : -675 -700 -701 -661 -660 -760 -2081 -703 -1706 -1099 -1072 -976 -872 -2466 -942
2 : -721 -699 -700 -673 -726 -699 -2132 -698 -1912 -1011 -1013 -1130 -1056 -2532 -930
3 : -730 -700 -700 -685 -615 -679 -2027 -718 -1811 -1126 -994 -1150 -1045 -2601 -911
4 : -730 -700 -9 -695 -615 -675 -1887 -750 -1740 -1104 -1075 -1085 -1057 -2491 -12
5 : -706 -701 -701 -698 -706 -684 -1772 -851 -1708 -1098 -1092 -1055 -1342 -2526 -712
6 : -698 -700 -690 -659 -629 -678 -1903 -751 -1851 -1078 -1059 -1120 -1128 -2400 -1051
7 : -717 -700 -699 -826 -665 -674 -2061 -13 -2012 -1073 -1092 -1106 -1096 -2576 -861
8 : -668 -700 -647 -9 -684 -632 -2077 -17 -2422 -1024 -1066 -1032 -1232 -2550 -990
9 : -678 -700 -683 -711 -702 -651 -2002 -18 -1952 -1069 -1207 -1051 -1077 -2502 -10
10 : -696 -701 -671 -686 -691 -685 -2132 -22 -1921 -1068 -1122 -1050 -966 -2420 -10
11 : -672 -700 -659 -683 -750 -668 -1802 -19 -1782 -1072 -976 -1085 -976 -16 -1112
12 : -675 -700 -689 -672 -11 -712 -2092 -17 -2032 -1057 -976 -1096 -975 -30 -7
# Map RHRS_PMTS Measured Current
1 : -160 -166 -167 -157 -157 -179 -1279 -167 -1098 -282 -275 -250 -223 -458 -579
2 : -172 -166 -167 -161 -172 -171 -1309 -166 -1170 -259 -259 -290 -270 -470 -575
3 : -174 -167 -166 -163 -146 -164 -1245 -171 -1110 -288 -255 -295 -268 -491 -565
4 : -174 -166 0 -165 -146 -166 -1159 -178 -1067 -283 -275 -278 -271 -463 0
5 : -168 -167 -166 -166 -168 -167 -799 -202 -1048 -281 -280 -271 -344 -483 -438
6 : -166 -167 -164 -157 -149 -167 -1165 -179 -1135 -276 -272 -287 -289 -428 -650
7 : -171 -166 -167 -196 -158 -165 -1265 -0 -1234 -275 -279 -284 -281 -482 -532
8 : -159 -167 -154 -0 -163 -155 -1276 0 -1580 -262 -273 -265 -316 -480 -617
9 : -162 -166 -163 -169 -167 -159 -1228 -0 -1198 -275 -309 -269 -276 -466 -0
10 : -165 -166 -159 -164 -164 -168 -1309 0 -1174 -274 -288 -269 -248 -446 0
11 : -160 -166 -157 -162 -179 -164 -1106 0 -1092 -275 -250 -278 -250 0 -688
12 : -163 -167 -163 -160 0 -173 -1280 0 -1323 -271 -251 -281 -249 -0 2
# Map ND_Veto Measured Voltage
1 : -1152 -1101
2 : -1152 -1050
3 : -1101 -1101
4 : -1201 -1101
5 : -1101 -1101
6 : -1101 -1101
7 : -1100 -1102
8 : -1101 -1102
9 : -1101 -1100
10 : -1201 -1101
11 : -1102 -1101
12 : -1100 -1101
13 : -1126 -1052
14 : -1101 -1099
15 : -1100 -1099
16 : -1101 -1100
17 : -1100 -1152
18 : -1100 -1150
19 : -1051 -1151
20 : -1052 -1051
21 : -1201 -1051
22 : -1300 -1151
23 : -1201 -1150
24 : -1200 -1150
25 : -1101 -1151
26 : -1101 -1151
27 : -1100 -1151
28 : -1100 -1151
29 : -1101 -1152
30 : -1151 -1151
31 : -1102 -1151
32 : -1101 -1051
# Map ND_Veto Measured Current
1 : -398 -379
2 : -400 -366
3 : -379 -379
4 : -415 -381
5 : -378 -380
6 : -382 -382
7 : -378 -380
8 : -374 -381
9 : -380 -380
10 : -414 -380
11 : -380 -379
12 : -380 -381
13 : -396 -364
14 : -358 -378
15 : -385 -380
16 : -384 -377
17 : -388 -398
18 : -386 -395
19 : -366 -398
20 : -371 -363
21 : -374 -363
22 : -457 -393
23 : -424 -399
24 : -418 -395
25 : -390 -396
26 : -388 -395
27 : -391 -398
28 : -386 -395
29 : -388 -379
30 : -406 -399
31 : -389 -398
32 : -386 -360
# Map RHRS_VDC Measured Voltage
-4000
# Map RHRS_VDC Measured Current
-0
# Map ND_N4 Measured Voltage
1 : -1350 -1335
2 : -1473 -1336
3 : -1520 -1436
4 : -1253 -1273
5 : -1379 -1383
6 : -1341 -1291
7 : -1351 -1274
8 : -1351 -1238
9 : -1248 -1342
10 : -1332 -1218
11 : -1404 -1342
12 : -1467 -1302
# Map ND_N4 Measured Current
1 : -1257 -1311
2 : -1389 -1308
3 : -1239 -1426
4 : -1217 -1252
5 : -1278 -1358
6 : -1222 -1264
7 : -1264 -1240
8 : -1220 -1210
9 : -1236 -1317
10 : -1214 -1190
11 : -1312 -1301
12 : -1361 -1278
# Map ND_N3 Measured Voltage
1 : -1587 -1480
2 : -1635 -1442
3 : -1516 -1513
4 : -1554 -1456
5 : -1642 -1417
6 : -1471 -1506
7 : -2191 -2074
8 : -2258 -2085
9 : -2451 -2361
10 : -2065 -2325
11 : -1650 -1667
12 : -1606 -1651
13 : -1954 -2185
14 : -2187 -2289
15 : -2176 -2260
16 : -1591 -1625
17 : -1422 -1450
18 : -1513 -1512
19 : -1482 -1502
20 : -1436 -1502
21 : -1456 -1445
22 : -1557 -1531
# Map ND_N3 Measured Current
1 : -496 -503
2 : -494 -474
3 : -492 -537
4 : -472 -487
5 : -465 -456
6 : -502 -527
7 : -1960 -1978
8 : -2022 -2004
9 : -2064 -2261
10 : -1890 -2194
11 : -635 -664
12 : -1344 -649
13 : -1869 -2104
14 : -2094 -2186
15 : -2090 -2128
16 : -595 -625
17 : -464 -483
18 : -536 -541
19 : -511 -524
20 : -466 -523
21 : -496 -470
22 : -562 -555
# Map ND_N2 Measured Voltage
1 : -2053 -2103
2 : -1913 -1974
3 : -1875 -1931
4 : -1853 -1834
5 : -1945 -2051
6 : -1957 -1992
7 : -2006 -1854
8 : -2026 -1879
9 : -1925 -1826
10 : -1879 -1923
11 : -1920 -1968
12 : -1984 -2001
13 : -2181 -2121
14 : -2012 -1942
15 : -1838 -1864
16 : -2136 -2122
17 : -1977 -2072
18 : -2101 -1952
19 : -2015 -2053
20 : -2226 -2231
21 : -2142 -2157
22 : -2030 -2010
23 : -2234 -2224
24 : -2421 -2222
# Map ND_N2 Measured Current
1 : -1949 -2007
2 : -1817 -1872
3 : -1775 -1839
4 : -1767 -1737
5 : -1853 -1958
6 : -1859 -1904
7 : -1836 -1764
8 : -1930 -1793
9 : -1756 -1742
10 : -1782 -1839
11 : -1831 -1882
12 : -1898 -1908
13 : -2089 -2031
14 : -1917 -1854
15 : -1738 -1751
16 : -2050 -2034
17 : -1889 -1965
18 : -1982 -1868
19 : -1921 -1970
20 : -2018 -2137
21 : -2044 -2074
22 : -1940 -1929
23 : -2018 -2133
24 : -2150 -2125
# Map ND_N1 Measured Voltage
1 : -1586 -1529
2 : -1651 -1612
3 : -1585 -1586
4 : -1564 -1622
5 : -1466 -1531
6 : -1740 -1636
7 : -1888 -1788
8 : -1704 -1681
9 : -1841 -1972
10 : -1800 -1844
11 : -1780 -1850
12 : -1823 -1958
13 : -1749 -1894
14 : -1879 -1991
15 : -1897 -1939
16 : -1926 -1803
17 : -1896 -1940
18 : -1943 -1820
19 : -1956 -1877
20 : -1905 -1762
21 : -1394 -1415
22 : -1359 -1393
23 : -1537 -1476
24 : -1485 -1494
25 : -1505 -1464
26 : -1416 -1423
27 : -1350 -1427
28 : -1462 -1453
29 : -1354 -1404
30 : -1501 -1514
# Map ND_N1 Measured Current
1 : -595 -544
2 : -649 -617
3 : -604 -585
4 : -597 -622
5 : -1176 -1243
6 : -729 -634
7 : -1803 -1604
8 : -1619 -1604
9 : -1747 -1866
10 : -1712 -1754
11 : -1668 -1765
12 : -1731 -1861
13 : -1660 -1804
14 : -1793 -1898
15 : -1813 -1829
16 : -1746 -1712
17 : -1812 -1851
18 : -1865 -1728
19 : -1835 -1781
20 : -1823 -1672
21 : -418 -447
22 : -404 -433
23 : -556 -507
24 : -511 -509
25 : -528 -495
26 : -463 -473
27 : -401 -467
28 : -492 -495
29 : -394 -452
30 : -516 -525
Threshold for 'ND_veto' in slot 2 is -0.050 V (53)
Threshold for 'ND_veto' in slot 3 is -0.050 V (53)
Threshold for 'ND_veto' in slot 21 is -0.050 V (53)
Threshold for 'ND_veto' in slot 22 is -0.050 V (53)
Threshold for 'ND_AllU' in slot 5 is -0.050 V (53)
Threshold for 'ND_AllU' in slot 7 is -0.050 V (53)
Threshold for 'ND_AllU' in slot 19 is -0.050 V (53)
Threshold for 'ND_AllU' in slot 20 is -0.050 V (53)
Threshold for 'ND_AllD' in slot 2 is -0.050 V (53)
Threshold for 'ND_AllD' in slot 3 is -0.050 V (53)
Threshold for 'ND_AllD' in slot 4 is -0.050 V (53)
Threshold for 'ND_AllD' in slot 5 is -0.050 V (53)
Threshold for 'ND_AllD' in slot 19 is -0.050 V (53)
Threshold for 'ND_AllD' in slot 20 is -0.050 V (53)
Threshold for 'ND_AllD' in slot 21 is -0.050 V (53)
Threshold for 'ND_AllD' in slot 22 is -0.050 V (53)
CODA config : config RightHrs
HAPPEX run : 31529