# | beam | runs | target | Ptarget% | Pbeam% | comments |
---|---|---|---|---|---|---|
1 | 0.6 µA | 13416-13419 | 5 | 8.03 | -80.76±0.3±2.0 | |
2 | 0.6 µA | 13421-13427 | 5 | 8.03 | -79.18±0.3±2.0 | |
3 | 0.6 µA | 13428 | 5 | 8.03 | -79.41±0.3±2.0 | |
4 | 0.6 µA | Average | 5 | 8.03 | -79.85±0.2±2.0 | |
5 | 0.5 µA | 13429-13433 | 4 | 7.51 | -78.10±0.2±2.0 | |
6 | 0.5 µA | 13434-13438 | 4 | 7.51 | -78.01±0.3±2.0 | |
7 | 0.5 µA | 13439-13440 | 4 | 7.51 | -78.04±0.3±2.0 | |
8 | 0.5 µA | Average | 4 | 7.51 | -78.10±0.2±2.0 | |
- | - | Average | 4-5 | - | -78.95±0.12±2.0 | Targets 4 and 5 |
Figure 1 Beam energy fluctuation