0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.93 | 0.90 | 0.23 | 0.00 | 0.20 | 0.77 | 0.76 | 0.44 | 4.22 |
Beam Available but Not in Use | 0.03 | 0.00 | 0.69 | 0.94 | 0.63 | 0.10 | 0.01 | 0.00 | 2.40 |
Beam Not Available or Unacceptable | 0.05 | 0.10 | 0.08 | 0.06 | 0.17 | 0.13 | 0.23 | 0.56 | 1.38 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 1.00 | 1.00 | 0.25 | 0.00 | 0.50 | 1.00 | 1.00 | 1.00 | 5.75 |
Planned Config- uration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Unplanned Experiment Down | 0.00 | 0.00 | 0.75 | 1.00 | 0.50 | 0.00 | 0.00 | 0.00 | 2.25 |
Hall not ready reasons | |||||||||
Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data Acq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.75 | 1.00 | 0.50 | 0.00 | 0.00 | 0.00 | 2.25 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments: 10:15-12:30 Hall access to fix quadrupole Q2 on right HRS.
Data Entry by: A. Deur