# | Wien angle | beam | runs | target | Ptarget% | Pbeam% | comments |
---|---|---|---|---|---|---|---|
1 | 17.20° | 0.65 µA | 13566-13569 | 5 | 8.02 | -90.51±0.2±2.0 | |
2 | 17.20° | 0.5 µA | 13570-13573 | 4 | 7.52 | -88.49±0.2±2.0 | |
3 | 17.20° | 0.33 µA | 13574-13577 | 3 | 7.56 | -88.50±0.2±2.0 | |
4 | 17.20° | 0.23 µA | 13578-13581 | 2 | 8.22 | -89.48±0.2±2.0 | |
5 | 17.20° | 0.23 µA | 13582 | 2 | 8.22 | -89.83±0.2±2.0 | |
Aver. | 17.20° | - | - | 1-5 | - | -89.41±0.1±2.0 | Targets 2-5 |
Figure 1