1800 | Total Time | |
---|---|---|
Acceptable Beam in Use | 0.87 | 0.87 |
Beam Available but Not in Use | 0.00 | 0.00 |
Beam Not Available or Unacceptable | 0.13 | 0.13 |
Accelerator Con- figuration Change | 0.00 | 0.00 |
Experiment Ready | 1.00 | 1.00 |
Planned Config- uration Change | 0.00 | 0.00 |
Unplanned Experiment Down | 0.00 | 0.00 |
Hall not ready reasons | ||
Target | 0.00 | 0.00 |
Data Acq | 0.00 | 0.00 |
Other | 0.00 | 0.00 |
HRSL | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 |
Comments: BTA accounting software seems to have failed on this shift (crew couldn't get it to run). Updating entries by hand.
Data Entry by: brads