0600 | 0700 | Total Time | |
---|---|---|---|
Acceptable Beam in Use | 0.35 | 0.00 | 0.35 |
Beam Available but Not in Use | 0.40 | 0.55 | 0.95 |
Beam Not Available or Unacceptable | 0.25 | 0.45 | 0.69 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 |
Experiment Ready | 0.35 | 0.00 | 0.35 |
Planned Config- uration Change | 0.65 | 1.00 | 1.65 |
Unplanned Experiment Down | 0.00 | 0.00 | 0.00 |
Hall not ready reasons | |||
Target | 0.00 | 0.00 | 0.00 |
Data Acq | 0.00 | 0.00 | 0.00 |
Other | 0.00 | 0.00 | 0.00 |
HRSL | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 |
Comments:
Data Entry by: A. Puckett