NEXT
Make New Entry,
Make Followup Entry
User name a-onl
Log entry time 15:01:19 on February 16, 2011
Entry number 347213
keyword=Start_Run_1444,Run_type=Calibration,target_type=LD2 4 cm cell,beam_e0=2.257,beam_raster=on,beam_current=6,leftarm_p=0.899,leftarm_theta=56.0,leftarm_sieve=out,rightarm_p=1.850,rightarm_theta=14.0,rightarm_sieve=out,comment_text=RHRS at 1.849 T2=46,bbite_current=518,bbite_theta=97,hand_angle=97,bbite_sieve=out,hand_lead=on
Run Timestamp: Wed Feb 16 15:00:58 EST 2011
Beginning-of-run EPICS data for Run Number 1444 at Wed Feb 16 15:01:00 EST 2011
Run_type=Calibration
target_type=LD2 4 cm cell
beam_e0=2.257
beam_raster=on
beam_current=6
leftarm_p=0.899
leftarm_theta=56.0
leftarm_sieve=out
rightarm_p=1.850
rightarm_theta=14.0
rightarm_sieve=out
comment_text=RHRS at 1.849 T2=46
bbite_current=518
bbite_theta=97
hand_angle=97
bbite_sieve=out
hand_lead=on
;This file is automatically generated from Set Prescales GUI.
;To generate this file, type "prescale" without quotes on a-onl@adaql2
;terminal then input the desired prescales and Save.
;T1 = R-arm scint trig
;T2 = R-arm effic trig (2/3)
;T3 = L-arm scint trig
;T4 = L-arm effic trig (2/3)
;T5 = L.and.R coinc
;T6 = BB single trigger (Set to 65536 or larger to disable)
;T7 = ND single trigger (Set to 65536 or larger to disable)
;T8 = 1024 Hz pulser or whatever
ps1=100,ps2=46,ps3=10,ps4=1,ps5=1,ps6=0,ps7=0,ps8=0
Left Arm Q1 momentum : 0.899064
Left Arm Q1 power supply : 676.341
Left Arm Q1 gauss meter : 0.05688
Left Arm Q2 power supply current : 387.14
Left Arm Q2 momentum : 0.899072
Left Arm Q2 gauss meter : -0.2038
Left Arm Q2 power supply polarity : enabled
Left Arm D1 power supply current : 299.138
Left Arm D1 momentum : 0.898989
Left Arm D1 NMR : 0.332858
Left Arm Q3 power supply current : 357.902
Left Arm Q3 momentum : 0.898983
Left Arm Q3 gauss meter : 0.182179
Left Arm Q3 power supply polarity : enabled
Left Arm B Field Hall Probe (D-G) : 0.3212
-----
Right Arm Q1 momentum : 1.84858
Right Arm Q1 power supply : 1390.01
Right Arm Q1 gauss meter : -0.03464
Right Arm Q2 power supply current : 795.732
Right Arm Q2 momentum : 1.84896
Right Arm Q2 gauss meter : 0.4163
Right Arm Q2 power supply polarity : enabled
Right Arm D1 power supply current : 639.864
Right Arm D1 momentum : 1.84898
Right Arm D1 NMR : 0.686133
Right Arm Q3 power supply current : 735.773
Right Arm Q3 momentum : 1.8491
Right Arm Q3 gauss meter : 0.3284
Right Arm Q3 power supply polarity : disabled
Right Arm B Field Hall Probe (D-G) : -0.6778
-----
BigBite magnet current setpoint : 518
BigBite magnet current readback : 517.974
BigBite Gaussmeter readback : -0.3574
-----
Left Arm Top VDC Current : 3.41797
Left Arm Bottom VDC Current : -0.0488281
Left Arm Top VDC voltage : 3.9502
Left Arm Bottom VDC voltage : 3.98584
-----
Right Arm Top VDC Current : -4.54102
Right Arm Bottom VDC Current : -3.36914
Right Arm Top VDC voltage : 4.00391
Right Arm Bottom VDC voltage : 3.98926
-----
Average current of the two cavities : 6.42027
Current on Unser monitor : 20.6445
Current on Upstream bcm : 6.44158
Current on Downstream bcm : 6.39895
Upstream Cavity Coefficient : 100.8
Downstream Cavity Coefficient : 83.03
Current on IBC0L02 (source) : 6.33988
Hall C Current : 0
Hall A momentum (Tiefenbach) (HALLA:p) : 5550.5
Hall A momentum orbit correction (dpp) : 0
Hall A setup momentum (MMSHLAE) : 2257.76
Hall A energy (halla_MeV) : 5550.5
Hall C energy (hallc_MeV) : 1159.61
Delta(E)/E width (MV_AI_DXWID) : 4.27649
MBSY1c magnet current (amp) : 94.0754
MBSY1c Bdl : 564138
Arc1 dp/p : 0
Arc2 dp/p : 0
Raster X width : 6
Raster Y width : 3
-----
HacL_HPE1313A:0_Ch58 : -0.437988
HacL_HPE1313A:0_Ch55 : 23.4375
HacL_HPE1313A:0_Ch54 : -0.393066
Left Arm Angle Floor Angle : 56
Left Arm Angle Vernier : 43
Left Arm Scattering Angle : 56.0688
-----
Right Arm D1 momentum : 1.84898
Right Arm arm angle : -13.999
-----
Left VDC -DISC LVL Top : 3.90381
Left VDC -DISC LVL Bottom : 3.96045
Left VDC -DISC LVL Voltage1 : 4.96875
Left VDC -DISC LVL Voltage2 : -5.06152
Left VDC -DISC LVL Top Set : 4
Left VDC -DISC LVL Bottom Set : 4
-----
Right Arm Arm Collimator : -0.0034668
HacR_HPE1313A:0_Ch58 : -0.708496
HacR_HPE1313A:0_Ch55 : 22.5098
HacR_HPE1313A:0_Ch54 : -1.0459
Right Arm Angle Floor Angle : -14
Right Arm Angle Vernier : -34
Right Arm Scattering Angle : -13.999
-----
IPM1C12.XPOS : 0.00363138
IPM1C12.YPOS : 0.0782421
IPM1H04A.XPOS : -1.54398
IPM1H04A.YPOS : -0.125881
IPM1H04B.XPOS : -3.51484
IPM1H04B.YPOS : 2.02672
Survey X offset bpmA : 0.24
Survey Y offset bpmA : 0.36
Survey X offset bpmB : 0.77
Survey Y offset bpmB : 1
-----
Wien angle (Vertical) : 87.104
Wien Vertical BDL (Gcm) : 2548.2
Wien HV Polarity : POSITIVE
Wien electrode Voltage : 0
Wien angle (Solenoids) : -89.9198
Wien BDL (First Solenoid) (Gcm) : -998
Wien BDL (Second Solenoid) (Gcm) : -998
Wien angle (Horizontal) : -62.3999
Wien BDL (Gcm) : -1794.6
Wien HV Polarity (Horizontal) : NEGATIVE
Wien electrode Voltage (Horizontal) : 0
Laser attenuation Hall A : 93
Laser power Hall A : 100
Half-wave plate (off=out) : OUT
rotating waveplate : 3950
Beam Half-wave plate (off=out) : OUT
-----
Helicity Delay Set : 8 windows
Helicity Pattern Set : Quartet
Helicity Clock Set : Free Clock
Helicity Settle Read : 70
Helicity Stable Read : 971.65
Helicity Delay Read : 8 windows
Helicity Pattern : Quartet
Helicity Clock Read : Free Clock
Helicity Frequency : 960.015
-----
target OTR x-position : 0
target OTR y-position : 0
target OTR x-width : 0
target OTR y-width : 0
target OTR data valid flag : No
target OTR In/Out : OTR is Out
----
SLI data valid? : No
SLI horiz size mm : 0
SLI Energy spread *10^5 : 0
SLI x position : 0
SLI vert. size mm : 0
SLI y position : 0
-----
Veto Plane
1 : -1131 -1082
2 : -1080 -1182
3 : -1131 -1182
4 : -1131 -1181
5 : -1132 -1181
6 : -1131 -1181
7 : -1131 -1182
8 : -1200 -1182
9 : -1231 -1182
10 : -1321 -1221
11 : -1231 -1181
12 : -1233 -1082
13 : -1083 -1082
14 : -1082 -1181
15 : -1132 -1181
16 : -1132 -1182
17 : -1132 -1130
18 : -1132 -1130
19 : -1133 -1130
20 : -1157 -1082
21 : -1131 -1132
22 : -1133 -1132
23 : -1232 -1160
24 : -1131 -1132
25 : -1132 -1134
26 : -1133 -1133
27 : -1131 -1132
28 : -1132 -1132
29 : -1231 -1132
30 : -1131 -1132
31 : -1182 -1081
32 : -1181 -1131
Plane 1
1 : -1632 -1462
2 : -1421 -1420
3 : -1472 -1467
4 : -1342 -1441
5 : -1452 -1427
6 : -1452 -1422
7 : -1451 -1485
8 : -1561 -1482
9 : -1380 -1397
10 : -1391 -1461
11 : -1940 -1815
12 : -1946 -1811
13 : -1975 -1822
14 : -1910 -1961
15 : -1951 -1826
16 : -1913 -1867
17 : -1876 -1992
18 : -1752 -1822
19 : -1861 -1992
20 : -1801 -1806
21 : -1815 -1870
22 : -1871 -1922
23 : -1680 -1690
24 : -1830 -1811
25 : -1810 -1701
26 : -1621 -1701
27 : -1601 -1691
28 : -1600 -1671
29 : -1720 -1571
30 : -1701 -1601
Plane 2
1 : -2280 -2140
2 : -2240 -2216
3 : -2322 -2132
4 : -2311 -2092
5 : -2321 -2271
6 : -2171 -2032
7 : -2283 -1962
8 : -2132 -1971
9 : -2402 -2182
10 : -1941 -1871
11 : -2160 -2000
12 : -2370 -2144
13 : -2110 -2080
14 : -2065 -2140
15 : -2145 -1978
16 : -2116 -1880
17 : -2161 -1862
18 : -1991 -1892
19 : -1973 -1962
20 : -2076 -2001
21 : -1935 -1761
22 : -1890 -1859
23 : -2080 -1981
24 : -2250 -2270
Plane 3
1 : -1529 -1511
2 : -1480 -1411
3 : -1450 -1481
4 : -1511 -1531
5 : -1530 -1522
6 : -1451 -1451
7 : -1602 -1590
8 : -2207 -2192
9 : -2250 -2160
10 : -2070 -1991
11 : -1721 -1726
12 : -1810 -1801
13 : -2040 -2341
14 : -2481 -2321
15 : -2170 -2092
16 : -2130 -2031
17 : -1528 -1502
18 : -1498 -1441
19 : -1470 -1491
20 : -1521 -1522
21 : -1489 -1443
22 : -1499 -1500
Plane 4
1 : -1422 -1381
2 : -1382 -1421
3 : -1342 -1301
4 : -1313 -1446
5 : -1276 -1311
6 : -1328 -1342
7 : -1319 -1365
8 : -1371 -1458
9 : -1314 -1326
10 : -1447 -1450
11 : -1390 -1370
12 : -1351 -1370
Plane 5
1 : -1851 -1971
2 : -1951 -1871
3 : -1992 -2171
4 : -1940 -1802
5 : -1869 -2042
6 : -2037 -1852
7 : -2092 -2102
8 : -1937 -1921
9 : -2011 -2050
10 : -2140 -2015
11 : -1901 -1800
12 : -1910 -1830
Plane 6
1 : -981 -1782
2 : -818 -1802
3 : -867 -1812
4 : -1890 -2022
5 : -1860 -2002
6 : -1836 -1881
7 : -2041 -1811
8 : -1822 -1971
9 : -851 -2050
10 : -751 -1990
11 : -1035 -1971
12 : -840 -2110
E plane
1 : -1304 -1301
2 : -1292 -1272
3 : -1304 -1296
4 : -1317 -1305
5 : -1312 -1301
6 : -1281 -1332
7 : -1311 -1321
8 : -1340 -1260
9 : -1310 -1275
10 : -1270 -1281
11 : -1330 -1240
12 : -1320 -1271
13 : -1361 -1282
14 : -1303 -1377
15 : -1244 -1346
16 : -1331 -1320
17 : -1291 -1356
18 : -1341 -1296
19 : -1341 -1291
20 : -1372 -1291
21 : -1371 -1253
22 : -1301 -1375
23 : -1341 -1305
24 : -1258 -1391
dE Plane
1 : -1450 -1376
2 : -1531 -1456
3 : -1461 -1400
4 : -1515 -1461
5 : -1510 -1501
6 : -1526 -1441
7 : -1470 -1447
8 : -1581 -1592
9 : -1581 -1465
10 : -1516 -1491
11 : -1541 -1500
12 : -1471 -1450
13 : -1551 -1442
14 : -1401 -1400
15 : -1378 -1393
16 : -1431 -1372
17 : -1486 -1436
18 : -1436 -1371
19 : -1352 -1351
20 : -1421 -1397
21 : -1425 -1446
22 : -1359 -1544
23 : -1386 -1648
24 : -1426 -1435
Veto Plane
1 : -367 -366
2 : -389 -407
3 : -388 -411
4 : -392 -405
5 : -391 -409
6 : -392 -405
7 : -394 -407
8 : -414 -406
9 : -425 -407
10 : -449 -420
11 : -379 -410
12 : -443 -373
13 : -370 -373
14 : -364 -402
15 : -388 -408
16 : -408 -407
17 : -356 -390
18 : -388 -387
19 : -388 -392
20 : -400 -376
21 : -371 -390
22 : -408 -388
23 : -418 -402
24 : -362 -392
25 : -412 -391
26 : -389 -391
27 : -412 -395
28 : -361 -390
29 : -453 -392
30 : -369 -389
31 : -421 -374
32 : -419 -392
Plane 1
1 : -587 -478
2 : -367 -465
3 : -523 -474
4 : -371 -477
5 : -531 -473
6 : -464 -457
7 : -505 -502
8 : -588 -513
9 : -408 -438
10 : -441 -485
11 : -1907 -1724
12 : -1857 -1712
13 : -1922 -1730
14 : -1859 -1867
15 : -1776 -1731
16 : -1835 -1752
17 : -1759 -1895
18 : -1690 -1725
19 : -1741 -1887
20 : -1685 -1717
21 : -1720 -1781
22 : -1774 -1813
23 : -1591 -1609
24 : -1742 -1624
25 : -789 -689
26 : -1345 -1437
27 : -613 -678
28 : -576 -659
29 : -727 -580
30 : -688 -606
Plane 2
1 : -2160 -2044
2 : -2149 -2120
3 : -2056 -2043
4 : -2064 -2004
5 : -2009 -2173
6 : -1917 -1944
7 : -1964 -1876
8 : -1871 -1862
9 : -2088 -2092
10 : -1753 -1753
11 : -1880 -1915
12 : -2070 -2053
13 : -1912 -1982
14 : -1850 -2056
15 : -1860 -1886
16 : -1833 -1788
17 : -1908 -1773
18 : -1773 -1798
19 : -1858 -1872
20 : -1859 -1906
21 : -1728 -1663
22 : -1694 -1769
23 : -1886 -1876
24 : -1990 -2171
Plane 3
1 : -543 -535
2 : -514 -439
3 : -481 -500
4 : -537 -549
5 : -546 -551
6 : -486 -479
7 : -607 -597
8 : -2119 -2055
9 : -2145 -2056
10 : -1964 -1905
11 : -712 -710
12 : -1575 -776
13 : -1943 -2202
14 : -2380 -2214
15 : -2072 -2010
16 : -2008 -1930
17 : -573 -528
18 : -524 -471
19 : -482 -520
20 : -559 -542
21 : -519 -470
22 : -520 -522
Plane 4
1 : -1403 -1362
2 : -1354 -1380
3 : -1287 -1276
4 : -1280 -1420
5 : -1248 -1280
6 : -1323 -1306
7 : -1263 -1338
8 : -1350 -1436
9 : -1306 -1304
10 : -1302 -1437
11 : -1392 -1339
12 : -1305 -1345
Plane 5
1 : -1173 -1250
2 : -1190 -1145
3 : -1267 -1406
4 : -1187 -1084
5 : -1129 -1289
6 : -1324 -1123
7 : -1334 -1351
8 : -1177 -1192
9 : -1301 -1300
10 : -1365 -1269
11 : -1192 -1070
12 : -1141 -1106
Plane 6
1 : -361 -1072
2 : -310 -1083
3 : -285 -1108
4 : -1196 -1277
5 : -1140 -1260
6 : -1135 -1152
7 : -1304 -1100
8 : -1094 -1227
9 : -307 -1305
10 : -275 -1258
11 : -379 -1240
12 : -299 -1375
E plane
1 : -979 -997
2 : -955 -979
3 : -977 -977
4 : -1002 -997
5 : -995 -994
6 : -955 -1047
7 : -992 -1021
8 : -1020 -946
9 : -991 -972
10 : -931 -981
11 : -1012 -940
12 : -1012 -972
13 : -1043 -960
14 : -975 -1070
15 : -922 -1035
16 : -1001 -998
17 : -969 -1055
18 : -1015 -977
19 : -1028 -967
20 : -1052 -965
21 : -1067 -936
22 : -973 -1073
23 : -1031 -984
24 : -934 -1089
dE Plane
1 : -1075 -1005
2 : -1176 -1109
3 : -1049 -1011
4 : -1114 -1046
5 : -1118 -1018
6 : -1107 -1065
7 : -1075 -1134
8 : -1153 -1163
9 : -1118 -1058
10 : -1102 -1130
11 : -1070 -1087
12 : -1068 -1084
13 : -1282 -1172
14 : -1112 -1119
15 : -1081 -1098
16 : -1140 -1084
17 : -1219 -1170
18 : -1137 -1080
19 : -1052 -1056
20 : -1135 -1116
21 : -1134 -1176
22 : -1054 -1270
23 : -1078 -1401
24 : -1158 -1159
CODA config : config LeftHrs RightHrs hadron HANDalone