NEXT
Make New Entry,
Make Followup Entry
User name a-onl
Log entry time 09:01:59 on February 21, 2011
Entry number 347916
keyword=Start_Run_1667,Run_type=Production d Threshold,target_type=LD 15cm cell,beam_e0=3.358,beam_raster=on,beam_current=30,leftarm_p=0.49,leftarm_theta=68.0,leftarm_sieve=out,rightarm_p=3.140,rightarm_theta=16.0,rightarm_sieve=out,comment_text=Production LD2 15 cm,bbite_current=518,bbite_theta=97,hand_angle=97,bbite_sieve=sieve,hand_lead=on
Run Timestamp: Mon Feb 21 09:01:38 EST 2011
Beginning-of-run EPICS data for Run Number 1667 at Mon Feb 21 09:01:41 EST 2011
Run_type=Production d Threshold
target_type=LD 15cm cell
beam_e0=3.358
beam_raster=on
beam_current=30
leftarm_p=0.49
leftarm_theta=68.0
leftarm_sieve=out
rightarm_p=3.140
rightarm_theta=16.0
rightarm_sieve=out
comment_text=Production LD2 15 cm
bbite_current=518
bbite_theta=97
hand_angle=97
bbite_sieve=sieve
hand_lead=on
;This file is automatically generated from Set Prescales GUI.
;To generate this file, type "prescale" without quotes on a-onl@adaql2
;terminal then input the desired prescales and Save.
;T1 = R-arm scint trig
;T2 = R-arm effic trig (2/3)
;T3 = L-arm scint trig
;T4 = L-arm effic trig (2/3)
;T5 = L.and.R coinc
;T6 = BB single trigger (Set to 65536 or larger to disable)
;T7 = ND single trigger (Set to 65536 or larger to disable)
;T8 = 1024 Hz pulser or whatever
ps1=2700,ps2=110,ps3=11200,ps4=0,ps5=1,ps6=0,ps7=0,ps8=0
Left Arm Q1 momentum : 0.48996
Left Arm Q1 power supply : 368.612
Left Arm Q1 gauss meter : 0.03133
Left Arm Q2 power supply current : 210.957
Left Arm Q2 momentum : 0.489915
Left Arm Q2 gauss meter : -0.11147
Left Arm Q2 power supply polarity : enabled
Left Arm D1 power supply current : 161.332
Left Arm D1 momentum : 0.489998
Left Arm D1 NMR : 0.181539
Left Arm Q3 power supply current : 194.978
Left Arm Q3 momentum : 0.489747
Left Arm Q3 gauss meter : 0.100046
Left Arm Q3 power supply polarity : enabled
Left Arm B Field Hall Probe (D-G) : 0.17513
-----
Right Arm Q1 momentum : 3.14011
Right Arm Q1 power supply : 2361.05
Right Arm Q1 gauss meter : -0.05858
Right Arm Q2 power supply current : 1351.31
Right Arm Q2 momentum : 3.1399
Right Arm Q2 gauss meter : 0.7058
Right Arm Q2 power supply polarity : enabled
Right Arm D1 power supply current : 1135.86
Right Arm D1 momentum : 3.13868
Right Arm D1 NMR : 1.16473
Right Arm Q3 power supply current : 1096.04
Right Arm Q3 momentum : 2.7545
Right Arm Q3 gauss meter : 0.4894
Right Arm Q3 power supply polarity : disabled
Right Arm B Field Hall Probe (D-G) : -1.1501
-----
BigBite magnet current setpoint : 518
BigBite magnet current readback : 517.974
BigBite Gaussmeter readback : -0.357
-----
Left Arm Top VDC Current : -12.3047
Left Arm Bottom VDC Current : -7.51953
Left Arm Top VDC voltage : 3.97217
Left Arm Bottom VDC voltage : 3.98096
-----
Right Arm Top VDC Current : -3.95508
Right Arm Bottom VDC Current : -6.49414
Right Arm Top VDC voltage : 4.00537
Right Arm Bottom VDC voltage : 3.98828
-----
Average current of the two cavities : 23.4814
Current on Unser monitor : 35.1981
Current on Upstream bcm : 23.5779
Current on Downstream bcm : 23.3849
Upstream Cavity Coefficient : 100.8
Downstream Cavity Coefficient : 83.03
Current on IBC0L02 (source) : 174.625
Hall C Current : 151.29
Hall A momentum (Tiefenbach) (HALLA:p) : 3355.8
Hall A momentum orbit correction (dpp) : 0.000286927
Hall A setup momentum (MMSHLAE) : 3355.76
Hall A energy (halla_MeV) : 3355.8
Hall C energy (hallc_MeV) : 1159.62
Delta(E)/E width (MV_AI_DXWID) : 3.599
MBSY1c magnet current (amp) : 139.936
MBSY1c Bdl : 838535
Arc1 dp/p : 0
Arc2 dp/p : 0
Raster X width : 6
Raster Y width : 4
-----
HacL_HPE1313A:0_Ch58 : -0.458008
HacL_HPE1313A:0_Ch55 : 23.2422
HacL_HPE1313A:0_Ch54 : -0.351562
Left Arm Angle Floor Angle : 68
Left Arm Angle Vernier : 31
Left Arm Scattering Angle : 67.9997
-----
Right Arm D1 momentum : 3.13868
Right Arm arm angle : -16.0001
-----
Left VDC -DISC LVL Top : 3.90332
Left VDC -DISC LVL Bottom : 3.96094
Left VDC -DISC LVL Voltage1 : 4.96973
Left VDC -DISC LVL Voltage2 : -5.05957
Left VDC -DISC LVL Top Set : 2.5
Left VDC -DISC LVL Bottom Set : 2.5
-----
Right Arm Arm Collimator : -0.00668945
HacR_HPE1313A:0_Ch58 : -0.695312
HacR_HPE1313A:0_Ch55 : 22.3145
HacR_HPE1313A:0_Ch54 : -1.02881
Right Arm Angle Floor Angle : -16
Right Arm Angle Vernier : -34.2
Right Arm Scattering Angle : -16.0001
-----
IPM1C12.XPOS : -1.26251
IPM1C12.YPOS : -0.284758
IPM1H04A.XPOS : -1.40505
IPM1H04A.YPOS : 0.1048
IPM1H04B.XPOS : -3.50707
IPM1H04B.YPOS : 2.0011
Survey X offset bpmA : 0.24
Survey Y offset bpmA : 0.36
Survey X offset bpmB : 0.77
Survey Y offset bpmB : 1
-----
Wien angle (Vertical) : 87.104
Wien Vertical BDL (Gcm) : 2548.2
Wien HV Polarity : POSITIVE
Wien electrode Voltage : 0
Wien angle (Solenoids) : -89.9198
Wien BDL (First Solenoid) (Gcm) : -998
Wien BDL (Second Solenoid) (Gcm) : -998
Wien angle (Horizontal) : -62.3999
Wien BDL (Gcm) : -1794.6
Wien HV Polarity (Horizontal) : NEGATIVE
Wien electrode Voltage (Horizontal) : 0
Laser attenuation Hall A : 144
Laser power Hall A : 100
Half-wave plate (off=out) : OUT
rotating waveplate : 3950
Beam Half-wave plate (off=out) : OUT
-----
Helicity Delay Set : 8 windows
Helicity Pattern Set : Quartet
Helicity Clock Set : Free Clock
Helicity Settle Read : 70
Helicity Stable Read : 971.65
Helicity Delay Read : 8 windows
Helicity Pattern : Quartet
Helicity Clock Read : Free Clock
Helicity Frequency : 960.015
-----
target OTR x-position : 0
target OTR y-position : 0
target OTR x-width : 0
target OTR y-width : 0
target OTR data valid flag : No
target OTR In/Out : OTR is Out
-----
Target : L1 15cm
fan frequency loop 1 : 47.5
fan frequency loop 2 : 31
Encoder position : 3.51857e+07
Target type : 3.51857e+07
Heat exchange loop 1 D2 : 22.112
Heat exchange loop 2 LH2 : 18.93
pressure loop He : 36.3383
pressure loop H2 before : 32.5734
pressure loop H2 return : 31.0491
pressure loop D2 before : 22.1714
pressure loop D2 return : 19.649
HPH loop 1 : 64.4542
HPH loop 2 : 65.4625
----
SLI data valid? : Yes
SLI horiz size mm : 0
SLI Energy spread *10^5 : 0
SLI x position : 0
SLI vert. size mm : 0
SLI y position : 0
-----
FPP Voltages
Voltage card 7 Gen. 0 Ch. 0 :1900.4
Voltage card 7 Gen. 0 Ch. 1 :1900.4
Voltage card 7 Gen. 0 Ch. 2 :1900.4
Voltage card 7 Gen. 0 Ch. 3 :1900.4
Voltage card 7 Gen. 0 Ch. 4 :1900.4
Voltage card 7 Gen. 0 Ch. 5 :1900.4
Voltage card 7 Gen. 1 Ch. 0 :1899.7
Voltage card 7 Gen. 1 Ch. 1 :1899.7
Voltage card 7 Gen. 1 Ch. 2 :1899.7
Voltage card 7 Gen. 1 Ch. 3 :1899.7
Voltage card 7 Gen. 1 Ch. 4 :1899.7
Voltage card 7 Gen. 1 Ch. 5 :1899.7
Voltage card 7 Gen. 2 Ch. 0 :1900.2
Voltage card 7 Gen. 2 Ch. 1 :1900.2
Voltage card 7 Gen. 2 Ch. 2 :1900.2
Voltage card 7 Gen. 2 Ch. 3 :0
Voltage card 7 Gen. 2 Ch. 4 :0
Voltage card 7 Gen. 2 Ch. 5 :0
Voltage card 8 Gen. 0 Ch. 0 :1899.9
Voltage card 8 Gen. 0 Ch. 1 :1899.9
Voltage card 8 Gen. 0 Ch. 2 :1899.9
Voltage card 8 Gen. 0 Ch. 3 :1899.9
Voltage card 8 Gen. 0 Ch. 4 :1899.9
Voltage card 8 Gen. 0 Ch. 5 :1899.9
Voltage card 8 Gen. 1 Ch. 0 :1898.6
Voltage card 8 Gen. 1 Ch. 1 :1898.6
Voltage card 8 Gen. 1 Ch. 2 :1898.6
Voltage card 8 Gen. 1 Ch. 3 :1898.6
Voltage card 8 Gen. 1 Ch. 4 :1898.6
Voltage card 8 Gen. 1 Ch. 5 :1898.6
Voltage card 8 Gen. 2 Ch. 0 :1899.7
Voltage card 8 Gen. 2 Ch. 1 :1899.7
Voltage card 8 Gen. 2 Ch. 2 :1899.7
Voltage card 8 Gen. 2 Ch. 3 :1899.7
Voltage card 8 Gen. 2 Ch. 4 :1899.7
Voltage card 8 Gen. 2 Ch. 5 :1899.7
Veto Plane
1 : -1 0
2 : -1 -1
3 : -0 -0
4 : 0 -0
5 : 0 -1
6 : -0 -0
7 : -0 0
8 : -0 -0
9 : -1 -0
10 : -1 0
11 : -1 0
12 : -0 -1
13 : -1 0
14 : -1 -1
15 : -0 -0
16 : 0 -0
17 : 1 -1
18 : -0 -0
19 : 0 0
20 : -1 -1
21 : 1 -0
22 : 0 -1
23 : 1 -0
24 : -0 -1
25 : 1 0
26 : 0 -1
27 : 0 -1
28 : -1 -0
29 : 1 -0
30 : 0 0
31 : 0 1
32 : 2 0
Plane 1
1 : -0 -0
2 : 1 -0
3 : -1 0
4 : -1 -2
5 : -1 -1
6 : -1 -2
7 : -0 -1
8 : -1 0
9 : -0 -0
10 : -0 0
11 : -1 1
12 : -0 1
13 : -0 0
14 : -0 1
15 : -1 -0
16 : -1 -1
17 : -1 -1
18 : -2 -1
19 : -1 -1
20 : -0 -2
21 : -0 -1
22 : -0 -1
23 : 1 -0
24 : -0 -1
25 : 0 -0
26 : 1 0
27 : -0 -1
28 : -1 -0
29 : 0 -1
30 : -1 -1
Plane 2
1 : 0 -1
2 : -0 0
3 : -1 -1
4 : -1 -1
5 : 0 -0
6 : 0 -1
7 : -0 0
8 : -1 -1
9 : -0 -1
10 : -0 -0
11 : -1 1
12 : -0 -0
13 : -0 -1
14 : 0 -0
15 : -0 -0
16 : -1 -0
17 : 0 -0
18 : -1 -1
19 : -0 -1
20 : -0 1
21 : 1 -0
22 : -0 -2
23 : -1 -0
24 : -1 -1
Plane 3
1 : -0 -1
2 : -1 -0
3 : 0 -0
4 : -1 -0
5 : -1 -0
6 : -1 -0
7 : -1 -1
8 : -1 0
9 : -0 -1
10 : -0 -0
11 : 0 -1
12 : 0 -1
13 : 0 -2
14 : -1 1
15 : -0 0
16 : -1 -0
17 : -0 -0
18 : 0 -1
19 : 0 -0
20 : -0 0
21 : -1 -1
22 : 0 -2
Plane 4
1 : -1 1
2 : -0 -1
3 : 0 -1
4 : -1 -1
5 : -0 -0
6 : -0 -1
7 : -0 1
8 : -1 -0
9 : -0 -0
10 : -1 0
11 : 0 1
12 : 0 1
Plane 5
1 : -2 -0
2 : -0 -2
3 : -1 -1
4 : -0 -1
5 : 1 0
6 : -1 -1
7 : -1 0
8 : -1 -1
9 : -1 1
10 : -0 -1
11 : -0 0
12 : -0 -0
Plane 6
1 : -1 1
2 : -1 -1
3 : -0 -1
4 : -1 -1
5 : -1 -0
6 : -1 0
7 : -0 -1
8 : 1 -1
9 : 0 0
10 : -0 -1
11 : 0 -0
12 : 0 0
E plane
1 : -0 -0
2 : -2 -1
3 : -2 1
4 : -1 -0
5 : -0 -2
6 : 0 -0
7 : -0 -0
8 : 0 -1
9 : 0 0
10 : -1 0
11 : -1 -0
12 : -0 3
13 : -1 -0
14 : -0 -0
15 : -1 -2
16 : -1 -1
17 : 1 -1
18 : 0 -1
19 : -0 -0
20 : -0 -1
21 : 0 0
22 : -1 -0
23 : 0 -0
24 : 0 1
dE Plane
1 : -0 -0
2 : -1 -0
3 : -0 -0
4 : 0 -1
5 : 1 -0
6 : 0 -1
7 : 0 -1
8 : 0 -1
9 : 1 0
10 : 0 1
11 : 2 0
12 : 0 0
13 : -1 -1
14 : -0 -0
15 : 0 0
16 : -2 -0
17 : -0 1
18 : -0 -0
19 : -1 -1
20 : -1 1
21 : 0 -1
22 : -1 0
23 : -1 -1
24 : 0 0
Veto Plane
1 : -28 3
2 : 8 4
3 : -8 1
4 : 3 -1
5 : -5 0
6 : 6 -1
7 : -24 -0
8 : 2 0
9 : -6 -0
10 : 10 1
11 : 2 -1
12 : -13 -0
13 : -10 -3
14 : 10 4
15 : -19 -0
16 : 8 -0
17 : -5 -3
18 : 8 2
19 : -8 -1
20 : 4 1
21 : 8 -0
22 : -28 1
23 : 4 -0
24 : -19 -0
25 : -3 -0
26 : 9 -0
27 : 4 -1
28 : -12 4
29 : 7 -1
30 : -29 1
31 : 2 -1
32 : -17 1
Plane 1
1 : 5 3
2 : -0 -1
3 : 10 0
4 : -21 0
5 : -9 -3
6 : 6 -2
7 : -30 1
8 : 5 0
9 : -12 0
10 : 5 -1
11 : -31 3
12 : -0 -2
13 : -16 2
14 : -5 -2
15 : -6 -3
16 : 2 3
17 : -26 -2
18 : 10 2
19 : -11 -3
20 : 6 -1
21 : -8 -0
22 : 8 0
23 : -1 0
24 : 1 -1
25 : -7 -0
26 : 7 2
27 : 0 1
28 : 4 -0
29 : -13 1
30 : 4 1
Plane 2
1 : 9 1
2 : -7 -0
3 : 8 2
4 : -28 0
5 : 0 1
6 : -8 -0
7 : 6 2
8 : -6 3
9 : 8 -1
10 : -7 1
11 : 1 4
12 : -2 -0
13 : 10 0
14 : -20 -1
15 : -1 0
16 : -4 1
17 : 10 0
18 : -27 0
19 : 4 -1
20 : -19 4
21 : -2 -4
22 : 0 2
23 : 1 -0
24 : -11 0
Plane 3
1 : -5 -0
2 : 7 0
3 : -27 1
4 : 5 2
5 : -22 0
6 : 7 -0
7 : -7 -0
8 : 7 2
9 : -9 -4
10 : 7 3
11 : -0 -2
12 : 4 1
13 : 2 0
14 : -19 4
15 : 11 -1
16 : -15 1
17 : 6 -1
18 : -6 2
19 : 11 -0
20 : -11 1
21 : 6 -2
22 : -7 2
Plane 4
1 : -7 2
2 : 5 -4
3 : -8 1
4 : 10 -0
5 : -6 2
6 : 6 -0
7 : 1 1
8 : -10 -0
9 : -11 0
10 : 9 0
11 : -21 -1
12 : 8 -1
Plane 5
1 : -28 -0
2 : 1 1
3 : -11 -1
4 : 4 0
5 : -24 1
6 : 0 -2
7 : -6 -0
8 : -11 0
9 : 9 1
10 : -17 -0
11 : 6 0
12 : -6 -0
Plane 6
1 : -24 1
2 : -2 0
3 : 0 2
4 : -13 -1
5 : 10 -0
6 : -4 -0
7 : 9 2
8 : -19 -1
9 : 8 -0
10 : -11 -0
11 : 7 -0
12 : -7 2
E plane
1 : 0 -0
2 : 0 0
3 : 0 0
4 : 0 -0
5 : -0 -0
6 : 0 0
7 : 0 -0
8 : -0 -0
9 : 1 -0
10 : -1 -0
11 : 0 -0
12 : 0 -0
13 : 1 -0
14 : -0 1
15 : 0 -0
16 : -0 0
17 : 1 0
18 : -0 -0
19 : -0 0
20 : -0 -0
21 : 1 0
22 : -0 -0
23 : 0 1
24 : -0 0
dE Plane
1 : -3 0
2 : -2 -0
3 : -2 0
4 : -2 -0
5 : -2 0
6 : -2 -0
7 : -2 1
8 : -4 0
9 : -3 0
10 : -2 1
11 : -2 1
12 : -2 -0
13 : -0 0
14 : 0 1
15 : 0 0
16 : 0 0
17 : -0 0
18 : 0 -0
19 : -0 0
20 : 0 -0
21 : -0 0
22 : -0 0
23 : -0 0
24 : 1 0
CODA config : config LeftHrs RightHrs hadron HANDalone