NEXT
Make New Entry,
Make Followup Entry
User name a-onl
Log entry time 12:10:32 on February 26, 2011
Entry number 348794
keyword=Start_Run_1903,Run_type=Optics,target_type=4cm dummy,beam_e0=1.116,beam_raster=on,beam_current=5,leftarm_p=1.118,leftarm_theta=17.5,leftarm_sieve=sieve,rightarm_p=1.171,rightarm_theta=44.0,rightarm_sieve=sieve,comment_text=Test Run,bbite_current=518,bbite_theta=97,hand_angle=97,bbite_sieve=sieve,hand_lead=on
Run Timestamp: Sat Feb 26 12:10:12 EST 2011
Beginning-of-run EPICS data for Run Number 1903 at Sat Feb 26 12:10:14 EST 2011
Run_type=Optics
target_type=4cm dummy
beam_e0=1.116
beam_raster=on
beam_current=5
leftarm_p=1.118
leftarm_theta=17.5
leftarm_sieve=sieve
rightarm_p=1.171
rightarm_theta=44.0
rightarm_sieve=sieve
comment_text=Test Run
bbite_current=518
bbite_theta=97
hand_angle=97
bbite_sieve=sieve
hand_lead=on
;This file is automatically generated from Set Prescales GUI.
;To generate this file, type "prescale" without quotes on a-onl@adaql2
;terminal then input the desired prescales and Save.
;T1 = R-arm scint trig
;T2 = R-arm effic trig (2/3)
;T3 = L-arm scint trig
;T4 = L-arm effic trig (2/3)
;T5 = L.and.R coinc
;T6 = BB single trigger (Set to 65536 or larger to disable)
;T7 = ND single trigger (Set to 65536 or larger to disable)
;T8 = 1024 Hz pulser or whatever
ps1=1,ps2=0,ps3=1,ps4=0,ps5=1,ps6=0,ps7=0,ps8=0
Left Arm Q1 momentum : 1.09613
Left Arm Q1 power supply : 824.704
Left Arm Q1 gauss meter : -0.0685
Left Arm Q2 power supply current : 471.833
Left Arm Q2 momentum : 1.09576
Left Arm Q2 gauss meter : 0.2486
Left Arm Q2 power supply polarity : disabled
Left Arm D1 power supply current : 364.045
Left Arm D1 momentum : 1.09597
Left Arm D1 NMR : 0.405739
Left Arm Q3 power supply current : 436.283
Left Arm Q3 momentum : 1.09586
Left Arm Q3 gauss meter : -0.22029
Left Arm Q3 power supply polarity : disabled
Left Arm B Field Hall Probe (D-G) : -0.3909
-----
Right Arm Q1 momentum : 1.17121
Right Arm Q1 power supply : 880.674
Right Arm Q1 gauss meter : -0.022058
Right Arm Q2 power supply current : 503.909
Right Arm Q2 momentum : 1.17088
Right Arm Q2 gauss meter : 0.2636
Right Arm Q2 power supply polarity : enabled
Right Arm D1 power supply current : 401.925
Right Arm D1 momentum : 1.171
Right Arm D1 NMR : 0.434545
Right Arm Q3 power supply current : 465.991
Right Arm Q3 momentum : 1.1711
Right Arm Q3 gauss meter : 0.2074
Right Arm Q3 power supply polarity : disabled
Right Arm B Field Hall Probe (D-G) : -0.4292
-----
BigBite magnet current setpoint : 518
BigBite magnet current readback : 0
BigBite Gaussmeter readback : -0.0002147
-----
Left Arm Top VDC Current : 5.07812
Left Arm Bottom VDC Current : -0.292969
Left Arm Top VDC voltage : 3.98535
Left Arm Bottom VDC voltage : 3.97607
-----
Right Arm Top VDC Current : -2.53906
Right Arm Bottom VDC Current : 0.292969
Right Arm Top VDC voltage : 3.99805
Right Arm Bottom VDC voltage : 3.99316
-----
Average current of the two cavities : 0.049141
Current on Unser monitor : 21.5407
Current on Upstream bcm : 0.0750144
Current on Downstream bcm : 0.0234223
Upstream Cavity Coefficient : 100.8
Downstream Cavity Coefficient : 83.03
Current on IBC0L02 (source) : 0.0104986
Hall C Current : 0
Hall A momentum (Tiefenbach) (HALLA:p) : 1160.13
Hall A momentum orbit correction (dpp) : 0
Hall A setup momentum (MMSHLAE) : 1159.76
Hall A energy (halla_MeV) : 1160.13
Hall C energy (hallc_MeV) : 1159.61
Delta(E)/E width (MV_AI_DXWID) : 5.32229
MBSY1c magnet current (amp) : 1.33514e-05
MBSY1c Bdl : 289744
Arc1 dp/p : 0
Arc2 dp/p : 0
Raster X width : 6
Raster Y width : 4
-----
HacL_HPE1313A:0_Ch58 : -0.255859
HacL_HPE1313A:0_Ch55 : 23.2422
HacL_HPE1313A:0_Ch54 : -0.0917969
Left Arm Angle Floor Angle : 17.5
Left Arm Angle Vernier : 31
Left Arm Scattering Angle : 17.4997
-----
Right Arm D1 momentum : 1.171
Right Arm arm angle : 44.0875
-----
Left VDC -DISC LVL Top : 3.90332
Left VDC -DISC LVL Bottom : 3.96729
Left VDC -DISC LVL Voltage1 : 4.96875
Left VDC -DISC LVL Voltage2 : -5.06201
Left VDC -DISC LVL Top Set : 4
Left VDC -DISC LVL Bottom Set : 4
-----
Right Arm Arm Collimator : -0.00615234
HacR_HPE1313A:0_Ch58 : -0.692871
HacR_HPE1313A:0_Ch55 : 22.2656
HacR_HPE1313A:0_Ch54 : -1.1123
Right Arm Angle Floor Angle : 44
Right Arm Angle Vernier : -19
Right Arm Scattering Angle : 44.0875
-----
IPM1C12.XPOS : 0
IPM1C12.YPOS : 0
IPM1H04A.XPOS : 0
IPM1H04A.YPOS : 0
IPM1H04B.XPOS : 0
IPM1H04B.YPOS : 0
Survey X offset bpmA : 0.24
Survey Y offset bpmA : 0.36
Survey X offset bpmB : 0.77
Survey Y offset bpmB : 1
-----
Wien angle (Vertical) : 87.104
Wien Vertical BDL (Gcm) : 2548.2
Wien HV Polarity : POSITIVE
Wien electrode Voltage : 0
Wien angle (Solenoids) : 89.9198
Wien BDL (First Solenoid) (Gcm) : 998
Wien BDL (Second Solenoid) (Gcm) : 998
Wien angle (Horizontal) : -62.3999
Wien BDL (Gcm) : -1794.6
Wien HV Polarity (Horizontal) : NEGATIVE
Wien electrode Voltage (Horizontal) : 0
Laser attenuation Hall A : 95
Laser power Hall A : 100
Half-wave plate (off=out) : IN
rotating waveplate : 3950
Beam Half-wave plate (off=out) : IN
-----
Helicity Delay Set : 8 windows
Helicity Pattern Set : Quartet
Helicity Clock Set : Free Clock
Helicity Settle Read : 70
Helicity Stable Read : 971.65
Helicity Delay Read : 8 windows
Helicity Pattern : Quartet
Helicity Clock Read : Free Clock
Helicity Frequency : 960.015
-----
target OTR x-position : 0
target OTR y-position : 0
target OTR x-width : 0
target OTR y-width : 0
target OTR data valid flag : No
target OTR In/Out : OTR is Out
-----
Target : Dummy 15cm
fan frequency loop 1 : 48
fan frequency loop 2 : 47.5
Encoder position : 1.33656e+07
Target type : 1.33656e+07
Heat exchange loop 1 D2 : 22.043
Heat exchange loop 2 LH2 : 18.924
pressure loop He : 36.0256
pressure loop H2 before : 33.3349
pressure loop H2 return : 31.7037
pressure loop D2 before : 22.6795
pressure loop D2 return : 20.0259
HPH loop 1 : 35.9537
HPH loop 2 : 60.019
----
SLI data valid? : No
SLI horiz size mm : 0
SLI Energy spread *10^5 : 0
SLI x position : 0
SLI vert. size mm : 0
SLI y position : 0
-----
FPP Voltages
Voltage card 7 Gen. 0 Ch. 0 :0
Voltage card 7 Gen. 0 Ch. 1 :0
Voltage card 7 Gen. 0 Ch. 2 :0
Voltage card 7 Gen. 0 Ch. 3 :0
Voltage card 7 Gen. 0 Ch. 4 :0
Voltage card 7 Gen. 0 Ch. 5 :0
Voltage card 7 Gen. 1 Ch. 0 :0
Voltage card 7 Gen. 1 Ch. 1 :0
Voltage card 7 Gen. 1 Ch. 2 :0
Voltage card 7 Gen. 1 Ch. 3 :0
Voltage card 7 Gen. 1 Ch. 4 :0
Voltage card 7 Gen. 1 Ch. 5 :0
Voltage card 7 Gen. 2 Ch. 0 :0
Voltage card 7 Gen. 2 Ch. 1 :0
Voltage card 7 Gen. 2 Ch. 2 :0
Voltage card 7 Gen. 2 Ch. 3 :0
Voltage card 7 Gen. 2 Ch. 4 :0
Voltage card 7 Gen. 2 Ch. 5 :0
Voltage card 8 Gen. 0 Ch. 0 :0
Voltage card 8 Gen. 0 Ch. 1 :0
Voltage card 8 Gen. 0 Ch. 2 :0
Voltage card 8 Gen. 0 Ch. 3 :0
Voltage card 8 Gen. 0 Ch. 4 :0
Voltage card 8 Gen. 0 Ch. 5 :0
Voltage card 8 Gen. 1 Ch. 0 :0
Voltage card 8 Gen. 1 Ch. 1 :0
Voltage card 8 Gen. 1 Ch. 2 :0
Voltage card 8 Gen. 1 Ch. 3 :0
Voltage card 8 Gen. 1 Ch. 4 :0
Voltage card 8 Gen. 1 Ch. 5 :0
Voltage card 8 Gen. 2 Ch. 0 :0
Voltage card 8 Gen. 2 Ch. 1 :0
Voltage card 8 Gen. 2 Ch. 2 :0
Voltage card 8 Gen. 2 Ch. 3 :0
Voltage card 8 Gen. 2 Ch. 4 :0
Voltage card 8 Gen. 2 Ch. 5 :0
Veto Plane
1 : -1 -1081
2 : -2 -1182
3 : -0 -1182
4 : 0 -1181
5 : 0 -1181
6 : -0 -1181
7 : -0 -1182
8 : -0 -1182
9 : -1 -1182
10 : -1 -1221
11 : -1 -1182
12 : 0 -1082
13 : -2 -1082
14 : -1 -1181
15 : -0 -1181
16 : 0 -1182
17 : 1 -1130
18 : -0 -1130
19 : -1 -1130
20 : -1 -1083
21 : -0 -1132
22 : 0 -1132
23 : 1 -1161
24 : -0 -1131
25 : 1 -1134
26 : 0 -1133
27 : 0 -1132
28 : -1 -1132
29 : 1 -1133
30 : 0 -1132
31 : 0 -1081
32 : 2 -1130
Plane 1
1 : -0 -1461
2 : 0 -1420
3 : -0 -1465
4 : -1 -1441
5 : -0 -1427
6 : -1 -1422
7 : -0 -1486
8 : -1 -1482
9 : 0 -1397
10 : -0 -1461
11 : 0 -1816
12 : 1 -1811
13 : 0 -1821
14 : -0 -1962
15 : -1 -1827
16 : -1 -1867
17 : -1 -1991
18 : -2 -1822
19 : -1 -1992
20 : -0 -1806
21 : -0 -1871
22 : -0 -1921
23 : 0 -1690
24 : -0 -1811
25 : 0 -1701
26 : 1 -1700
27 : -0 -1692
28 : -1 -1671
29 : 0 -1571
30 : -1 -1601
Plane 2
1 : 0 -2140
2 : -0 -2216
3 : -1 -2132
4 : -2 -2091
5 : 0 -2272
6 : -0 -2032
7 : -2 -1961
8 : -1 -1971
9 : -1 -2181
10 : -0 -1871
11 : -1 -2000
12 : -1 -2144
13 : -0 -2080
14 : -0 -2141
15 : -1 -1978
16 : -1 -1880
17 : -0 -1861
18 : -1 -1893
19 : -0 -1962
20 : -0 -2000
21 : 1 -1761
22 : -0 -1860
23 : -1 -32
24 : 0 -34
Plane 3
1 : -0 -1511
2 : -1 -1411
3 : 0 -1482
4 : -0 -1531
5 : -1 -1522
6 : -0 -1450
7 : -1 -1590
8 : -2 -2191
9 : -1 -2160
10 : -0 -1991
11 : 1 -1726
12 : 0 -1800
13 : 0 -2339
14 : -1 -2319
15 : -1 -2091
16 : -1 -2031
17 : -0 -1501
18 : 0 -1441
19 : 0 -1492
20 : -0 -1521
21 : -1 -1441
22 : 0 -1500
Plane 4
1 : -1 -1381
2 : -1 -1421
3 : 0 -1301
4 : -1 -1446
5 : -0 -1311
6 : -0 -1342
7 : -1 -1365
8 : -1 -1458
9 : -0 -1326
10 : -1 -35
11 : 0 -1370
12 : 0 -32
Plane 5
1 : -1 -1972
2 : -0 -1870
3 : -1 -2170
4 : -0 -1802
5 : 1 -2042
6 : -1 -30
7 : -1 -31
8 : -1 -1921
9 : -1 -2051
10 : -0 -56
11 : 0 -38
12 : -0 -39
Plane 6
1 : -1 -1782
2 : -1 -1801
3 : -0 -1811
4 : -1 -2022
5 : -1 -36
6 : -1 -42
7 : -0 -1811
8 : 1 -1971
9 : 0 -2051
10 : -0 -1991
11 : 0 -33
12 : 0 -36
E plane
1 : -0 -0
2 : -1 -2
3 : -2 1
4 : -1 -0
5 : -0 -2
6 : 0 -1
7 : -0 -0
8 : 0 -1
9 : 0 0
10 : -1 0
11 : -1 -0
12 : -0 3
13 : -2 -0
14 : -1 -0
15 : -2 -2
16 : -1 -1
17 : -0 -1
18 : 0 -1
19 : -0 -0
20 : -0 -1
21 : 0 0
22 : -1 -0
23 : -0 -0
24 : -1 0
dE Plane
1 : -0 -1
2 : -1 -0
3 : -0 -1
4 : -0 -2
5 : 1 -0
6 : -0 -1
7 : -0 -1
8 : 0 -1
9 : 1 0
10 : 0 1
11 : 1 0
12 : 0 0
13 : -1 -1
14 : -0 -0
15 : -0 0
16 : -2 -0
17 : -0 -0
18 : -0 -0
19 : -1 -1
20 : -1 1
21 : 0 -1
22 : -1 0
23 : -1 -1
24 : 0 0
Veto Plane
1 : 12 -372
2 : -23 -405
3 : -1 -412
4 : -1 -407
5 : 8 -411
6 : -24 -405
7 : 6 -406
8 : -19 -408
9 : 8 -408
10 : -7 -422
11 : 4 -410
12 : 5 -372
13 : -21 -376
14 : -0 -401
15 : 9 -407
16 : -16 -402
17 : -20 -392
18 : -1 -385
19 : 8 -389
20 : -18 -376
21 : 3 -388
22 : -3 -386
23 : 3 -405
24 : 1 -386
25 : 2 -394
26 : -17 -388
27 : 7 -396
28 : -4 -390
29 : 4 -391
30 : -3 -391
31 : 2 -375
32 : -4 -391
Plane 1
1 : -3 -480
2 : 3 -467
3 : 3 -476
4 : -4 -478
5 : 2 -474
6 : -1 -458
7 : 9 -504
8 : -22 -509
9 : 5 -439
10 : -24 -484
11 : -0 -1728
12 : 6 -1712
13 : -16 -1726
14 : -24 -1865
15 : 4 -1731
16 : -19 -1747
17 : 6 -1898
18 : -4 -1723
19 : 3 -1888
20 : -2 -1719
21 : 0 -1779
22 : -3 -1814
23 : 9 -1609
24 : -26 -1622
25 : 4 -691
26 : -21 -1434
27 : 2 -681
28 : -1 -659
29 : -13 -585
30 : 7 -603
Plane 2
1 : -0 -2042
2 : 11 -2124
3 : -3 -2040
4 : -2 -2002
5 : 3 -2172
6 : 2 -1942
7 : 11 -1875
8 : -20 -1862
9 : 8 -2090
10 : -4 -1756
11 : 3 -1909
12 : -3 -2055
13 : 2 -1982
14 : 1 -2056
15 : -3 -1887
16 : 3 -1790
17 : 2 -1773
18 : -1 -1800
19 : -20 -1866
20 : 7 -1905
21 : -4 -1664
22 : 3 -1767
23 : -3 -0
24 : 1 0
Plane 3
1 : -0 -532
2 : 0 -440
3 : -3 -504
4 : 4 -550
5 : 1 -547
6 : 0 -487
7 : -13 -592
8 : 9 -2061
9 : -8 -2058
10 : 4 -1903
11 : -4 -712
12 : 5 -779
13 : -17 -2195
14 : -5 -2218
15 : 11 -2006
16 : -25 -1935
17 : 6 -527
18 : -19 -476
19 : 3 -515
20 : -26 -545
21 : 5 -475
22 : -17 -520
Plane 4
1 : 6 -1361
2 : -1 -1379
3 : 1 -1274
4 : -1 -1421
5 : 10 -1278
6 : -17 -1306
7 : 4 -1341
8 : -3 -1433
9 : 4 -1305
10 : -1 1
11 : -1 -1342
12 : -5 1
Plane 5
1 : 4 -1250
2 : -3 -1147
3 : 4 -1406
4 : -2 -1083
5 : -1 -1285
6 : -5 -1
7 : 10 2
8 : -14 -1192
9 : 3 -1300
10 : -3 0
11 : 8 -3
12 : -10 -0
Plane 6
1 : -24 -1073
2 : 3 -1082
3 : -16 -1110
4 : -4 -1274
5 : -2 1
6 : 2 1
7 : -4 -1099
8 : 2 -1225
9 : -4 -1305
10 : 5 -1257
11 : -20 -0
12 : 5 -1
E plane
1 : 0 -0
2 : 0 0
3 : 1 -0
4 : -0 -0
5 : -1 -0
6 : 0 0
7 : 0 -0
8 : 0 -0
9 : 1 -1
10 : -0 -0
11 : -0 0
12 : 0 -0
13 : 0 -0
14 : -0 1
15 : -0 0
16 : -0 -0
17 : 1 0
18 : -0 -0
19 : -0 0
20 : -0 -0
21 : 1 -0
22 : 0 -0
23 : -1 1
24 : -0 0
dE Plane
1 : -3 0
2 : -3 -0
3 : -2 0
4 : -2 -0
5 : -2 0
6 : -2 -0
7 : -2 1
8 : -3 0
9 : -2 0
10 : -2 1
11 : -2 1
12 : -2 0
13 : -0 0
14 : 0 -0
15 : -0 -0
16 : 0 2
17 : -0 0
18 : -0 -0
19 : 0 -0
20 : 0 0
21 : -0 0
22 : -0 0
23 : -1 -0
24 : 0 0