NEXT
Make New Entry,
Make Followup Entry
User name a-onl
Log entry time 11:34:23 on February 28, 2011
Entry number 349179
keyword=Start_Run_2040,Run_type=Optics,target_type=Optics: multi 1mm C foils,beam_e0=1.16,beam_raster=on,beam_current=10,leftarm_p=1.055,leftarm_theta=23.0,leftarm_sieve=out,rightarm_p=1.103,rightarm_theta=12.5,rightarm_sieve=sieve,comment_text=Optics Bigbite 450 MeV/c,bbite_current=518,bbite_theta=68,hand_angle=97,bbite_sieve=out,hand_lead=on
Run Timestamp: Mon Feb 28 11:33:53 EST 2011
Beginning-of-run EPICS data for Run Number 2040 at Mon Feb 28 11:34:00 EST 2011
Run_type=Optics
target_type=Optics: multi 1mm C foils
beam_e0=1.16
beam_raster=on
beam_current=10
leftarm_p=1.055
leftarm_theta=23.0
leftarm_sieve=out
rightarm_p=1.103
rightarm_theta=12.5
rightarm_sieve=sieve
comment_text=Optics Bigbite 450 MeV/c
bbite_current=518
bbite_theta=68
hand_angle=97
bbite_sieve=out
hand_lead=on
;This file is automatically generated from Set Prescales GUI.
;To generate this file, type "prescale" without quotes on a-onl@adaql2
;terminal then input the desired prescales and Save.
;T1 = R-arm scint trig
;T2 = R-arm effic trig (2/3)
;T3 = L-arm scint trig
;T4 = L-arm effic trig (2/3)
;T5 = L.and.R coinc
;T6 = BB single trigger (Set to 65536 or larger to disable)
;T7 = ND single trigger (Set to 65536 or larger to disable)
;T8 = 1024 Hz pulser or whatever
ps1=0,ps2=0,ps3=40,ps4=0,ps5=0,ps6=17,ps7=0,ps8=0
Left Arm Q1 momentum : 1.0551
Left Arm Q1 power supply : 793.835
Left Arm Q1 gauss meter : -0.066
Left Arm Q2 power supply current : 454.246
Left Arm Q2 momentum : 1.05491
Left Arm Q2 gauss meter : 0.2394
Left Arm Q2 power supply polarity : disabled
Left Arm D1 power supply current : 350.074
Left Arm D1 momentum : 1.05498
Left Arm D1 NMR : 0.39057
Left Arm Q3 power supply current : 419.971
Left Arm Q3 momentum : 1.05489
Left Arm Q3 gauss meter : -0.21205
Left Arm Q3 power supply polarity : disabled
Left Arm B Field Hall Probe (D-G) : -0.3764
-----
Right Arm Q1 momentum : 1.10296
Right Arm Q1 power supply : 829.351
Right Arm Q1 gauss meter : -0.020777
Right Arm Q2 power supply current : 474.637
Right Arm Q2 momentum : 1.10287
Right Arm Q2 gauss meter : 0.2483
Right Arm Q2 power supply polarity : enabled
Right Arm D1 power supply current : 30.0489
Right Arm D1 momentum : 0.155043
Right Arm D1 NMR : 0.879668
Right Arm Q3 power supply current : 438.846
Right Arm Q3 momentum : 1.10288
Right Arm Q3 gauss meter : 0.19608
Right Arm Q3 power supply polarity : disabled
Right Arm B Field Hall Probe (D-G) : -0.05689
-----
BigBite magnet current setpoint : 518
BigBite magnet current readback : 517.958
BigBite Gaussmeter readback : -0.3579
-----
Left Arm Top VDC Current : 2.05078
Left Arm Bottom VDC Current : 5.0293
Left Arm Top VDC voltage : 3.9917
Left Arm Bottom VDC voltage : 4.00586
-----
Right Arm Top VDC Current : 0.732422
Right Arm Bottom VDC Current : 0.244141
Right Arm Top VDC voltage : 4.00732
Right Arm Bottom VDC voltage : 3.99902
-----
Average current of the two cavities : 0.0489693
Current on Unser monitor : 22.4134
Current on Upstream bcm : 0.0740301
Current on Downstream bcm : 0.0239086
Upstream Cavity Coefficient : 100.8
Downstream Cavity Coefficient : 83.03
Current on IBC0L02 (source) : 1.8017
Hall C Current : 0
Hall A momentum (Tiefenbach) (HALLA:p) : 1160.13
Hall A momentum orbit correction (dpp) : 0
Hall A setup momentum (MMSHLAE) : 1159.76
Hall A energy (halla_MeV) : 1160.13
Hall C energy (hallc_MeV) : 1159.61
Delta(E)/E width (MV_AI_DXWID) : 4.66627
MBSY1c magnet current (amp) : 48.1004
MBSY1c Bdl : 289744
Arc1 dp/p : 0
Arc2 dp/p : 0
Raster X width : 6
Raster Y width : 4
-----
HacL_HPE1313A:0_Ch58 : -0.227051
HacL_HPE1313A:0_Ch55 : 23.291
HacL_HPE1313A:0_Ch54 : -0.331055
Left Arm Angle Floor Angle : 23
Left Arm Angle Vernier : 31.5
Left Arm Scattering Angle : 23.0026
-----
Right Arm D1 momentum : 0.155043
Right Arm arm angle : 12.4982
-----
Left VDC -DISC LVL Top : 3.90234
Left VDC -DISC LVL Bottom : 3.96631
Left VDC -DISC LVL Voltage1 : 4.96973
Left VDC -DISC LVL Voltage2 : -5.06152
Left VDC -DISC LVL Top Set : 4
Left VDC -DISC LVL Bottom Set : 4
-----
Right Arm Arm Collimator : -0.00625
HacR_HPE1313A:0_Ch58 : -0.727051
HacR_HPE1313A:0_Ch55 : 22.0703
HacR_HPE1313A:0_Ch54 : -1.05811
Right Arm Angle Floor Angle : 12.5
Right Arm Angle Vernier : -34.5
Right Arm Scattering Angle : 12.4982
-----
IPM1C12.XPOS : 0
IPM1C12.YPOS : 0
IPM1H04A.XPOS : 0
IPM1H04A.YPOS : 0
IPM1H04B.XPOS : 0
IPM1H04B.YPOS : 0
Survey X offset bpmA : 0.24
Survey Y offset bpmA : 0.36
Survey X offset bpmB : 0.77
Survey Y offset bpmB : 1
-----
Wien angle (Vertical) : 87.104
Wien Vertical BDL (Gcm) : 2548.2
Wien HV Polarity : POSITIVE
Wien electrode Voltage : 0
Wien angle (Solenoids) : 89.9198
Wien BDL (First Solenoid) (Gcm) : 998
Wien BDL (Second Solenoid) (Gcm) : 998
Wien angle (Horizontal) : -62.3999
Wien BDL (Gcm) : -1794.6
Wien HV Polarity (Horizontal) : NEGATIVE
Wien electrode Voltage (Horizontal) : 0
Laser attenuation Hall A : 65
Laser power Hall A : 100
Half-wave plate (off=out) : IN
rotating waveplate : 3950
Beam Half-wave plate (off=out) : IN
-----
Helicity Delay Set : 8 windows
Helicity Pattern Set : Quartet
Helicity Clock Set : Free Clock
Helicity Settle Read : 70
Helicity Stable Read : 971.65
Helicity Delay Read : 8 windows
Helicity Pattern : Quartet
Helicity Clock Read : Free Clock
Helicity Frequency : 960.015
-----
target OTR x-position : 0
target OTR y-position : 0
target OTR x-width : 0
target OTR y-width : 0
target OTR data valid flag : No
target OTR In/Out : OTR is Out
-----
Target : Optics
fan frequency loop 1 : 45
fan frequency loop 2 : 45.5
Encoder position : 1.43973e+07
Target type : 1.43973e+07
Heat exchange loop 1 D2 : 22.052
Heat exchange loop 2 LH2 : 18.906
pressure loop He : 35.9458
pressure loop H2 before : 33.0098
pressure loop H2 return : 31.5023
pressure loop D2 before : 24.4862
pressure loop D2 return : 22.0829
HPH loop 1 : 66.5905
HPH loop 2 : 73.2281
----
SLI data valid? : No
SLI horiz size mm : 0
SLI Energy spread *10^5 : 0
SLI x position : 0
SLI vert. size mm : 0
SLI y position : 0
-----
FPP Voltages
Voltage card 7 Gen. 0 Ch. 0 :1900.4
Voltage card 7 Gen. 0 Ch. 1 :1900.4
Voltage card 7 Gen. 0 Ch. 2 :0
Voltage card 7 Gen. 0 Ch. 3 :1900.4
Voltage card 7 Gen. 0 Ch. 4 :1900.4
Voltage card 7 Gen. 0 Ch. 5 :1900.4
Voltage card 7 Gen. 1 Ch. 0 :1899.7
Voltage card 7 Gen. 1 Ch. 1 :1899.7
Voltage card 7 Gen. 1 Ch. 2 :1899.7
Voltage card 7 Gen. 1 Ch. 3 :1899.7
Voltage card 7 Gen. 1 Ch. 4 :1899.7
Voltage card 7 Gen. 1 Ch. 5 :1899.7
Voltage card 7 Gen. 2 Ch. 0 :1899.3
Voltage card 7 Gen. 2 Ch. 1 :1899.3
Voltage card 7 Gen. 2 Ch. 2 :1899.3
Voltage card 7 Gen. 2 Ch. 3 :0
Voltage card 7 Gen. 2 Ch. 4 :0
Voltage card 7 Gen. 2 Ch. 5 :0
Voltage card 8 Gen. 0 Ch. 0 :1900.8
Voltage card 8 Gen. 0 Ch. 1 :1900.8
Voltage card 8 Gen. 0 Ch. 2 :1900.8
Voltage card 8 Gen. 0 Ch. 3 :1900.8
Voltage card 8 Gen. 0 Ch. 4 :1900.8
Voltage card 8 Gen. 0 Ch. 5 :1900.8
Voltage card 8 Gen. 1 Ch. 0 :1899.5
Voltage card 8 Gen. 1 Ch. 1 :1899.5
Voltage card 8 Gen. 1 Ch. 2 :1899.5
Voltage card 8 Gen. 1 Ch. 3 :1899.5
Voltage card 8 Gen. 1 Ch. 4 :1899.5
Voltage card 8 Gen. 1 Ch. 5 :1899.5
Voltage card 8 Gen. 2 Ch. 0 :1898.8
Voltage card 8 Gen. 2 Ch. 1 :1898.8
Voltage card 8 Gen. 2 Ch. 2 :1898.8
Voltage card 8 Gen. 2 Ch. 3 :1898.8
Voltage card 8 Gen. 2 Ch. 4 :1898.8
Voltage card 8 Gen. 2 Ch. 5 :1898.8
Veto Plane
1 : -1 0
2 : -2 -1
3 : -0 -0
4 : 0 -0
5 : 0 -1
6 : -0 -0
7 : -0 0
8 : -0 -0
9 : -1 -0
10 : -1 0
11 : -1 0
12 : 0 -2
13 : -2 0
14 : -1 -1
15 : -0 -0
16 : 0 -0
17 : 1 -1
18 : -0 -0
19 : -1 0
20 : -1 -1
21 : -0 -0
22 : 0 -1
23 : 1 -0
24 : -0 -1
25 : 1 0
26 : 0 -1
27 : 0 -1
28 : -1 -0
29 : 1 0
30 : 0 0
31 : 0 1
32 : 2 0
Plane 1
1 : -0 -0
2 : 0 -0
3 : -0 0
4 : -1 -2
5 : -0 -1
6 : -1 -2
7 : -0 -1
8 : -1 0
9 : 0 -0
10 : -0 0
11 : 0 1
12 : 1 0
13 : 0 0
14 : -0 1
15 : -1 -1
16 : -1 -1
17 : -1 -1
18 : -2 -2
19 : -1 -1
20 : 0 -2
21 : -0 -1
22 : -0 -1
23 : 1 -0
24 : -0 -2
25 : 0 -0
26 : 1 0
27 : -0 -1
28 : -1 -0
29 : 0 -1
30 : -1 -1
Plane 2
1 : 0 -1
2 : -0 -0
3 : -1 -1
4 : -1 -1
5 : 0 -0
6 : 0 -2
7 : -1 0
8 : -0 -1
9 : -0 -1
10 : 0 -0
11 : -1 1
12 : -0 -0
13 : -0 -1
14 : 0 -1
15 : -1 -1
16 : -1 -0
17 : -0 -0
18 : -1 -1
19 : -0 -1
20 : -0 -0
21 : 1 -0
22 : -0 -2
23 : -1 -1
24 : 0 -2
Plane 3
1 : -0 -2
2 : -1 -0
3 : 0 -0
4 : -0 -1
5 : -1 -0
6 : -0 -0
7 : -1 -1
8 : -1 -2
9 : -0 -1
10 : -0 -1
11 : 1 -1
12 : 0 -1
13 : 0 -2
14 : -1 -0
15 : -1 0
16 : -1 -0
17 : -0 -0
18 : 0 -1
19 : 0 -0
20 : -0 0
21 : -1 -1
22 : 0 -2
Plane 4
1 : -1 0
2 : -1 -1
3 : 0 -1
4 : -1 -1
5 : -0 -0
6 : -0 -1
7 : -0 0
8 : -1 -1
9 : -0 -0
10 : -1 -0
11 : 0 0
12 : 0 1
Plane 5
1 : -1 -1
2 : -0 -2
3 : -1 -1
4 : -0 -1
5 : 1 0
6 : -1 -1
7 : -1 0
8 : -1 -0
9 : -1 1
10 : -0 -1
11 : 0 0
12 : -0 -0
Plane 6
1 : -1 -0
2 : -1 -1
3 : -0 -1
4 : -1 -1
5 : -1 -0
6 : -1 0
7 : -0 -1
8 : 1 -1
9 : 0 0
10 : -0 -1
11 : 0 -0
12 : 0 0
E plane
1 : -1304 -1301
2 : -1292 -1272
3 : -1305 -1296
4 : -1318 -1305
5 : -1312 -1300
6 : -1282 -1332
7 : -1311 -1321
8 : -1340 -1260
9 : -1310 -1275
10 : -1270 -1281
11 : -1330 -1240
12 : -1320 -1271
13 : -1361 -1281
14 : -1302 -1377
15 : -1244 -1346
16 : -1332 -1319
17 : -1292 -1356
18 : -1341 -1296
19 : -1341 -1291
20 : -1372 -1291
21 : -1371 -1252
22 : -1302 -1375
23 : -1342 -1305
24 : -1257 -1391
dE Plane
1 : -1450 -1376
2 : -1531 -1456
3 : -1461 -1400
4 : -1515 -1461
5 : -1510 -1500
6 : -1526 -1441
7 : -1471 -1446
8 : -1581 -1592
9 : -1580 -1465
10 : -1516 -1491
11 : -1540 -1500
12 : -1471 -1451
13 : -1551 -1442
14 : -1401 -1400
15 : -1378 -1394
16 : -1431 -1372
17 : -1487 -1436
18 : -1435 -1370
19 : -1352 -1351
20 : -1421 -1397
21 : -1425 -1447
22 : -1360 -1544
23 : -1386 -1648
24 : -1426 -1435
Veto Plane
1 : 4 4
2 : 2 4
3 : -4 -2
4 : -7 4
5 : 6 -1
6 : -21 0
7 : 3 2
8 : -14 -1
9 : -23 -0
10 : 4 -1
11 : -20 -1
12 : -3 -1
13 : 9 -3
14 : -18 1
15 : -17 0
16 : -3 3
17 : 11 -1
18 : -17 1
19 : 5 -0
20 : -4 1
21 : -3 1
22 : 6 3
23 : -4 -1
24 : 4 1
25 : -2 -0
26 : 0 3
27 : -10 -0
28 : 8 -0
29 : -12 3
30 : 4 -4
31 : -4 2
32 : 5 -4
Plane 1
1 : -1 -0
2 : -2 -1
3 : 8 -2
4 : -13 1
5 : 4 -1
6 : -14 0
7 : 9 0
8 : -10 -2
9 : 4 4
10 : -4 -4
11 : 5 4
12 : -1 -0
13 : -2 3
14 : -10 2
15 : 2 3
16 : 4 2
17 : -4 -3
18 : 5 1
19 : 2 -0
20 : -1 0
21 : -12 0
22 : 8 -0
23 : -4 1
24 : 4 4
25 : -4 -2
26 : 5 -1
27 : 4 -1
28 : 0 3
29 : 4 2
30 : -4 1
Plane 2
1 : -11 -3
2 : -13 2
3 : 4 -2
4 : -3 -3
5 : 3 3
6 : 3 -3
7 : 7 2
8 : -4 1
9 : 2 1
10 : -1 3
11 : 9 2
12 : -25 -3
13 : 7 3
14 : -21 -2
15 : -4 3
16 : 4 -1
17 : -3 0
18 : 2 -0
19 : -4 1
20 : 9 0
21 : -14 1
22 : 4 2
23 : -4 1
24 : 4 -1
Plane 3
1 : 1 2
2 : 4 -1
3 : -5 2
4 : 5 0
5 : -0 2
6 : 3 -0
7 : -15 -4
8 : 7 -1
9 : -5 2
10 : 4 -1
11 : -4 1
12 : 4 -0
13 : 10 -1
14 : -19 -0
15 : -16 4
16 : -5 -4
17 : 0 2
18 : 2 -2
19 : -8 -2
20 : 9 2
21 : -21 -1
22 : 1 0
Plane 4
1 : 5 -1
2 : -24 -1
3 : 4 0
4 : -18 0
5 : 8 -1
6 : -23 -0
7 : 2 4
8 : -4 -1
9 : 4 1
10 : -3 -0
11 : 3 -0
12 : -14 0
Plane 5
1 : 1 2
2 : -1 -0
3 : -18 3
4 : 8 0
5 : -7 -0
6 : 4 3
7 : -5 2
8 : -23 0
9 : -3 -2
10 : 9 2
11 : -18 2
12 : 7 -1
Plane 6
1 : -6 -1
2 : 5 -1
3 : -4 2
4 : 2 -1
5 : -6 1
6 : 7 -0
7 : -28 5
8 : 2 -1
9 : -8 -1
10 : 5 2
11 : -27 -1
12 : 2 4
E plane
1 : -979 -998
2 : -955 -979
3 : -978 -978
4 : -1002 -997
5 : -996 -993
6 : -956 -1047
7 : -992 -1021
8 : -1020 -945
9 : -991 -972
10 : -932 -981
11 : -1012 -940
12 : -1012 -973
13 : -1043 -960
14 : -976 -1070
15 : -922 -1035
16 : -1001 -998
17 : -969 -1055
18 : -1016 -978
19 : -1029 -967
20 : -1052 -966
21 : -1068 -937
22 : -973 -1074
23 : -1031 -983
24 : -934 -1088
dE Plane
1 : -1065 -1012
2 : -1168 -1101
3 : -1043 -1012
4 : -1114 -1054
5 : -1117 -1031
6 : -1104 -1072
7 : -1076 -1132
8 : -1146 -1155
9 : -1115 -1050
10 : -1098 -1122
11 : -1064 -1090
12 : -1069 -1092
13 : -1282 -1172
14 : -1110 -1120
15 : -1081 -1098
16 : -1140 -1085
17 : -1220 -1169
18 : -1138 -1080
19 : -1053 -1056
20 : -1135 -1116
21 : -1136 -1176
22 : -1054 -1270
23 : -1079 -1400
24 : -1158 -1159