SL: Min Huang
TO: Robert Michaels
3rd: Yoomin Oh
0:00 Shift starts with production at 0.8094GeV
2:25 Beam trip, did a bleed through measurement
4:23 Hall C change HWP to OUT
3:50 Finish production, start dilution runs, moving RHRS to next point
4:30 Finish dilution, cycle LHRS to elastic for packing fraction runs
(I=20nA)
4:41 Start p0=0.7527 production run
Left Q1 oscillate again if regulation is ON, so turned off regulation.
But need to pay attention when changing to next point.
8:00 Shift ends with production going on.
Run | HWP1 | Target | PL(GeV) | PR(GeV) | Events L/R(M) | Comments |
---|---|---|---|---|---|---|
5184/24015/41818 | IN | NH3 Bottom | 0.8094 | 0.8094 | 7/7 | Production |
5185/24016/41819 | IN | NH3 Bottom | 0.8094 | 0.8094 | 7/7 | Production |
5186/24017/41820 | IN | NH3 Bottom | 0.8094 | 0.8094 | 7/7 | Production |
5187/24018/41823 | IN | NH3 Bottom | 0.8094 | 0.8094 | 7/7 | Production, Beam trip in the middle |
5188/24019/41824 | IN | NH3 Bottom | 0.8094 | 0.8094 | 7/7 | Production |
5189/24020/41825 | IN | NH3 Bottom | 0.8094 | 0.8094 | 6.9/7 | Production |
5190/24021/41826 | IN | NH3 Bottom | 0.8094 | 0.8094 | 7/7 | Production |
5191/24022/41827 | IN | NH3 Bottom | 0.8094 | 0.8094 | 7/7 | Production |
5192/24023/41828 | IN | NH3 Bottom | 0.8094 | 0.8094 | 7/7 | Production |
5193/24024/41829 | IN | NH3 Bottom | 0.8094 | 0.8094 | 7/7 | Production |
Total Events 398.4 (Ave pol=29%) | ||||||
5194/41830 | IN | Home | 0.8094 | Moving | 1.0 | Dilution |
5195 | IN | C12_40 | 0.8094 | Moving | 1.0 | Dilution |
5196 | IN | Dummy | 0.8094 | Moving | 1.1 | Dilution |
5197 | OUT | NH3 Bottom | 1.1151 | Moving | 1.0 | Packing fraction, I=20nA |
5198 | OUT | NH3 Bottom | 1.1151 | Moving | 1.0 | Packing fraction, I=20nA |
5199/24025/41831 | OUT | NH3 Bottom | 0.7527 | 0.7527 | 3.9/7 | Production |
5200/24026/41832 | OUT | NH3 Bottom | 0.7527 | 0.7527 | 7/6.4 | Production |
5201/24027/41833 | OUT | NH3 Bottom | 0.7527 | 0.7527 | 7/6.5 | Production |
5202/24028/41834 | OUT | NH3 Bottom | 0.7527 | 0.7527 | 7/6.4 | Production |
5203/24029/41835 | OUT | NH3 Bottom | 0.7527 | 0.7527 | 7/6.4 | Production |
5204/24030/41836 | OUT | NH3 Bottom | 0.7527 | 0.7527 | 7/6.5 | Production |
5205/24031/41837 | OUT | NH3 Bottom | 0.7527 | 0.7527 | 7/6.3 | Production |
5207/24033/41839 | OUT | NH3 Bottom | 0.7527 | 0.7527 | 7/6.3 | Production |
Total Events so far 104.7 |