SL: Min Huang
TO: Pengjia Zhu
3rd: Ryan Zielinski
8:00 Shift starts with Karl's runplan to take data on NH3 short and long
carbon targets for systematic studies. Starting at elastic momentum.
9:39 Hall C change HWP to IN
11:40 Finished all runs on short bottom NH3. Cycle LHRS back to elastic
for runs on long carbon target.
13:40 Hall C change HWP to OUT
14:50 Finished all runs on long C12_40. As Ran planed, we cycle LHRS back
to 0.8987 to take data on short bottom NH3 for those 6% separation points
in the old runplan.
15:45 Stop at 0.7464 to take dilution runs. Called in target experts to
drain out LHe in the nose, and cycle LHRS back to elastic setting.
Run | HWP1 | Target | PL(GeV) | Events L(M) | Comments |
---|---|---|---|---|---|
5264 | OUT | NH3 Bottom | 1.1511 | 1 | Packing fraction/Systematic study |
5272 | OUT | NH3 Bottom | 1.0820 | 2 | Systematic study |
5274 | OUT | NH3 Bottom | 1.0171 | 2 | Systematic study |
5276/5277 | OUT | NH3 Bottom | 0.9561 | 1/1 | Systematic study |
5278/5279 | IN | NH3 Bottom | 0.8703 | 1/1 | Systematic study |
5280/5281 | IN | NH3 Bottom | 0.8094 | 1/1 | Systematic study |
5282/5283 | IN | NH3 Bottom | 0.7527 | 1/1 | Systematic study |
5284/5285 | IN | NH3 Bottom | 0.7000 | 1/1 | Systematic study |
5286/5287 | IN | NH3 Bottom | 0.6510 | 1/1 | Systematic study |
5288/5289 | IN | NH3 Bottom | 0.5631 | 1/1 | Systematic study |
5290/5291 | IN | NH3 Bottom | 0.5237 | 1/1 | Systematic study |
5292/5293 | IN | C12_40 | 1.1511 | 1/1 | Systematic study |
5294/5295 | IN | C12_40 | 1.0820 | 1/1 | Systematic study |
5296/5297 | IN | C12_40 | 1.0171 | 1/1 | Systematic study |
5298/5299 | IN | C12_40 | 0.9561 | 1/1 | Systematic study |
5300/5301 | IN | C12_40 | 0.8703 | 1/1 | Systematic study |
5302/5303 | IN | C12_40 | 0.8094 | 1/1 | Systematic study |
5304/5305 | IN | C12_40 | 0.7527 | 1/1 | Systematic study |
5306/5307 | IN | C12_40 | 0.7000 | 1/1 | Systematic study |
5310/5311 | OUT | C12_40 | 0.6510 | 1/1 | Systematic study |
5312/5313 | OUT | C12_40 | 0.5631 | 1/1 | Systematic study |
5314/5315 | OUT | C12_40 | 0.5237 | 1/1 | Systematic study |
5316/5317 | OUT | NH3 Bottom | 0.8987 | 1/1 | Systematic study |
5318/5319 | OUT | NH3 Bottom | 0.8448 | 1/1 | Systematic study |
5320/5321 | OUT | NH3 Bottom | 0.7941 | 1/1 | Systematic study |
5322/5323 | OUT | NH3 Bottom | 0.7464 | 1/1 | Systematic study |
Run | HWP1 | Target | PR(GeV) | Events R(M) | Comments | |
---|---|---|---|---|---|---|
24091/41897 | OUT | NH3 Bottom | 0.6510 | 7 | Production | |
24092/41898 | OUT | NH3 Bottom | 0.6510 | 7 | Production | |
24093/41899 | OUT | NH3 Bottom | 0.6510 | 7 | Production | |
OUT | NH3 Bottom | 0.6510 | NA | Production | ||
24095/41901 | OUT | NH3 Bottom | 0.6510 | 7 | Production | |
24096/41902 | OUT | NH3 Bottom | 0.6510 | 0.7 | Production | |
24097 | IN | NH3 Bottom | 0.6510 | 7 | Production | |
24098/41903 | IN | NH3 Bottom | 0.6510 | 7 | Production | |
24099/41904 | IN | NH3 Bottom | 0.6510 | 7 | Production | |
24100/41905 | IN | NH3 Bottom | 0.6510 | 7 | Production | |
24101/41906 | IN | NH3 Bottom | 0.6510 | 7 | Production | |
24102/41908 | OUT | NH3 Bottom | 0.6510 | 7 | Production | |
24103/41909 | OUT | NH3 Bottom | 0.6510 | 7 | Production | |
24104/41910 | OUT | NH3 Bottom | 0.6510 | 7 | Production | |
Total Events so far 154.7M |