0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0 | 0 | 0 | 0 | 30 | 1 | 50 | 45 | 3.08333333333333 |
Beam Available but Not in Use | 1 | 1. | 1 | 1 | 30 | 0 | 0 | 0 | 4.5 |
Beam Not Available or Unacceptable | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 0.416666666666667 |
Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Experiment Ready | 0 | 0 | 0 | 0 | 31 | 1 | 1 | 1 | 3.51666666666667 |
Planned Config- uration Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unplanned Experiment Down | 1 | 1 | 1 | 1 | 29 | 0 | 0 | 0 | 4.48333333333333 |
Hall not ready reasons | |||||||||
Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HRSe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data Ac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: started shift with electron arm Q2 and Q3 down started taking data at 4:30 pm,
Data Entry by: markowitz