0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Beam Available but Not in Use | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 |
Beam Not Available or Unacceptable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Experiment Ready | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Planned Config- uration Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unplanned Experiment Down | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 |
Hall not ready reasons | |||||||||
Target | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 |
HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data Ac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: Doing pion production for theta_cm = 50 phi=0 At around 3am MCC couldn't restore beam because of beam dump trips. Problem seems to be with target ladder shifting.
Data Entry by: M Jones