1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beam Available but Not in Use | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beam Not Available or Unacceptable | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Experiment Ready | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
Planned Config- uration Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unplanned Experiment Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall not ready reasons | |||||||||
Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data Ac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: Waited for beam entire shift. Problems with all BPMs after IPM1C20. MCC rebooted IOC from upstairs two times, and once from the hall. This didn't fix the problem.
Data Entry by: R Roche