• Main INDEX
  • Monthly INDEX
  • PREV
  • NEXT

    User name Z. Chai

    Log entry time 08:02:26 on July31,2000

    Entry number 48169

    keyword=Owl Shift Summary



    00:00 Start owl shift. Continue taking data at thcm=180. Coll. out. Aerogel in trigger. 40.5uA
    04:03 Beam tripped due to cavity problem.
    04:34 Beam back.
    --------------------------------------------
    Time Run Evts Charge Comment
    00:09 3970 1.2M 47.7mC Coll. out, aerogel in trigger
    00:33 3971 1.2M 47.0mC
    00:56 3972 1.2M 47.0mC
    01:17 3973 1.2M 47.0mC
    01:38 3974 1.2M 46.8mC
    02:04 3975 1.2M 47.0mC
    02:26 3976 1.0M 38.8mC
    02:53 3977 1.2M 46.9mC
    03:16 3978 1.2M 47.0mC
    03:40 3979 0.8M 32.4mC
    04:34 3980 0.9M 36.5mC
    05:05 3981 1.2M 47.1mC
    05:29 3982 1.2M 47.4mC
    05:49 3983 1.2M 47.3mC
    06:12 3984 1.2M 47.3mC
    06:39 3985 1.2M 47.3mC
    07:02 3986 1.2M 48.4mC
    07:26 3987 1.2M 47.4mC
    07:50 3988 0.4M 13.9mC
    08:01 3989