0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0 | 0 | 14 | 42 | 36 | 45 | 60 | 40 | 3.95 |
Beam Available but Not in Use | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beam Not Available or Unacceptable | 1 | 1 | 46 | 18 | 24 | 0 | 0 | 10 | 3.63333333333333 |
Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 10 | 0.416666666666667 |
Experiment Ready | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
Planned Config- uration Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unplanned Experiment Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall not ready reasons | |||||||||
Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data Ac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: Beam off at beginning of shift due to overnight CHL failure. Injector Mott measurement done at 10am. Hall A Moller measurement done in afternoon. Continue with Q2=5.6 data taking.
Data Entry by: Huber