1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.17 | 0.67 | 0.7 | 0.8 | 0.7 | 0.917 | 0.7 | 0.9 | 5.557 |
Beam Available but Not in Use | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beam Not Available or Unacceptable | 0.83 | 0.33 | 0.3 | 0.2 | 0.3 | 0.083 | 0.3 | 0.1 | 2.443 |
Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Experiment Ready | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8 |
Planned Config- uration Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unplanned Experiment Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall not ready reasons | |||||||||
Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data Ac | 0.17 | 0.67 | 0.7 | 0.8 | 0.7 | 0.917 | 0.7 | 0.9 | 5.557 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: 16:47 60 uA CW beam delivered, data taking started. 18:07 FPP chamber 4 HV tripped, run 1457 stopped. 20:35 Beam current went down to 47 uA 22:26 half wave plate put in 23:37 FPP rear chamber HV tripped 23:48 FPP HV recovered
Data Entry by: J. Gao