• Main INDEX
  • Monthly INDEX
  • PREV
  • NEXT

    User name adev

    Log entry time 11:48:57 on November 28, 2000

    Entry number 52545

    keyword=End_of_Run_1504
    ****************************
     Run Number: 1504
    End of Run Comment:
    Tar=absence,Type=Cosmic,Lmom=3.8086,Rmom=1.616,Ene=4.607,Angle_R=51.44,Angle_L=19.345
    
    Time of run = 1.0130208 min
    Av. current (on 3x) = -0.01151671 uA
    Av. current (on 1x) = -0.036195373 uA
                   |   on 1x    |   on 3x    |   on 10x
    Av. charge (mC)|   -0.0022  |   -0.0007  |    0.0008
    up-down    (mC)|    0.0021  |   -0.0018  |    0.0001
     Trigger   | Scaler/charge(3x)|Scaler/time/ps|  Scaler    | Prescale| Scaler/charge(1x)
        1      |  -1485714.3 /mC  |   34.221 Hz  |      1040  | 0.500   |   -472727.3 /mC
        2      |   -838571.4 /mC  |   19.315 Hz  |       587  | 0.500   |   -266818.2 /mC
        3      |  -1521428.6 /mC  |   35.044 Hz  |      1065  | 0.500   |   -484090.9 /mC
        4      | -50820000.0 /mC  | 1170.558 Hz  |     35574  | 0.500   | -16170000.0 /mC
        5      |   -881428.6 /mC  |   20.302 Hz  |       617  | 0.500   |   -280454.5 /mC
        output                        17.078 Hz
    Av. deadtime from accepted triggers = 0.9857
    Av. deadtime from gated scalers = 1.0000
     Trigger   |  Plus Helicity   |  Minus Helicity |  Sum 
        1      |  17.024466  Hz     |    17.356496 Hz   |  17.11054 Hz
        2      |  9.9614784  Hz     |    9.4429978 Hz   |  9.6575835 Hz
        3      |  17.024466  Hz     |    18.087996 Hz   |  17.521851 Hz
        4      |  583.96252  Hz     |    587.69361 Hz   |  585.27918 Hz
        5      |  9.6949505  Hz     |    10.706497 Hz   |  10.151157 Hz
        output |  0.0  Hz   |    0.0 Hz |    17.078 Hz
    Accepted triggers  =   1038.00000
     Time of run = 1.0130208 min
     Time of run h- = 0.50125325 min
     Time of run h+ = 0.50026042 min
     1-(sum of time hel + and -)/( run time) = 1.1359e-02
    Rate of Left Arm Pulser for electronic DT  = 10.134704
    Rate of Right Arm Pulser for electronic DT  = 4.7712082
    Rate of Left Arm Pulser&trig for electronic DT  = 10.134704
    Rate of Right Arm Pulser&trig for electronic DT  = 4.7712082
    Left Arm Electronic DT  = 0.0
    Right Arm Electronic DT  = 0.0
    Rate of Left Strobe  = 2553.238
    Rate of Right Arm Strobe  = 0.0
       helicity    |  Gate on + and run  |  Gate on - and run  |  Gate on run 
          +        |  11.154756  Hz         |    0.0 Hz        |  11.171208 Hz
          -        |  0.0  Hz        |    11.171208 Hz       |  11.171208 Hz
     
        Signal     |  Gate on + and run  |  Gate on - and run  |  Gate on run  |
                   |     Charge   (C)    |     Charge   (C)    | Charge   (C)  
       upstream    |   -0.0000006         |   -0.0000006         | -0.0000012     
       upstream 3x |   -0.0000008         |   -0.0000008         | -0.0000016     
       upstream 10x|   0.0000004         |   0.0000004         | 0.0000008     
      downstream   |   -0.0000016         |   -0.0000016         | -0.0000033    
     downstream 3x |   0.0000001         |   0.0000001         | 0.0000002    
     downstream 10x|   0.0000003         |   0.0000003         | 0.0000007    
     
     
        Signal     |  Asymmetry
                   |           
       upstream    |   -0.00000000e+00 
       upstream 3x |   -0.00000000e+00 
       upstream 10x|   0.00000000e+00 
      downstream   |   -0.00000000e+00 
     downstream 3x |   0.00000000e+00 
     downstream 10x|   0.00000000e+00 
     
    
    ****************************
    End-of-run EPICS data for Run Number 1504 at Tue Nov 28 11:48:56 EST 2000
    Half-wave plate (off=out)                : ON
    Right Arm Q2 power supply polarity       : 0
    Right Arm Q3 power supply polarity       : 1