0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beam Available but Not in Use | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 7.5 |
Beam Not Available or Unacceptable | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 |
Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Experiment Ready | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Planned Config- uration Change | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
Unplanned Experiment Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall not ready reasons | |||||||||
Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data Ac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: Took off beam in the earlier shift at 7.30 am to do a target swap frpm He to LH2 Spectrometers are being moved and surveyed for the next kinematic setting. Left arm at 31.98^0 and the right arm at 38.55^0. Everything ready by the end of the shift and curently sweeping the hall to lockup Spectrometer momenta are being set. to the next kinematic setting P_l=2.195 GeV/c and P_r=1.8662 GeV/c
Data Entry by: K. Wijesdooriya