1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beam Available but Not in Use | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beam Not Available or Unacceptable | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Experiment Ready | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Planned Config- uration Change | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Unplanned Experiment Down | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 |
Hall not ready reasons | |||||||||
Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data Ac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: Could have had beam tonight in the hall, but the left dipole has problem and it could not be fixed tonight. So no beam in the hall tonight.
Data Entry by: Vina Punjabi