0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 57 | 57 | 57 | 17 | 0 | 0 | 0 | 10 | 3.3 |
Beam Available but Not in Use | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beam Not Available or Unacceptable | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 30 | 0.7 |
Accelerator Con- figuration Chage | 0 | 0 | 0 | 40 | 1 | 1 | 1 | 20 | 4 |
Experiment Ready | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
Planned Config- uration Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unplanned Experiment Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall not ready reasons | |||||||||
Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data Ac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: Beam off at 11:20 due to Hall C beam energy change. We were for about 4.5 hours. Beam came back at 15:50.
Data Entry by: Chang