1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 44 | 22 | 50 | 58 | 54 | 55 | 45 | 55 | 6.38333333333333 |
Beam Available but Not in Use | 0 | 38 | 10 | 0 | 6 | 0 | 0 | 0 | 0.9 |
Beam Not Available or Unacceptable | 16 | 0 | 0 | 2 | 0 | 5 | 15 | 5 | 0.716666666666667 |
Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Experiment Ready | 1 | 22 | 1 | 1 | 54 | 1 | 1 | 1 | 7.26666666666667 |
Planned Config- uration Change | 0 | 38 | 0 | 0 | 6 | 0 | 0 | 0 | 0.733333333333333 |
Unplanned Experiment Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall not ready reasons | |||||||||
Target | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.1 |
HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data Ac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.633333333333333 |
Comments: 17:22 Enter hall to remove the protection cover on the entrance of left arm. Target change between LH2 and 9 foil C around 20:30.
Data Entry by: L. Tang