0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.5 |
Beam Available but Not in Use | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beam Not Available or Unacceptable | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.416666666666667 |
Accelerator Con- figuration Chage | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 40 | 7.08333333333333 |
Experiment Ready | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
Planned Config- uration Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unplanned Experiment Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall not ready reasons | |||||||||
Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data Ac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: 0:00 am Injector down; 00:35 Energy change; 06:30 MCC informs us that they encounter BCM trip problems when going CW in Hall A. Expert consultation by phone does not offer solution. Wait for next crew/experts to come in; 07:40 am 5 muA CW beam, no raster, start 1-pass program.
Data Entry by: ent