0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 54.4 | 25.2 | 53.1 | 52.6 | 47.5 | 55.4 | 50.4 | 49.5 | 6.46833333333333 |
Beam Available but Not in Use | 0 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0.483333333333333 |
Beam Not Available or Unacceptable | 5.6 | 8.8 | 3.9 | 7.4 | 12.5 | 4.6 | 9.6 | 10.5 | 1.04833333333333 |
Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Experiment Ready | 60.0 | 34.0 | 57.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 7.51666666666667 |
Planned Config- uration Change | 0 | 26.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.483333333333333 |
Unplanned Experiment Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall not ready reasons | |||||||||
Target | 0 | 26.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0.483333333333333 |
HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data Ac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: 01:34 Asked MCC to mask target for NMR/EPR 02:03 Asked MCC for the beam back
Data Entry by: K. Kramer