0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 53.1 | 55.2 | 52.2 | 55.1 | 29.6 | 0.985 | 56.8 | 50.9 | 6.86666666666667 |
Beam Available but Not in Use | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0.45 |
Beam Not Available or Unacceptable | 6.9 | 4.8 | 7.8 | 4.9 | 3.4 | 0.015 | 3.2 | 9.1 | 0.683333333333333 |
Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Experiment Ready | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
Planned Config- uration Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unplanned Experiment Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall not ready reasons | |||||||||
Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data Ac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: 4:27. Asked for the beam down for target polarimetry. 4:54. Beam restored
Data Entry by: A. Deur