0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0 | 36 | 55.0 | 51.6 | 45.1 | 57.7 | 55.2 | 46.5 | 5.785 |
Beam Available but Not in Use | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 5 | 0.316666666666667 |
Beam Not Available or Unacceptable | 60 | 10 | 5.0 | 8.4 | 4.9 | 2.3 | 4.8 | 8.5 | 1.73166666666667 |
Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 10.0 | 0 | 0 | 0 | 0.166666666666667 |
Experiment Ready | 60 | 46 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 55 | 7.68333333333333 |
Planned Config- uration Change | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 5 | 0.316666666666667 |
Unplanned Experiment Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall not ready reasons | |||||||||
Target | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.233333333333333 |
HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data Ac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: 01:13 - 01:33 5uA on Carbon Target, looked at raster, centering beam 01:34 - 01:48 Performed NMR/EPR Moved target to pol3he (90,out) position. 01:48 looked 5uA on pol3he target 01:58 raised current to 12uA 04:10 - 04:20 MCC performed QE measurement 07:55 Started NMR/EPR measurement
Data Entry by: Kevin Kramer