0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0.25 | 0.6 | 1.85 |
Beam Available but Not in Use | 1 | 1 | 1 | 0.5 | 0.75 | 0 | 0 | 0 | 4.25 |
Beam Not Available or Unacceptable | 0 | 0 | 0 | 0 | 0.25 | 0.5 | 0.75 | 0.4 | 1.9 |
Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Experiment Ready | 0 | 0 | 0 | 0.5 | 0.25 | 1 | 0.8 | 1 | 3.55 |
Planned Config- uration Change | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0.75 |
Unplanned Experiment Down | 1 | 1 | 1 | 0.5 | 0 | 0 | 0.2 | 0 | 3.7 |
Hall not ready reasons | |||||||||
Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data Ac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: 0800-1130 recovery from IOC failure of HRS cryogen regulator 1200-1245 spectrometer angle and collimators change 1400-1422 Q2-left trip
Data Entry by: Calarco