0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0 | 0 | 0 | 55 | 57 | 57 | 51 | 0 | 3.66666666666667 |
Beam Available but Not in Use | 60 | 60 | 35 | 0 | 0 | 0 | 0 | 0 | 2.58333333333333 |
Beam Not Available or Unacceptable | 0 | 0 | 25 | 5 | 3 | 3 | 9 | 0 | 0.75 |
Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 1 |
Experiment Ready | 0 | 0 | 25 | 60 | 60 | 60 | 60 | 60 | 5.41666666666667 |
Planned Config- uration Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unplanned Experiment Down | 60 | 60 | 35 | 0 | 0 | 0 | 0 | 0 | 2.58333333333333 |
Hall not ready reasons | |||||||||
Target | 60 | 60 | 35 | 0 | 0 | 0 | 0 | 0 | 2.58333333333333 |
HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data Ac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: 08:00-10:35: Problems with H2O target position readout. Beam was apparently hitting target bottom causing high rates and dump ion chamber trips. Computer rebooted and readout now correct. Resume running. 10:38: Two beam spots appear on cross-hair position readout. MCC investigates. Apparently, problem went away after IOC reboot. 11:05: Start acquisition finally to continue with kinematics G+ 15:00 Beam off to get ready for tour.
Data Entry by: Ulmer