0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0 | 28.6 | 22 | 24 | 22 | 34 | 4.8 | 50.9 | 3.105 |
Beam Available but Not in Use | 60 | 27 | 28 | 34 | 36 | 23 | 25.2 | 9.1 | 4.03833333333333 |
Beam Not Available or Unacceptable | 0 | 4.4 | 10 | 2 | 2 | 3 | 30 | 0 | 0.856666666666667 |
Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Experiment Ready | 0 | 33 | 32 | 24 | 36 | 37 | 30 | 60 | 4.2 |
Planned Config- uration Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unplanned Experiment Down | 60 | 27 | 28 | 36 | 24 | 23 | 30 | 0 | 3.8 |
Hall not ready reasons | |||||||||
Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HRSe | 60 | 27 | 28 | 36 | 0 | 0 | 0 | 0 | 2.51666666666667 |
HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data Ac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: 08:00 Started shift with the left HRS Q1 tripped off. The Hall is in controlled access and the Hall A tech. group will try to fix the problem today. 09:30 Started Taking Data Again... For the next few hours no sooner did we start taking data then the quad would trip. Finally, cryro changed the way the return lines were configured and things finally seem fixed. 15:00 Starting our first run with stable cryo.
Data Entry by: Higinbotham