1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 30 | 55 | 50 | 30 | 0 | 45 | 45 | 25 | 4.66666666666667 |
Beam Available but Not in Use | 30 | 0 | 5 | 0 | 15 | 5 | 0 | 0 | 0.916666666666667 |
Beam Not Available or Unacceptable | 0 | 5 | 5 | 30 | 45 | 10 | 15 | 35 | 2.41666666666667 |
Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Experiment Ready | 30 | 1 | 55 | 50 | 0 | 55 | 60 | 60 | 6.16666666666667 |
Planned Config- uration Change | 0 | 0 | 0 | 10 | 25 | 0 | 0 | 0 | 0.583333333333333 |
Unplanned Experiment Down | 30 | 0 | 5 | 0 | 35 | 5 | 0 | 0 | 1.25 |
Hall not ready reasons | |||||||||
Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HRSh | 0 | 0 | 0 | 10 | 25 | 0 | 0 | 0 | 0.583333333333333 |
Data Ac | 0 | 0 | 5 | 0 | 40 | 5 | 0 | 0 | 0.833333333333333 |
Other | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583333333333333 |
Comments: Completed access to remove spectrometer caps and scattering chamber window. Noticed energy lock was off, noticed OTRs were out and corrected the problem. Completed king2+ and moved to king2-. Coda troubles. First runs at king2-.
Data Entry by: Fissum