0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 55 | 10 | 56 | 58 | 59 | 11 | 30 | 58 | 5.61666666666667 |
Beam Available but Not in Use | 0 | 50 | 0 | 0 | 0 | 49 | 30 | 0 | 2.15 |
Beam Not Available or Unacceptable | 5 | 0 | 4 | 2 | 0.016667 | 0 | 0 | 2 | 0.233333666666667 |
Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Experiment Ready | 1 | 10 | 1 | 1 | 1 | 11 | 52 | 1 | 6.21666666666667 |
Planned Config- uration Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unplanned Experiment Down | 0 | 50 | 0 | 0 | 0 | 49 | 8 | 0 | 1.78333333333333 |
Hall not ready reasons | |||||||||
Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HRSe | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.833333333333333 |
HRSh | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.833333333333333 |
Data Ac | 0 | 0 | 0 | 0 | 0 | 49 | 8 | 0 | 0.95 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: 9:05 Cryogenics "event" believed to have originated at the CHL causes multiple magnet trips. Access required to reset power supplies. Afternoon access to replace bad fastbus module
Data Entry by: J.LeRose