0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 57 | 58 | 1 | 52 | 42 | 58 | 55 | 32 | 6.9 |
Beam Available but Not in Use | 0 | 0 | 0 | 6 | 7 | 0 | 5 | 28 | 0.766666666666667 |
Beam Not Available or Unacceptable | 3 | 2 | 0 | 2 | 11 | 2 | 0 | 0 | 0.333333333333333 |
Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Experiment Ready | 1 | 1 | 1 | 54 | 53 | 1 | 55 | 32 | 7.23333333333333 |
Planned Config- uration Change | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0.2 |
Unplanned Experiment Down | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 28 | 0.566666666666667 |
Hall not ready reasons | |||||||||
Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0.466666666666667 |
Data Ac | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.1 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: 15:32 Controlled access to reset stuck front angle camera on left arm.
Data Entry by: Ole Hansen