0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0 | 0 | 0 | 15 | 5 | 15 | 53 | 51 | 2.31666666666667 |
Beam Available but Not in Use | 0 | 0 | 0 | 0 | 55 | 45 | 0 | 0 | 1.66666666666667 |
Beam Not Available or Unacceptable | 1 | 1 | 1 | 45 | 0 | 0 | 7 | 9 | 4.01666666666667 |
Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Experiment Ready | 1 | 1 | 1 | 1 | 5 | 15 | 1 | 1 | 6.33333333333333 |
Planned Config- uration Change | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 0.25 |
Unplanned Experiment Down | 0 | 0 | 0 | 0 | 45 | 40 | 0 | 0 | 1.41666666666667 |
Hall not ready reasons | |||||||||
Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HRSh | 0 | 0 | 0 | 0 | 45 | 40 | 0 | 0 | 1.41666666666667 |
Data Ac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: no beam until 3:40 am 85 min down due to problem with HRS right's bogies
Data Entry by: Higinbotham