0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beam Available but Not in Use | 0 | 60 | 60 | 15 | 0 | 0 | 0 | 0 | 2.25 |
Beam Not Available or Unacceptable | 60 | 0 | 0 | 45 | 60 | 60 | 60 | 60 | 5.75 |
Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Experiment Ready | 60 | 0 | 0 | 45 | 60 | 60 | 60 | 60 | 5.75 |
Planned Config- uration Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unplanned Experiment Down | 0 | 60 | 60 | 15 | 0 | 0 | 0 | 0 | 2.25 |
Hall not ready reasons |
Comments: 1:20 Access to check position of target ladder. 2:29 Access to reset left and right Q1s 3:17 Pulsed beam sent 4:00 MCC: Trouble delivering Beam. Optics Expert Called 5:22 Pulsed beam sent to dump 7:05 MCC: Changes made at injector. Sending CW to Hall-A dump 7:28 MCC checking beam stability. Moved into empty target position
Data Entry by: B. Moffit