0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 58 | 53 | 43 | 40 | 5 | 0 | 0 | 0 | 3.31666666666667 |
Beam Available but Not in Use | 0 | 0 | 0 | 15 | 10 | 0 | 0 | 0 | 0.416666666666667 |
Beam Not Available or Unacceptable | 2 | 7 | 17 | 5 | 45 | 1 | 1 | 1 | 4.26666666666667 |
Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Experiment Ready | 1 | 1 | 1 | 45 | 15 | 0 | 0 | 0 | 4 |
Planned Config- uration Change | 0 | 0 | 0 | 0 | 45 | 1 | 1 | 1 | 3.75 |
Unplanned Experiment Down | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.25 |
Hall not ready reasons |
Comments: Started Shift in Q3D_f201 Kinematics Starting at 11:45 problems with the DAQ. Starting at 12:15 down for AIP tour. At almost the same time the left dipole tripped off.
Data Entry by: Higinbotham