1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 56 | 56 | 58 | 56 | 57 | 29 | 0 | 0 | 5.2 |
Beam Available but Not in Use | 0 | 0 | 0 | 0 | 0 | 20 | 60 | 60 | 2.33333333333333 |
Beam Not Available or Unacceptable | 4 | 4 | 2 | 4 | 3 | 11 | 0 | 0 | 0.466666666666667 |
Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Experiment Ready | 60 | 60 | 60 | 60 | 60 | 40 | 0 | 0 | 5.66666666666667 |
Planned Config- uration Change | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.333333333333333 |
Unplanned Experiment Down | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 2 |
Hall not ready reasons |
Comments: 22:00: cannot move RIGHT spectrometer. Take controlled access to cycle bogie power supplies. Problem finally fixed at midnight and ready to go. But now there are problems in injector.
Data Entry by: Ulmer