Hall A Experiment #:
01/07/03 1300-1600
Shift Leader: A Saha
Shift Workers: L Zhu, R Gilman
1300 | 1400 | 1500 | Total Time | |
---|---|---|---|---|
Acceptable Beam in Use | 0.00 | 0.00 | 0.00 | 0.00 |
Beam Available but Not in Use | 0.96 | 1.00 | 0.00 | 1.96 |
Beam Not Available or Unacceptable | 0.04 | 0.01 | 1.00 | 1.05 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 0.00 | 0.00 | 1.00 | 1.00 |
Planned Config- uration Change | 0.00 | 0.00 | 0.00 | 0.00 |
Unplanned Experiment Down | 0.00 | 0.00 | 0.00 | 0.00 |
Hall not ready reasons | ||||
Target | 0.00 | 0.00 | 0.00 | 0.00 |
Data Acq | 1.00 | 0.67 | 0.00 | 1.67 |
Other | 0.00 | 0.00 | 0.00 | 0.00 |
HRSL | 0.00 | 0.17 | 0.00 | 0.17 |
HRSR | 0.00 | 0.17 | 0.00 | 0.17 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 |
Comments:
Data Entry by: R Gilman