Hall A Experiment #:
01/08/03 0000-0500
Shift Leader: Kevin Kramer
Shift Workers: Patricia Solvignon, Robert Feuerbach
0000 | 0100 | 0200 | 0300 | 0400 | Total Time | |
---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.92 | 0.67 | 0.63 | 0.25 | 0.23 | 2.70 |
Beam Available but Not in Use | 0.00 | 0.17 | 0.07 | 0.70 | 0.71 | 1.65 |
Beam Not Available or Unacceptable | 0.08 | 0.17 | 0.30 | 0.05 | 0.05 | 0.65 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 0.92 | 0.83 | 0.70 | 0.25 | 0.29 | 2.99 |
Planned Config- uration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Unplanned Experiment Down | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Hall not ready reasons | ||||||
Target | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | 0.30 |
Data Acq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 |
HRSL | 0.00 | 0.08 | 0.00 | 0.38 | 0.36 | 0.82 |
HRSR | 0.00 | 0.08 | 0.00 | 0.38 | 0.36 | 0.82 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments: 00:00-01:30 Bullseye Scan 01:30-1:50 Change Momentum Settings on HRS 01:50 Requested a new beam position 02:12 Began Reference Cell Runnnig 02:12-02:18 Moved to Ref Cell 02:21- 03:15 Ref Cell data 03:15-04:18 Spectrometer Momentum Change 04:18-04:25 Reference Cell Run 04:25-04:53 Spectrometer Momentum Change 04:53-05:12 Reference Cell Run 05:12-06:01 Spectrometer Momentum Change 06:01-08:00 Reference Cell Data 07:45 Requested for Beam Half Wave Plate to be put IN
Data Entry by: kramerk