Hall A Experiment #: E01-012
01/26/03 0000-0800
Shift Leader: W. Boeglin
Shift Workers:
0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.90 | 0.55 | 0.19 | 0.94 | 0.81 | 0.90 | 0.83 | 0.91 | 6.04 |
Beam Available but Not in Use | 0.04 | 0.36 | 0.75 | 0.00 | 0.15 | 0.07 | 0.03 | 0.03 | 1.42 |
Beam Not Available or Unacceptable | 0.05 | 0.10 | 0.05 | 0.06 | 0.04 | 0.03 | 0.14 | 0.07 | 0.54 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 1.00 | 0.65 | 0.25 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 6.90 |
Planned Config- uration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Unplanned Experiment Down | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Hall not ready reasons | |||||||||
Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.10 |
Data Acq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments: Target : NMR measurment at 1:45
Data Entry by: W. Boeglin