Hall A Experiment #: E01-012
02/10/03 1600-2400
Shift Leader: K. McCormick
Shift Workers: P. Solvignon, R. Sheyor
1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.83 | 0.75 | 0.92 | 0.83 | 0.92 | 0.93 | 0.75 | 0.47 | 6.40 |
Beam Available but Not in Use | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 |
Beam Not Available or Unacceptable | 0.17 | 0.00 | 0.08 | 0.08 | 0.08 | 0.07 | 0.25 | 0.53 | 1.26 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 |
Experiment Ready | 1.00 | 0.75 | 1.00 | 0.92 | 1.00 | 1.00 | 1.00 | 1.00 | 7.67 |
Planned Config- uration Change | 0.00 | 0.25 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 |
Unplanned Experiment Down | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Hall not ready reasons | |||||||||
Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data Acq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments: Helicity mode tests 3He(e,e') w/ beam 1/2 wave plate IN and OUT Change helicity mode to delay=0, pair, toggle 3He(e,e') with above helicity mode
Data Entry by: K. McCormick