Hall A Experiment #: E97-110
07/25/03 0800-1500
Shift Leader: G. Urciuoli
Shift Workers: Z. Meziani, B. Ma
0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | Total Time | |
---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.92 | 0.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.83 |
Beam Available but Not in Use | 0.08 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 |
Beam Not Available or Unacceptable | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 5.00 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 0.92 | 0.92 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 6.83 |
Planned Config- uration Change | 0.08 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 |
Unplanned Experiment Down | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Hall not ready reasons | ||||||||
Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data Acq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments:
Data Entry by: G.M. Urciuoli